#16 Rylan Teasdale () - Red Deer Polytechnic
m
5
k/s
0.88
h %
.619
a/s
0.00
b/s
0.25
sa/s
0.13
d/s
0.00
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 5 | 5 | ||
| Sets | 16 | 16 | ||
| Kills | 14 | 14 | ||
| Kills per set | 0.88 | 0.88 | ||
| Errors | 1 | 1 | ||
| Total Attacks | 21 | 21 | ||
| Total Attacks per set | 1.31 | 1.31 | ||
| Hitting Percentage | .619 | .619 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 6 | 6 | ||
| Service Aces | 2 | 2 | ||
| Service Errors | 9 | 9 | ||
| Service Aces per set | 0.13 | 0.13 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 0 | 0 | ||
| Digs per set | 0.00 | 0.00 | ||
| Block Solo | 4 | 4 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 4 | 4 | ||
| Blocks per set | 0.25 | 0.25 | ||
| Block Errors | 2 | 2 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 20.0 | 20.0 | ||
| Points per set | 1.3 | 1.3 | ||
| Matches started | 3 | 3 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 27 | vs. SAIT | W, 3-0 |
| Jan 28 | SAIT | W, 3-0 |
| Feb 3 | vs. Olds College | W, 3-0 |
| Feb 4 | Olds College | L, 3-2 |
| Feb 10 | NAIT | W, 3-0 |
| Feb 11 | vs. Northwestern Polytechnic | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | vs. Olds College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 # | The King's University | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 # | Keyano College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 # | SAIT | W, 3-0 | - | 3 | 5 | 1 | 7 | .571 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Oct 2 # | Olds College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Briercrest College | W, 3-1 | - | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 15 | at Briercrest College | L, 3-0 | 1 | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Oct 28 | at Medicine Hat College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Alberta-Augustana | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 18 | at Keyano College | W, 3-2 | 1 | 5 | 5 | 1 | 7 | .571 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 7.0 |
| Nov 19 | at Lakeland College | W, 3-1 | 1 | 4 | 4 | 0 | 5 | .800 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 6.0 |
| Nov 25 | Lethbridge College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | Lethbridge College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | The King's University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Ambrose University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | vs. SAIT | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | SAIT | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. Olds College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Olds College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | NAIT | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Northwestern Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 5 | 16 | 14 | 0.88 | 1 | 21 | .619 | 0 | 0.00 | 2 | 0.13 | 0 | 0 | 0 | 0.00 | 4 | 0 | 4 | 0.25 | 20.0 | 1.3 |
| 2023-24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | 5 | 7 | 4 | 0.57 | 1 | 7 | .429 | 1 | 0.14 | 1 | 0.14 | 0 | 0 | 3 | 0.43 | 4 | 0 | 4 | 0.57 | 9.0 | 1.3 |
| 2025-26 | 11 | 29 | 21 | 0.72 | 10 | 40 | .275 | 1 | 0.03 | 6 | 0.21 | 0 | 0 | 9 | 0.31 | 19 | 0 | 19 | 0.66 | 46.0 | 1.6 |
| Total | 21 | 52 | 39 | 0.75 | 12 | 68 | .397 | 2 | 0.04 | 9 | 0.17 | 0 | 0 | 12 | 0.23 | 27 | 0 | 27 | 0.52 | 75.0 | 1.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 16 | 14 | 0.88 | 1 | 21 | .619 | 0 | 0.00 | 2 | 0.13 | 0 | 0 | 0 | 0.00 | 4 | 0 | 4 | 0.25 | 20.0 | 1.3 |
| Conference | 5 | 16 | 14 | 0.88 | 1 | 21 | .619 | 0 | 0.00 | 2 | 0.13 | 0 | 0 | 0 | 0.00 | 4 | 0 | 4 | 0.25 | 20.0 | 1.3 |
| Exhibition | 1 | 3 | 5 | 1.67 | 1 | 7 | .571 | 3 | 1.00 | 2 | 0.67 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 7.0 | 2.3 |
| - | |||||||||||||||||||||
| Home | 1 | 1 | 1 | 1.00 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 |
| Away | 4 | 15 | 13 | 0.87 | 1 | 20 | .600 | 0 | 0.00 | 2 | 0.13 | 0 | 0 | 0 | 0.00 | 4 | 0 | 4 | 0.27 | 19.0 | 1.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 4 | 13 | 11 | 0.85 | 1 | 16 | .625 | 0 | 0.00 | 2 | 0.15 | 0 | 0 | 0 | 0.00 | 3 | 0 | 3 | 0.23 | 16.0 | 1.2 |
| Losses | 1 | 3 | 3 | 1.00 | 0 | 5 | .600 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0.33 | 4.0 | 1.3 |
| - | |||||||||||||||||||||
| October | 2 | 6 | 4 | 0.67 | 0 | 8 | .500 | 0 | 0.00 | 1 | 0.17 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0.17 | 6.0 | 1.0 |
| November | 3 | 10 | 10 | 1.00 | 1 | 13 | .692 | 0 | 0.00 | 1 | 0.10 | 0 | 0 | 0 | 0.00 | 3 | 0 | 3 | 0.30 | 14.0 | 1.4 |