Red Deer Polytechnic at Briercrest College
@ Briercrest College
10/15/2022 at 3:00 PM
@ Briercrest College
10/15/2022 at 3:00 PM
|
Red Deer Polytechnic
0 |
Briercrest College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Red Deer Polytechnic | 21 | 20 | 20 | 0 |
| Briercrest College | 25 | 25 | 25 | 3 |
Red Deer Polytechnic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 19 | .368 |
| 2 | 12 | 6 | 27 | .222 |
| 3 | 8 | 5 | 19 | .158 |
Briercrest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 40 | .175 |
| 2 | 7 | 3 | 19 | .211 |
| 3 | 9 | 6 | 17 | .176 |
Red Deer Polytechnic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Zachary Neufeld | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Brett Theise | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Maddux Greves * | 3 | 2 | 0 | 2 | 1.000 | 25 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 3.0 |
| 05 | Jax Wasylowich * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 06 | Nicholas Possingham * | 3 | 2 | 1 | 7 | .143 | 1 | 0 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 3.0 |
| 09 | Brett Lower * | 3 | 7 | 6 | 17 | .059 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Colby Nemeth * | 3 | 12 | 5 | 22 | .318 | 0 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 16.0 |
| 12 | Jonathan (JJ) Graham | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Rylan Teasdale * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 30 | 14 | 65 | .246 | 26 | 3 | 17 | 0 | 20 | 5 | 0 | 0 | 0 | 38.0 | ||
Briercrest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jeremy Martens * | 3 | 2 | 0 | 2 | 1.000 | 22 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 10.0 |
| 2 | Brady Watchel | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Noah Dirsten * | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Karym Coleman * | 3 | 8 | 6 | 19 | .105 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | Davis Borden * | 3 | 5 | 1 | 10 | .400 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Cole Johnson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jackson Anderson * | 3 | 3 | 1 | 7 | .286 | 1 | 1 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 5.0 |
| 17 | Nolan Gartly | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Darnell Bergen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Tyson Nachtigall * | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 26 | 12 | 57 | .246 | 25 | 9 | 10 | 0 | 24 | 6 | 0 | 0 | 0 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter