SAIT at Red Deer Polytechnic
@ Gary W Harris
12/3/2021 at 6:00 PM
@ Gary W Harris
12/3/2021 at 6:00 PM
|
SAIT
0 |
Red Deer Polytechnic
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| SAIT (0-1, 0-1) | 17 | 22 | 20 | 0 |
| Red Deer Polytechnic (1-0, 1-0) | 25 | 25 | 25 | 3 |
SAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 23 | .087 |
| 2 | 12 | 4 | 23 | .348 |
| 3 | 9 | 5 | 24 | .167 |
Red Deer Polytechnic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 23 | .478 |
| 2 | 13 | 6 | 34 | .206 |
| 3 | 17 | 5 | 30 | .400 |
SAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Josh Crane * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Jeffrey Carreos | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Kiran Grewal | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Nicholas Berscht * | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 6.0 |
| 09 | Pearce Toal | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jackson Pelechaty | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jonatan Da Silva * | 3 | 3 | 1 | 4 | .500 | 24 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Jakob Olsson | 3 | 2 | 2 | 4 | .000 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Ryan Zachary * | 3 | 13 | 4 | 26 | .346 | 3 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 14.0 |
| 16 | Spencer Loucks * | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Filip Florek * | 3 | 7 | 4 | 19 | .158 | 1 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 9.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 16 | 70 | .200 | 28 | 4 | 9 | 5 | 29 | 4 | 0 | 0 | 0 | 38.0 | ||
Red Deer Polytechnic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Brett Theise | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Maddux Greves * | 3 | 1 | 0 | 2 | .500 | 32 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 05 | Brett Lower * | 3 | 16 | 1 | 21 | .714 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 16.0 |
| 07 | Cody Boulding * | 3 | 6 | 1 | 9 | .556 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 09 | Reece Lehman * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Patrik Toze * | 3 | 13 | 8 | 34 | .147 | 0 | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 17.0 |
| 12 | Jonathan (JJ) Graham | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jack Walton | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Dillon Gauci * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 14 | 87 | .345 | 36 | 5 | 8 | 4 | 24 | 4 | 0 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter