#11 Patrik Toze (OH) - Red Deer Polytechnic
m
8
k/s
3.50
h %
.521
a/s
0.21
b/s
0.46
sa/s
0.32
d/s
1.04
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 8 | 8 | ||
| Sets | 28 | 28 | ||
| Kills | 98 | 98 | ||
| Kills per set | 3.50 | 3.50 | ||
| Errors | 22 | 22 | ||
| Total Attacks | 146 | 146 | ||
| Total Attacks per set | 5.21 | 5.21 | ||
| Hitting Percentage | .521 | .521 | ||
| Assists | 6 | 6 | ||
| Assists per set | 0.21 | 0.21 | ||
| Service Total Attempts | 47 | 47 | ||
| Service Aces | 9 | 9 | ||
| Service Errors | 15 | 15 | ||
| Service Aces per set | 0.32 | 0.32 | ||
| Receptions | 62 | 62 | ||
| Reception Errors | 2 | 2 | ||
| Digs | 29 | 29 | ||
| Digs per set | 1.04 | 1.04 | ||
| Block Solo | 13 | 13 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 13 | 13 | ||
| Blocks per set | 0.46 | 0.46 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 120.0 | 120.0 | ||
| Points per set | 4.3 | 4.3 | ||
| Matches started | 8 | 8 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 28 | Briercrest College | W, 3-2 |
| Jan 29 | Briercrest College | L, 3-2 |
| Feb 3 | at SAIT | L, 3-0 |
| Feb 5 | at Briercrest College | L, 3-1 |
| Feb 10 | Ambrose University | W, 3-0 |
| Feb 12 | at Lethbridge College | W, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | at NAIT | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 # | at The King's University | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 # | at SAIT | T, 2-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 # | at Ambrose University | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 # | Ambrose University | W, 4-0 | 1 | 3 | 8 | 2 | 15 | .400 | 0 | 2 | 1 | 9 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Nov 5 # | Alberta-Augustana | W, 3-0 | 1 | 3 | 10 | 0 | 11 | .909 | 2 | 2 | 4 | 11 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 13.0 |
| Nov 6 # | at Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Lethbridge College | W, 3-1 | 1 | 4 | 16 | 5 | 37 | .297 | 0 | 2 | 4 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 19.0 |
| Nov 14 | Lethbridge College | W, 3-0 | 1 | 3 | 11 | 5 | 25 | .240 | 1 | 3 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 15.0 |
| Nov 19 | at Olds College | W, 3-0 | 1 | 3 | 13 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| Nov 20 | Olds College | W, 3-1 | 1 | 4 | 12 | 2 | 24 | .417 | 2 | 1 | 3 | 18 | 1 | 4 | 3 | 0 | 0 | 3 | 0 | 16.0 |
| Nov 26 | Medicine Hat College | W, 3-0 | 1 | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Nov 28 | at Medicine Hat College | W, 3-0 | 1 | 3 | 7 | 0 | 12 | .583 | 0 | 1 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 9.0 |
| Dec 3 | SAIT | W, 3-0 | 1 | 3 | 13 | 8 | 34 | .147 | 0 | 1 | 2 | 28 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 17.0 |
| Dec 4 | at SAIT | L, 3-2 | 1 | 5 | 19 | 0 | 0 | - | 3 | 1 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 4 | 0 | 24.0 |
| Jan 21 | at Ambrose University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Briercrest College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Briercrest College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at SAIT | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Lethbridge College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 24 | 76 | 204 | 2.68 | 61 | 400 | .357 | 17 | 0.22 | 28 | 0.37 | 209 | 7 | 68 | 0.89 | 27 | 0 | 27 | 0.36 | 259.0 | 3.4 |
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | 8 | 28 | 98 | 3.50 | 22 | 146 | .521 | 6 | 0.21 | 9 | 0.32 | 62 | 2 | 29 | 1.04 | 13 | 0 | 13 | 0.46 | 120.0 | 4.3 |
| Total | 32 | 104 | 302 | 2.90 | 83 | 546 | .401 | 23 | 0.22 | 37 | 0.36 | 271 | 9 | 97 | 0.93 | 40 | 0 | 40 | 0.38 | 379.0 | 3.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 28 | 98 | 3.50 | 22 | 146 | .521 | 6 | 0.21 | 9 | 0.32 | 62 | 2 | 29 | 1.04 | 13 | 0 | 13 | 0.46 | 120.0 | 4.3 |
| Conference | 8 | 28 | 98 | 3.50 | 22 | 146 | .521 | 6 | 0.21 | 9 | 0.32 | 62 | 2 | 29 | 1.04 | 13 | 0 | 13 | 0.46 | 120.0 | 4.3 |
| Exhibition | 2 | 6 | 18 | 3.00 | 2 | 26 | .615 | 2 | 0.33 | 4 | 0.67 | 20 | 3 | 10 | 1.67 | 1 | 0 | 1 | 0.17 | 23.0 | 3.8 |
| - | |||||||||||||||||||||
| Home | 4 | 13 | 43 | 3.31 | 17 | 97 | .268 | 3 | 0.23 | 5 | 0.38 | 62 | 2 | 7 | 0.54 | 7 | 0 | 7 | 0.54 | 55.0 | 4.2 |
| Away | 4 | 15 | 55 | 3.67 | 5 | 49 | 1.020 | 3 | 0.20 | 4 | 0.27 | 0 | 0 | 22 | 1.47 | 6 | 0 | 6 | 0.40 | 65.0 | 4.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 7 | 23 | 79 | 3.43 | 22 | 146 | .390 | 3 | 0.13 | 8 | 0.35 | 62 | 2 | 21 | 0.91 | 9 | 0 | 9 | 0.39 | 96.0 | 4.2 |
| Losses | 1 | 5 | 19 | 3.80 | 0 | 0 | - | 3 | 0.60 | 1 | 0.20 | 0 | 0 | 8 | 1.60 | 4 | 0 | 4 | 0.80 | 24.0 | 4.8 |
| - | |||||||||||||||||||||
| November | 6 | 20 | 66 | 3.30 | 14 | 112 | .464 | 3 | 0.15 | 7 | 0.35 | 34 | 1 | 19 | 0.95 | 6 | 0 | 6 | 0.30 | 79.0 | 4.0 |
| December | 2 | 8 | 32 | 4.00 | 8 | 34 | .706 | 3 | 0.38 | 2 | 0.25 | 28 | 1 | 10 | 1.25 | 7 | 0 | 7 | 0.88 | 41.0 | 5.1 |