Lethbridge College at Red Deer Polytechnic
@ Gary W Harris
11/14/2021 at 3:00 PM
@ Gary W Harris
11/14/2021 at 3:00 PM
|
Lethbridge College
0 |
Red Deer Polytechnic
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lethbridge College (0-1, 0-1) | 17 | 15 | 24 | 0 |
| Red Deer Polytechnic (1-0, 1-0) | 25 | 25 | 26 | 3 |
Lethbridge College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 18 | .111 |
| 2 | 8 | 6 | 20 | .100 |
| 3 | 14 | 5 | 27 | .333 |
Red Deer Polytechnic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 19 | .474 |
| 2 | 11 | 2 | 22 | .409 |
| 3 | 12 | 7 | 29 | .172 |
Lethbridge College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Ben St. Pierre | 2 | 1 | 0 | 1 | 1.000 | 11 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Liam Frost * | 2 | 0 | 1 | 1 | -1.000 | 13 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Malcolm Fisher | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Shaye Wall * | 2 | 1 | 3 | 10 | -.200 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 07 | Jeremiah Bohnert * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 08 | Jesse Miller | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Adam Revet | 2 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Cameron Piers * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 4.0 |
| 14 | Nolan Moes * | 3 | 6 | 4 | 13 | .154 | 0 | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| 24 | Jackson Gaehring * | 3 | 13 | 2 | 20 | .550 | 0 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 15.0 |
| 55 | Sam Crighton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 16 | 65 | .200 | 27 | 2 | 11 | 12 | 25 | 6 | 0 | 0 | 0 | 37.0 | ||
Red Deer Polytechnic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Maddux Greves * | 3 | 1 | 0 | 4 | .250 | 28 | 4 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 05 | Brett Lower * | 3 | 7 | 2 | 13 | .385 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 07 | Cody Boulding * | 3 | 1 | 2 | 5 | -.200 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 09 | Reece Lehman * | 3 | 9 | 1 | 16 | .500 | 0 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 11.0 |
| 11 | Patrik Toze * | 3 | 11 | 5 | 25 | .240 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15.0 |
| 12 | Jonathan (JJ) Graham | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jack Walton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Dillon Gauci * | 3 | 5 | 1 | 7 | .571 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 9.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 11 | 70 | .329 | 31 | 12 | 11 | 2 | 20 | 6 | 0 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter