#12 Paul Mennie (M) - Red Deer College
m
8
k/s
0.86
h %
.484
a/s
0.10
b/s
0.48
sa/s
0.05
d/s
0.14
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 8 | 8 | ||
| Sets | 21 | 21 | ||
| Kills | 18 | 18 | ||
| Kills per set | 0.86 | 0.86 | ||
| Errors | 3 | 3 | ||
| Total Attacks | 31 | 31 | ||
| Total Attacks per set | 1.48 | 1.48 | ||
| Hitting Percentage | .484 | .484 | ||
| Assists | 2 | 2 | ||
| Assists per set | 0.10 | 0.10 | ||
| Service Total Attempts | 27 | 27 | ||
| Service Aces | 1 | 1 | ||
| Service Errors | 7 | 7 | ||
| Service Aces per set | 0.05 | 0.05 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 3 | 3 | ||
| Digs per set | 0.14 | 0.14 | ||
| Block Solo | 6 | 6 | ||
| Block Assist | 4 | 4 | ||
| Block Total | 10 | 10 | ||
| Blocks per set | 0.48 | 0.48 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 27.0 | 27.0 | ||
| Points per set | 1.3 | 1.3 | ||
| Matches started | 4 | 4 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 25 | at Medicine Hat College | L, 3-1 |
| Jan 26 | at Medicine Hat College | W, 3-0 |
| Feb 1 | SAIT | W, 3-0 |
| Feb 2 | at SAIT | L, 3-2 |
| Feb 8 | at Lethbridge College | W, 3-2 |
| Feb 9 | at Lethbridge College | W, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | The King's University | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 # | Douglas | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 29 # | Providence University College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 # | SAIT | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 # | University of Alberta | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Lethbridge College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Lethbridge College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Briercrest College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at SAIT | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | SAIT | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Medicine Hat College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Medicine Hat College | W, 3-1 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1.0 |
| Nov 8 | at Olds College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Nov 9 | Olds College | W, 3-0 | 1 | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Nov 16 | Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Ambrose University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 # | VIU | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 # | Keyano College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 # | Fanshawe | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 # | Limoilou | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Ambrose University | W, 3-0 | 1 | 3 | 4 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Jan 5 | Ambrose University | W, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 4.0 |
| Jan 12 | Olds College | W, 3-2 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Jan 13 | at Olds College | W, 3-1 | 1 | 4 | 4 | 0 | 10 | .400 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 6.0 |
| Jan 18 | Briercrest College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | Briercrest College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Medicine Hat College | L, 3-1 | - | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Jan 26 | at Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | SAIT | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at SAIT | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Lethbridge College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Lethbridge College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 8 | 21 | 18 | 0.86 | 3 | 31 | .484 | 2 | 0.10 | 1 | 0.05 | 0 | 0 | 3 | 0.14 | 6 | 4 | 10 | 0.48 | 27.0 | 1.3 |
| Total | 8 | 21 | 18 | 0.86 | 3 | 31 | .484 | 2 | 0.10 | 1 | 0.05 | 0 | 0 | 3 | 0.14 | 6 | 4 | 10 | 0.48 | 27.0 | 1.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 21 | 18 | 0.86 | 3 | 31 | .484 | 2 | 0.10 | 1 | 0.05 | 0 | 0 | 3 | 0.14 | 6 | 4 | 10 | 0.48 | 27.0 | 1.3 |
| Conference | 8 | 21 | 18 | 0.86 | 3 | 31 | .484 | 2 | 0.10 | 1 | 0.05 | 0 | 0 | 3 | 0.14 | 6 | 4 | 10 | 0.48 | 27.0 | 1.3 |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Home | 4 | 10 | 7 | 0.70 | 2 | 14 | .357 | 1 | 0.10 | 1 | 0.10 | 0 | 0 | 1 | 0.10 | 3 | 4 | 7 | 0.70 | 13.0 | 1.3 |
| Away | 4 | 11 | 11 | 1.00 | 1 | 17 | .588 | 1 | 0.09 | 0 | 0.00 | 0 | 0 | 2 | 0.18 | 3 | 0 | 3 | 0.27 | 14.0 | 1.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 7 | 18 | 16 | 0.89 | 2 | 25 | .560 | 2 | 0.11 | 1 | 0.06 | 0 | 0 | 2 | 0.11 | 6 | 4 | 10 | 0.56 | 25.0 | 1.4 |
| Losses | 1 | 3 | 2 | 0.67 | 1 | 6 | .167 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 2.0 | 0.7 |
| - | |||||||||||||||||||||
| November | 3 | 7 | 6 | 0.86 | 2 | 10 | .400 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.14 | 1 | 4 | 5 | 0.71 | 9.0 | 1.3 |
| January | 5 | 14 | 12 | 0.86 | 1 | 21 | .524 | 2 | 0.14 | 1 | 0.07 | 0 | 0 | 2 | 0.14 | 5 | 0 | 5 | 0.36 | 18.0 | 1.3 |