Ambrose University at Red Deer College
@ Gary Harris Winter Games Centre
1/5/2019 at 8:27 PM
@ Gary Harris Winter Games Centre
1/5/2019 at 8:27 PM
|
Ambrose University
0 |
Red Deer College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ambrose University (0-2, 0-2) | 14 | 17 | 16 | 0 |
| Red Deer College (2-0, 2-0) | 25 | 25 | 25 | 3 |
Ambrose University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 24 | .167 |
| 2 | 7 | 7 | 19 | .000 |
| 3 | 9 | 8 | 25 | .040 |
Red Deer College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 18 | .500 |
| 2 | 15 | 5 | 23 | .435 |
| 3 | 11 | 4 | 19 | .368 |
Ambrose University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Harrison Rosewarn * | 3 | 4 | 4 | 10 | .000 | 2 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 04 | Jonathan Gerber | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Adrian Strandberg * | 3 | 8 | 4 | 19 | .211 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 06 | Ryan Andres * | 3 | 0 | 0 | 1 | .000 | 21 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Brayden Nowosad * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 11 | Jared VanderZwaag | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Carter McLenahan | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Brodie Juul-Hansen * | 3 | 1 | 3 | 6 | -.333 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 14 | Mark Fountain * | 3 | 8 | 9 | 24 | -.042 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 21 | 68 | .074 | 26 | 3 | 12 | 5 | 12 | 3 | 0 | 0 | 0 | 32.0 | ||
Red Deer College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Regan Fathers * | 3 | 14 | 4 | 24 | .417 | 1 | 4 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 19.0 |
| 02 | Tristan Simmonds * | 3 | 10 | 3 | 14 | .500 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 03 | Thomas Wass * | 3 | 1 | 1 | 2 | .000 | 29 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 05 | Isaiah Stime | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Christopher Petersen | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Mark DeWit * | 3 | 6 | 1 | 8 | .625 | 1 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 9.0 |
| 09 | Cody Boulding | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ben Holmes * | 3 | 5 | 1 | 7 | .571 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| 12 | Paul Mennie * | 3 | 1 | 0 | 4 | .250 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| 17 | Ryan Beatson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 11 | 60 | .433 | 36 | 5 | 7 | 3 | 21 | 8 | 0 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter