-
- Height:
- 6-1
-
- Hometown:
- Red Deer, Alberta
-
- Position:
- Keeper
-
- Year:
- 2
-
- High School:
- École Secondaire Notre Dame High School
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Boston Pizza RDP Athlete of the Week for October 7, 2024
Goalkeeper Brian Murray continued his dominant performance in net this past Sunday as the Kings shutout out the SAIT Trojans to hold on to first place in the ACAC South Division. Murray stopped all four shots he faced in the win which included a huge diving save on a penalty kick to keep it a 1-0 game for the Kings. He was named the ACAC player of the game following the win.
Ever since coming to the Polytechnic last year, Murray has been a force to be reckoned with in the net. In the season opener against SAIT, the second year goalkeeper stopped a penalty kick but also scrambled to get a piece of the next two shots in the following few seconds to keep the ball out of his net. The Red Deer native sits in fourth place in the conference with 39 saves.
The Kings will finish off their final three games of the season at home starting on Saturday as they host the Lethbridge Polytechnic Kodiaks at 4 pm.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 9 | ||
| Games started | 9 | 9 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | The King's University | L, 2-1 | - | - | - | - | - | - | - | - |
| Aug 18 | University of Calgary | L, 1-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Canadian Mennonite University | W, 5-2 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Assiniboine College | W, 7-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at SAIT | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | Olds College | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Medicine Hat College | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | at Lethbridge Polytechnic | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Olds College | W, 7-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Ambrose | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | SAIT | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | Lethbridge Polytechnic | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 13 | Medicine Hat College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | Ambrose | W, 4-2 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 9 | 90:00 | 1.67 | 1.67 | 5.56 | .769 |
| Conference | 9 | 9 | 90:00 | 1.67 | 1.67 | 5.56 | .769 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 4 | 4 | 90:00 | .75 | 0.75 | 4.75 | .864 |
| Away | 5 | 5 | 90:00 | 2.40 | 2.40 | 6.20 | .721 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 5 | 5 | 90:00 | 1.00 | 1.00 | 6.60 | .868 |
| Losses | 2 | 2 | 90:00 | 3.50 | 3.50 | 5.50 | .611 | |
| Month | September | 6 | 6 | 90:00 | 2.17 | 2.17 | 5.83 | .729 |
| October | 3 | 3 | 90:00 | .67 | 0.67 | 5.00 | .882 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 9 | 810:00 | 15 | 1.67 | 50 | .769 | 5 | 2 | 2 | 2/0 |
| Conference | 9 | 9 | 810:00 | 15 | 1.67 | 50 | .769 | 5 | 2 | 2 | 2/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 4 | 4 | 360:00 | 3 | 0.75 | 19 | .864 | 2 | 1 | 1 | 2/0 |
| Away | 5 | 5 | 450:00 | 12 | 2.40 | 31 | .721 | 3 | 1 | 1 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 5 | 5 | 450:00 | 5 | 1.00 | 33 | .868 | 5 | 0 | 0 | 2/0 |
| Losses | 2 | 2 | 180:00 | 7 | 3.50 | 11 | .611 | 0 | 2 | 0 | 0/0 | |
| Month | September | 6 | 6 | 540:00 | 13 | 2.17 | 35 | .729 | 3 | 1 | 2 | 0/0 |
| October | 3 | 3 | 270:00 | 2 | 0.67 | 15 | .882 | 2 | 1 | 0 | 2/0 |