Red Deer Polytechnic at Olds College September 21, 2024

7
2
Final 1 2 T
Red Deer Polytechnic 3 4 7
Olds College 2 0 2

Box Score

Red Deer Polytechnic
Olds College

Red Deer Polytechnic

PLAYER SH SOG G A MIN
1 - Liam Dillingham 0 0 0 0 0
2 - Ibukunoluwa Oyawale - d 1 1 1 0 0
3 - Leopold Kadezabek - d 1 0 0 0 0
4 - Julio Vega Sibrian 0 0 0 0 0
5 - Kohen Meckelborg - m 1 1 0 0 0
6 - Nicholas Sheasgreen 0 0 0 0 0
7 - Korben Skjolde - f 2 0 0 1 0
8 - Eshay Fernandes - m 0 0 0 0 0
9 - Grant Johnson - s 0 0 0 0 0
10 - Ajdin Sarcevic - m 7 4 3 3 0
11 - Njegos Bajovic - d 1 1 1 0 0
13 - Joseph Roa - Yellow card 35:33 0 0 0 0 0
16 - Skipper Martin - m 0 0 0 0 0
17 - Jaxon Fernandes - f 2 2 2 0 0
18 - Dante Cashato 0 0 0 0 0
31 - Brian Murray - g 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 15 9 7 4 0

Olds College

PLAYER SH SOG G A MIN
1 - Tristen Fraser - gk 0 0 0 0 0
2 - Nahshon Ranger-Reece - m 0 0 0 0 0
3 - Lucas Alves 1 1 0 0 0
4 - Cristian Zorro - d 1 1 1 0 0
5 - Pedro Noschang - d 2 2 0 0 0
7 - Oliver Joviniano Azeredo 2 1 0 1 0
8 - Pilani Siwela 2 1 0 1 0
9 - Liam Parsons - m 1 1 1 0 0
10 - Simon Puddicombe - m 1 1 0 0 0
11 - Aminja Abbe 0 0 0 0 0
12 - Michael Vasylyk 0 0 0 0 0
13 - Aidan Armitage 0 0 0 0 0
15 - Lucas Miller 0 0 0 0 0
16 - Owen McMahon 0 0 0 0 0
17 - Sam Lorincz - f 3 2 0 0 0
19 - Cade Puddicombe - d - Yellow card 45:00 0 0 0 0 0
20 - Iyinoluwa Emmanuel Oyeleye - m 0 0 0 0 0
35 - Dylan Godbout 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 13 10 2 2 0

Red Deer Polytechnic Goalies

GOALIES SOG GA SV Min
31 - Brian Murray (W, 0-0-0) 10 2 8 90:00

Olds College Goalies

GOALIES SOG GA SV Min
1 - Tristen Fraser (L, 0-0-0) 9 7 2 90:00

Scoring Summary

Period Time Play V - H
1st 1:05 Ajdin Sarcevic (unassisted) - Penalty 1 - 0
1st 11:24 Ajdin Sarcevic (unassisted) - Penalty 2 - 0
1st 17:35 Liam Parsons (Pilani Siwela) 2 - 1
1st 28:22 Cristian Zorro (Oliver Joviniano Aze) 2 - 2
1st 45:00 Ajdin Sarcevic (unassisted) - Penalty 3 - 2
2nd 48:38 Ibukunoluwa Oyawale (Ajdin Sarcevic) 4 - 2
2nd 53:05 Jaxon Fernandes (Ajdin Sarcevic) 5 - 2
2nd 81:13 Njegos Bajovic (Ajdin Sarcevic) 6 - 2
2nd 90:00 Jaxon Fernandes (Korben Skjolde) 7 - 2

Penalty Summary

Period Time Fouls
1st 35:33 Yellow card - Joseph Roa
1st 45:00 Yellow card - Cade Puddicombe
SHOTS 1 2 TOTAL
Red Deer Polytechnic 9 6 15
Olds College 6 7 13
SAVES 1 2 TOTAL
Red Deer Polytechnic 3 0 3
Olds College 2 0 2
CORNER KICKS 1 2 TOTAL
Red Deer Polytechnic 3 4 7
Olds College 2 2 4
FOULS 1 2 TOTAL
Red Deer Polytechnic 4 11 15
Olds College 8 6 14