Olds College at Red Deer Polytechnic September 12, 2021
Box Score
Olds College
Red Deer Polytechnic
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Parys Ona MacArthur | 0 | 0 | 0 | 0 | 90 |
| 02 - Jackson Schulz-Kingsley | 0 | 0 | 0 | 0 | 71 |
| 03 - Nigel Stebanuk | 0 | 0 | 0 | 0 | 38 |
| 04 - Valentin Kirchner | 0 | 0 | 0 | 0 | 90 |
| 06 - Christopher Gaytan | 0 | 0 | 0 | 0 | 80 |
| 07 - Allan Attokkaran | 1 | 1 | 0 | 0 | 90 |
| 08 - Abu Bangura | 3 | 1 | 1 | 0 | 72 |
| 10 - Jose Perez | 0 | 0 | 0 | 0 | 52 |
| 11 - Said Khalil | 0 | 0 | 0 | 0 | 90 |
| 13 - Hector Ibarra | 0 | 0 | 0 | 0 | 0 |
| 14 - Armando Rodriguez | 0 | 0 | 0 | 0 | 30 |
| 15 - Emmanuel Mukolo | 0 | 0 | 0 | 0 | 0 |
| 16 - Tyler LaGarde | 0 | 0 | 0 | 0 | 24 |
| 17 - Aaron Hoey | 0 | 0 | 0 | 0 | 90 |
| 18 - Alexander Ewanchuk | 0 | 0 | 0 | 0 | 90 |
| 19 - Lane Forseille | 0 | 0 | 0 | 0 | 20 |
| 21 - Kyle Duffy | 0 | 0 | 0 | 0 | 0 |
| 22 - Pedro Noschang | 0 | 0 | 0 | 0 | 27 |
| TM - Team | 1 | 1 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 1 | 0 | 954 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Jared St Thomas - gk | 0 | 0 | 0 | 0 | 64 |
| 02 - Adan Sanchez-Pimentel | 0 | 0 | 0 | 0 | 0 |
| 03 - Carson Coady | 0 | 0 | 0 | 0 | 53 |
| 04 - Kristofer Grobmeier | 0 | 0 | 0 | 0 | 37 |
| 05 - Wataru Oguchi | 1 | 1 | 0 | 0 | 90 |
| 06 - Kaidri Bornyi | 1 | 0 | 0 | 0 | 90 |
| 07 - Masoum Zaher | 0 | 0 | 0 | 0 | 0 |
| 08 - Gabriel Martins Fonseca | 1 | 1 | 0 | 0 | 72 |
| 09 - Gabriel Fleury de Queiroz | 1 | 1 | 1 | 1 | 45 |
| 10 - Pedro Humberto Mourao Neto | 3 | 3 | 1 | 0 | 90 |
| 11 - Osvaldo Aguilar Herrera | 1 | 0 | 0 | 0 | 90 |
| 13 - Jesus Amaris | 2 | 1 | 0 | 0 | 90 |
| 14 - Ajdin Sarcevic | 3 | 2 | 2 | 1 | 76 |
| 15 - Hayden Jacobs | 0 | 0 | 0 | 0 | 90 |
| 16 - Musa Abedi | 0 | 0 | 0 | 0 | 0 |
| 19 - Sheku Sesay | 0 | 0 | 0 | 0 | 14 |
| 20 - Isaiah Albright | 0 | 0 | 0 | 0 | 45 |
| 21 - Emmanuel Siaw | 0 | 0 | 0 | 0 | 18 |
| 24 - Garrett Thompson | 0 | 0 | 0 | 0 | 26 |
| TM - Team | 3 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 9 | 4 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Parys Ona MacArthur | 9 | 4 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Jared St Thomas | 2 | 1 | 1 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Red Deer Polytechnic
1st
|
14:24 | Kirk Moody (unassisted) - * | 0 - 1 |
|
Red Deer Polytechnic
1st
|
19:58 | Pedro Humberto Moura (Kirk Moody) - * | 0 - 2 |
|
Red Deer Polytechnic
2nd
|
58:40 | Kirk Moody (Gabriel Fleury de Qu) - * | 0 - 3 |
|
Olds College
2nd
|
63:44 | Abu Bangura (unassisted) - * | 1 - 3 |
|
Red Deer Polytechnic
2nd
|
79:14 | Gabriel Fleury de Qu (unassisted) - * | 1 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olds College | 2 | 3 | 5 |
| Red Deer Polytechnic | 8 | 8 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Olds College | 4 | 1 | 5 |
| Red Deer Polytechnic | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olds College | 1 | 0 | 1 |
| Red Deer Polytechnic | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olds College | 4 | 2 | 6 |
| Red Deer Polytechnic | 7 | 4 | 11 |
| Date/Time: | September 12, 2021 - 4:00 PM |
|---|---|
| Location: | Main Field |
| Game Length: | 1:55 |
| Attendance: | 0 |
| Scorer: | Randy Stewart |
Play By Play
| 0:00 | Parys Ona Macarthur at goalie for Olds College. | ||
| 0:00 | Jared St. Thomas at goalie for Red Deer College. | ||
| 2:31 | Substitution!Red Deer College substitution: Carson Coady for Kristofer Grobmeier. | ||
| 3:54 | Shot by Red Deer College Johannes Amarsi, Wide. | ||
| 4:29 | Offside against Red Deer College. | ||
| Foul on Red Deer College. | |||
| 6:25 | Offside against Red Deer College. | ||
| Foul on Olds College. | |||
| 10:38 | Substitution!Red Deer College substitution: Kristofer Grobmeier for Carson Coady. | ||
| Foul on Red Deer College. | |||
| 12:49 | Shot by Olds College Abu Bangura, Wide. | ||
| 14:24 | Goal!GOAL by Red Deer College Kirk Moody (FIRST GOAL) * ( 0 - 1 ) |
||
| Foul on Red Deer College. | |||
| Foul on Olds College. | |||
| Foul on Red Deer College. | |||
| Foul on Red Deer College. | |||
| 18:52 | Substitution!Olds College substitution: Jose Perez for Nigel Stebanuk. | ||
| 19:58 | Goal!GOAL by Red Deer College Pedro Humberto Moura, Assist by Kirk Moody * ( 0 - 2 ) |
||
| Foul on Red Deer College. | |||
| 20:54 | Corner kick by Red Deer College Waturo Oguchi [20:54]. | ||
| Foul on Red Deer College. | |||
| 24:11 | Corner kick by Olds College Abu Bangura [24:11]. | ||
| 25:34 | Offside against Red Deer College. | ||
| 29:46 | Substitution!Olds College substitution: Tyler LaGarde for Armando Rodriguez. | ||
| 30:51 | Offside against Olds College. | ||
| Foul on Olds College. | |||
| 32:25 | Shot by Olds College Abu Bangura, High. | ||
| 33:33 | Shot by Red Deer College Johannes Amarsi, Save (by goalie) Parys Ona Macarthur. | ||
| 34:17 | Shot by Red Deer College Waturo Oguchi, Save (by goalie) Parys Ona Macarthur. | ||
| 35:30 | Shot by Red Deer College Pedro Humberto Moura, Save (by goalie) Parys Ona Macarthur. | ||
| 36:42 | Shot by Red Deer College Ajdin Sarcevic, High. | ||
| Foul on Olds College. | |||
| 38:49 | Shot by Red Deer College Gabriel Martins Fons, Save (by goalie) Parys Ona Macarthur. | ||
| 40:46 | Offside against Olds College. | ||
| 41:15 | Offside against Red Deer College. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Olds College substitution: Nigel Stebanuk for Jose Perez. | ||
| 45:00 | Substitution!Red Deer College substitution: Carson Coady for Kristofer Grobmeier. | ||
| 45:00 | Substitution!Red Deer College substitution: Gabriel Fleury de Qu for Wakuto Jamuro. | ||
| 46:03 | Shot by Red Deer College Team, Wide. | ||
| 46:31 | Corner kick by Red Deer College Ajdin Sarcevic [46:31]. | ||
| 53:02 | Shot by Red Deer College Pedro Humberto Moura, Save (by goalie) Parys Ona Macarthur. | ||
| 53:30 | Substitution!Olds College substitution: Lane Forseille for Tyler LaGarde. | ||
| Foul on Red Deer College. | |||
| 55:21 | Shot by Olds College Team, Team Save by Team. | ||
| 56:01 | Shot by Red Deer College Kaidri Bornyi, Wide. | ||
| 56:28 | Corner kick by Red Deer College Ajdin Sarcevic [56:28]. | ||
| 58:40 | Goal!GOAL by Red Deer College Kirk Moody, Assist by Gabriel Fleury de Qu * ( 0 - 3 ) |
||
| 61:53 | Shot by Red Deer College Team, Wide. | ||
| 62:59 | Substitution!Olds College substitution: Pedro Noschang for Jackson Schulz-Kings. | ||
| 63:44 | Goal!GOAL by Olds College Abu Bangura * ( 1 - 3 ) |
||
| 63:44 | Substitution!Olds College substitution: Jose Perez for Lane Forseille. | ||
| 63:44 | Substitution!Red Deer College substitution: Garrett Thomson for Jared St. Thomas. | ||
| 64:09 | Substitution!Olds College substitution: Said Khalil for Nigel Stebanuk. | ||
| 65:51 | Shot by Red Deer College Kirk Moody, Wide. | ||
| Foul on Red Deer College. | |||
| 69:13 | Offside against Red Deer College. | ||
| Foul on Red Deer College. | |||
| Foul on Olds College. | |||
| 71:42 | Substitution!Olds College substitution: Jackson Schulz-Kings for Abu Bangura. | ||
| 71:42 | Substitution!Red Deer College substitution: Emmanuel Siaw for Gabriel Martins Fons. | ||
| Foul on Olds College. | |||
| 75:53 | Substitution!Red Deer College substitution: Sesay Sheku for Kirk Moody. | ||
| 79:14 | Goal!GOAL by Red Deer College Gabriel Fleury de Qu * ( 1 - 4 ) |
||
| 80:12 | Substitution!Olds College substitution: Lane Forseille for Jackson Schulz-Kings. | ||
| 80:12 | Substitution!Olds College substitution: Aaron Hoey for Christopher Gaytan. | ||
| 80:43 | Shot by Olds College Allan Attokkaran, Save (by goalie) Jared St. Thomas. | ||
| 80:53 | Offside against Olds College. | ||
| 81:45 | Shot by Red Deer College Team, Wide. | ||
| Foul on Red Deer College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

