#06 Kaidri Bornyi (M) - Red Deer Polytechnic

g
1
a
0
pts
2
gw
0
Player Stats
  Overall Conf
Games 6 6
Games started 6 6
Goals 1 1
Assists 0 0
Points 2 2
Shots 6 6
Shot Pct .167 .167
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent/Event Result
Sep 17 Lethbridge College W, 5-1
Sep 25 at Olds College T, 1-1
Sep 26 Olds College W, 5-0
Oct 1 Ambrose W, 10-0
Oct 8 SAIT L, 4-0
Oct 10 at Medicine Hat College W, 1-0
Date Opponent Score gs g a pts sh pct pk gw
Sep 4 # vs. Keyano College T, 1-1 - - - - - - - -
Sep 5 # The King's University W, 5-0 - - - - - - - -
Sep 12 # Olds College W, 4-1 1 0 0 0 1 .000 0-0 0
Sep 17 Lethbridge College W, 5-1 1 0 0 0 3 .000 0-0 0
Sep 25 at Olds College T, 1-1 1 0 0 0 1 .000 0-0 0
Sep 26 Olds College W, 5-0 1 1 0 2 1 1.000 0-0 0
Oct 1 Ambrose W, 10-0 1 0 0 0 1 .000 0-0 0
Oct 8 SAIT L, 4-0 1 0 0 0 0 - 0-0 0
Oct 10 at Medicine Hat College W, 1-0 1 0 0 0 0 - 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2019-20 10 8 .20 .00 .40 .60 .333 .60 1.000
2021-22 6 6 .17 .00 .33 1.00 .167 .67 .667
2022-23 8 7 .25 .00 .50 .63 .400 .25 .400
Total 24 21 .21 .00 .42 .71 .294 .50 .706
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2019-20 10 8 2 0 4 6 .333 6 1.000 0 0 0-0 0
2021-22 6 6 1 0 2 6 .167 4 .667 0 0 0-0 0
2022-23 8 7 2 0 4 5 .400 2 .400 0 0 0-0 0
Total 24 21 5 0 10 17 .294 12 .706 0 0 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 6 6 .17 .00 .33 1.00 .167 .67 .667
Conference 6 6 .17 .00 .33 1.00 .167 .67 .667
Exhibition 1 1 .00 .00 .00 1.00 .000 .00 .000
-
Home 4 4 .25 .00 .50 1.25 .200 .75 .600
Away 2 2 .00 .00 .00 .50 .000 .50 1.000
Neutral - - - - - - - - -
-
Wins 4 4 .25 .00 .50 1.25 .200 .75 .600
Losses 1 1 .00 .00 .00 .00 - .00 -
-
September 3 3 .33 .00 .67 1.67 .200 1.33 .800
October 3 3 .00 .00 .00 .33 .000 .00 .000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 6 6 1 0 2 6 .167 4 .667 0 0 0-0 0
Conference 6 6 1 0 2 6 .167 4 .667 0 0 0-0 0
Exhibition 1 1 0 0 0 1 .000 0 .000 0 0 0-0 0
-
Home 4 4 1 0 2 5 .200 3 .600 0 0 0-0 0
Away 2 2 0 0 0 1 .000 1 1.000 0 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 4 4 1 0 2 5 .200 3 .600 0 0 0-0 0
Losses 1 1 0 0 0 0 - 0 - 0 0 0-0 0
-
September 3 3 1 0 2 5 .200 4 .800 0 0 0-0 0
October 3 3 0 0 0 1 .000 0 .000 0 0 0-0 0