#81 Evan Fradette (G) - Red Deer Polytechnic
gp
15
gs
11
min
838:52
ga
41
gaa
2.93
sv
338
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 15 | 15 | ||
| Games started | 11 | 11 | ||
| Minutes | 838:52 | 838:52 | ||
| Goals against | 41 | 41 | ||
| Goals-against average | 2.93 | 2.93 | ||
| Saves | 338 | 338 | ||
| Save pct | .892 | .892 | ||
| Wins | 12 | 12 | ||
| Losses | 2 | 2 | ||
| Ties | 0 | 0 | ||
| Win pct | .857 | .857 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 # | MacEwan University | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Sep 6 # | at MacEwan University | L, 7-1 | - | - | - | - | - | - | - | - | - |
| Sep 13 # | at Alberta-Augustana | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Sep 20 # | SAIT | W, 7-2 | - | - | - | - | - | - | - | - | - |
| Oct 10 # | Alberta-Augustana | W, 7-1 | - | - | - | - | - | - | - | - | - |
| Oct 11 # | Concordia University of Edmonton | W, 8-3 | - | - | - | - | - | - | - | - | - |
| Oct 17 | Briercrest College | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 17 | .850 | 1 | 0 | 0 |
| Oct 18 | Briercrest College | W, 6-4 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 24 | Alberta-Augustana | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 24 | .960 | 1 | 0 | 0 |
| Oct 25 | at Alberta-Augustana | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Oct 31 | NAIT | W, 6-3 | 1 | 60:00 | 3 | 3.00 | 22 | .880 | 1 | 0 | 0 |
| Nov 1 | at NAIT | W, 5-4 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 7 | vs. Concordia University of Edmonton | W, 6-3 | 1 | 60:00 | 3 | 3.00 | 23 | .885 | 1 | 0 | 0 |
| Nov 8 | Concordia University of Edmonton | W, 6-5 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Portage College | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 43 | .977 | 1 | 0 | 0 |
| Nov 15 | Portage College | W, 7-6 | 1 | 60:00 | 6 | 6.00 | 23 | .793 | 1 | 0 | 0 |
| Nov 28 | SAIT | L, 7-4 | 1 | 30:56 | 5 | 9.70 | 22 | .815 | 0 | 1 | 0 |
| Nov 29 | vs. SAIT | W, 5-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 9 | at Briercrest College | W, 7-4 | 0 | 60:00 | 4 | 4.00 | 37 | .902 | 1 | 0 | 0 |
| Jan 10 | at Briercrest College | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Alberta-Augustana | L, 6-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 17 | Alberta-Augustana | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 20 | .952 | 1 | 0 | 0 |
| Jan 23 | at NAIT | L, 5-1 | 0 | 27:56 | 1 | 2.15 | 12 | .923 | 0 | 0 | 0 |
| Jan 24 | NAIT | W, 6-1 | 1 | 60:00 | 1 | 1.00 | 26 | .963 | 1 | 0 | 0 |
| Jan 30 | Concordia University of Edmonton | W, 6-3 | 1 | 60:00 | 3 | 3.00 | 24 | .889 | 1 | 0 | 0 |
| Jan 31 | at Concordia University of Edmonton | W, 6-3 | 0 | 60:00 | 3 | 3.00 | 24 | .889 | 1 | 0 | 0 |
| Feb 6 | at Portage College | W, 2-1 | 0 | 60:00 | 1 | 1.00 | 21 | .955 | 1 | 0 | 0 |
| Feb 7 | at Portage College | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. SAIT | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 21 | SAIT | L, 5-2 | 1 | 60:00 | 5 | 5.00 | 0 | .000 | 0 | 1 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 11 | 838:52 | 41 | 2.93 | 338 | .892 | 12 | 2 | 0 | .857 |
| Conference | 15 | 11 | 838:52 | 41 | 2.93 | 338 | .892 | 12 | 2 | 0 | .857 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 10 | 10 | 570:56 | 29 | 3.05 | 221 | .884 | 8 | 2 | 0 | .800 |
| Away | 4 | 0 | 207:56 | 9 | 2.60 | 94 | .913 | 3 | 0 | 0 | 1.000 |
| Neutral | 1 | 1 | 60:00 | 3 | 3.00 | 23 | .885 | 1 | 0 | 0 | 1.000 |
| - | |||||||||||
| Wins | 12 | 9 | 720:00 | 30 | 2.50 | 304 | .910 | 12 | 0 | 0 | 1.000 |
| Losses | 3 | 2 | 118:52 | 11 | 5.55 | 34 | .756 | 0 | 2 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| October | 3 | 3 | 180:00 | 7 | 2.33 | 63 | .900 | 3 | 0 | 0 | 1.000 |
| November | 4 | 4 | 210:56 | 15 | 4.27 | 111 | .881 | 3 | 1 | 0 | .750 |
| January | 6 | 3 | 327:56 | 13 | 2.38 | 143 | .917 | 5 | 0 | 0 | 1.000 |
| February | 2 | 1 | 120:00 | 6 | 3.00 | 21 | .778 | 1 | 1 | 0 | .500 |