#35 Devon Fordyce (G) - Red Deer College
gp
2
gs
2
min
114:00
ga
9
gaa
4.74
sv
58
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 2 | 2 | ||
| Games started | 2 | 2 | ||
| Minutes | 114:00 | 114:00 | ||
| Goals against | 9 | 9 | ||
| Goals-against average | 4.74 | 4.74 | ||
| Saves | 58 | 58 | ||
| Save pct | .866 | .866 | ||
| Wins | 1 | 1 | ||
| Losses | 1 | 1 | ||
| Ties | 0 | 0 | ||
| Win pct | .500 | .500 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 # | vs. Alberta-Augustana | L, 9-2 | - | - | - | - | - | - | - | - | - |
| Sep 9 # | at University of Lethbridge | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Sep 10 # | at University of Lethbridge | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Sep 17 # | Trinity Western University | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 30 | 1.000 | 1 | 0 | 0 |
| Sep 18 # | Trinity Western University | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Sep 23 | Briercrest College | W, 4-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Sep 24 | Briercrest College | T, 2-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Sep 30 | NAIT | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Oct 1 | at NAIT | L, 7-3 | 1 | 54:00 | 7 | 7.78 | 35 | .833 | 0 | 1 | 0 |
| Oct 14 # | Alberta-Augustana | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Innisfail Eagles | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 21 | SAIT Polytechnic | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 22 | at SAIT Polytechnic | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at MacEwan University | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 29 | MacEwan University | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Portage College | W, 4-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 5 | Portage College | W, 8-1 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Alberta-Augustana | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Alberta-Augustana | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Concordia University of Edmonton | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 23 | .920 | 1 | 0 | 0 |
| Nov 19 | at Concordia University of Edmonton | L, 2-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 25 | at Briercrest College | W, 2-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 26 | at Briercrest College | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Dec 3 # | Lacombe Generals | W, 4-3 | 1 | 65:00 | 3 | 2.77 | 24 | .889 | 1 | 0 | 0 |
| Dec 10 # | at Lacombe Generals | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at NAIT | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 7 | NAIT | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 14 # | Alberta-Augustana | L, 4-1 | 0 | 30:27 | 2 | 3.94 | 12 | .857 | 0 | 0 | 0 |
| Jan 22 # | at Lacombe Generals | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at SAIT Polytechnic | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 28 | SAIT Polytechnic | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 3 | MacEwan University | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at MacEwan University | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Portage College | W, 4-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 11 | at Portage College | W, 6-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 17 | at Alberta-Augustana | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Alberta-Augustana | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Concordia University of Edmonton | W, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 25 | Concordia University of Edmonton | W, 4-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 2 | 2 | 114:00 | 9 | 4.74 | 58 | .866 | 1 | 1 | 0 | .500 |
| Total | 2 | 2 | 114:00 | 9 | 4.74 | 58 | .866 | 1 | 1 | 0 | .500 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 114:00 | 9 | 4.74 | 58 | .866 | 1 | 1 | 0 | .500 |
| Conference | 2 | 2 | 114:00 | 9 | 4.74 | 58 | .866 | 1 | 1 | 0 | .500 |
| Exhibition | 3 | 2 | 155:27 | 5 | 1.93 | 66 | .930 | 2 | 0 | 0 | 1.000 |
| - | |||||||||||
| Home | 1 | 1 | 60:00 | 2 | 2.00 | 23 | .920 | 1 | 0 | 0 | 1.000 |
| Away | 1 | 1 | 54:00 | 7 | 7.78 | 35 | .833 | 0 | 1 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 1 | 1 | 60:00 | 2 | 2.00 | 23 | .920 | 1 | 0 | 0 | 1.000 |
| Losses | 1 | 1 | 54:00 | 7 | 7.78 | 35 | .833 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| - | |||||||||||
| September | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| October | 1 | 1 | 54:00 | 7 | 7.78 | 35 | .833 | 0 | 1 | 0 | .000 |
| November | 1 | 1 | 60:00 | 2 | 2.00 | 23 | .920 | 1 | 0 | 0 | 1.000 |
| February | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |