Red Deer College at Briercrest College
at Caronport
11/25/2016 at 7:00 PM
at Caronport
11/25/2016 at 7:00 PM
|
Red Deer College
2 |
Briercrest College
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Red Deer College (7-7-1, 7-7-1) | 0 | 1 | 1 | 2 |
| Briercrest College (2-12-1, 2-12-1) | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Red Deer College | 02:10 | Blair Mulder ( Ben Williams & Trevor Costello ) |
| -- 3rd -- | ||
| Briercrest College | 01:17 | PP - Tristan Hermanson ( Daniel Stollery & Arlyn Semeschuk ) |
| Red Deer College | 11:37 | Dustin Gorgi ( Dylan Thudium & Mike Statchuk ) |
| Three Stars | ||
|---|---|---|
|
Dustin Gorgi
- Red Deer College Dan Dekoning - Briercrest College |
Red Deer College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 04 | Mike Statchuk * | d | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 09 | Dustin Gorgi | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 10 | Jordan McTaggart | 0 | 0 | 0 | 2 | 0-0 | 10 | |
| 11 | Blair Mulder | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Landon Kletke * | rw | 0 | 0 | 0 | 0 | 0-0 | 4 |
| 13 | Dylan Thudium | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 17 | Riley Simpson * | c | 0 | 0 | 0 | 2 | 0-0 | 4 |
| 19 | Connor Patchett | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Ben Williams | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 22 | Zak Hicks | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Tanner Butler * | d | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 28 | Trevor Costello | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 30 | Troy Trombley * | g | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 32 | Dylan Baer | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 35 | Devon Fordyce | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 42 | Scott Ferguson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 43 | Tyler Berkholtz * | lw | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 44 | David Heath | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 71 | Nick Fountain | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 84 | Logan Sceviour | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 20 | 0-0 | 0 | |
| Totals | 2 | 4 | 40 | 0-0 | 24 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Troy Trombley (W, 0-0-0) | 1 | 60:00 | 36 | 37 | 0 | ||
Briercrest College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 02 | Mark MacKinnon * | d | 0 | 0 | 0 | 0 | 0-0 | 4 |
| 03 | Daniel Stollery | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 04 | Ricky Seidel | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 06 | Arlyn Semeschuk | 0 | 1 | 0 | 1 | 0-0 | 2 | |
| 07 | Jacob Baribeau | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 09 | Thomas Freeman | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 10 | Josh Peters | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 11 | Josh Anderson * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | Ben Feere | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 14 | Jordan Harder | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Luke Warketin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Micah Abbott * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Josiah Friesen * | rw | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 20 | Tristan Hermanson * | c | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 21 | Bryton Beattie | 0 | 0 | 0 | 2 | 0-0 | 10 | |
| 25 | Luke Syrenne | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Chad Davidson | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 28 | Blayd Anholt | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 30 | Christian Mueller | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 40 | Dan Dekoning * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 18 | 0-0 | 0 | |
| Totals | 1 | 2 | 37 | 0-0 | 22 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 40 | Dan Dekoning (L, 0-0-0) | 2 | 60:00 | 38 | 40 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Briercrest College | 07:56 | Thomas Freeman: HIGH STICKING | MINOR | 2 minutes | ||
| Red Deer College | 13:09 | Troy Trombley: SLASHING | MINOR | 2 minutes | ||
| Red Deer College | 15:02 | Dylan Baer: BOARDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Briercrest College | 07:00 | Chad Davidson: CROSS-CHECKING | MINOR | 2 minutes | ||
| Briercrest College | 07:23 | Mark MacKinnon: CROSS-CHECKING | MINOR | 2 minutes | ||
| Red Deer College | 07:23 | Landon Kletke: ROUGHING | MINOR | 2 minutes | ||
| Red Deer College | 11:46 | Riley Simpson: HIGH STICKING | MINOR | 2 minutes | ||
| Briercrest College | 12:41 | Arlyn Semeschuk: TRIPPING | MINOR | 2 minutes | ||
| Briercrest College | 20:00 | Bryton Beattie: 10-MINUTE MISCONDUCT [10MIN] | 10MINMISC | 10 minutes | ||
| Red Deer College | 20:00 | Jordan McTaggart: 10-MINUTE MISCONDUCT [10MIN] | 10MINMISC | 10 minutes | ||
| Red Deer College | 20:00 | Nick Fountain: ROUGHING ATW | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Briercrest College | 04:53 | Mark MacKinnon: BOARDING | MINOR | 2 minutes | ||
| Red Deer College | 06:54 | Landon Kletke: ROUGHING | MINOR | 2 minutes | ||
| Red Deer College | 09:53 | Riley Simpson: SLASHING | MINOR | 2 minutes | ||
| Briercrest College | 10:51 | Jacob Baribeau: CHARGING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Red Deer College | 14 | 14 | 12 | 40 |
| Briercrest College | 16 | 13 | 8 | 37 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:08 Attendance: 0 Scorer: Jadon Frank |
* Starter