#42 Scott Ferguson (F) - Red Deer College

gp
28
p
16
g
12
a
4
pim
14
+/-
0
Player Stats
  Overall Conf
Games 28 28
Points 16 16
Goals 12 12
Assists 4 4
PIM 14 14
+/- 0 0
Power-play goals 2 2
Short-handed goals 1 1
Empty net goals 2 2
Games started 3 3
Game-winning goals 2 2
Game-tying goals 0 0
Hat tricks 2 2
Shots 17 17
Recent Results
Date Opponent/Event Result
Feb 10 Portage College W, 4-2
Feb 11 at Portage College W, 6-2
Feb 17 at Alberta-Augustana L, 3-2
Feb 18 Alberta-Augustana W, 2-1
Feb 24 at Concordia University of Edmonton W, 3-2
Feb 25 Concordia University of Edmonton W, 4-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 5 # vs. Alberta-Augustana L, 9-2 - - - - - - - - - - - - - - - -
Sep 9 # at University of Lethbridge L, 5-1 - - - - - - - - - - - - - - - -
Sep 10 # at University of Lethbridge L, 4-1 - - - - - - - - - - - - - - - -
Sep 17 # Trinity Western University W, 3-0 - - - - - - - - - - - - - - - -
Sep 18 # Trinity Western University W, 4-3 - - - - - - - - - - - - - - - -
Sep 23 Briercrest College W, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Sep 24 Briercrest College T, 2-2 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Sep 30 NAIT L, 6-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 1 at NAIT L, 7-3 - 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Oct 14 # Alberta-Augustana   - - - - - - - - - - - - - - - -
Oct 15 # Innisfail Eagles W, 3-2 - - - - - - - - - - - - - - - -
Oct 21 SAIT Polytechnic L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 22 at SAIT Polytechnic L, 6-1 - 1 0 1 0 0 0 0 0 0 0 1 - 0 0 -
Oct 28 at MacEwan University W, 5-4 - 2 0 2 0 0 0 0 0 0 0 3 - 0 0 -
Oct 29 MacEwan University L, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 4 at Portage College W, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 5 Portage College W, 8-1 - 1 0 1 0 0 0 0 0 0 0 1 - 0 0 -
Nov 11 at Alberta-Augustana W, 4-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 12 Alberta-Augustana L, 5-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 18 Concordia University of Edmonton W, 5-2 - 1 0 1 0 0 0 0 0 0 0 1 - 0 0 -
Nov 19 at Concordia University of Edmonton L, 2-0 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 25 at Briercrest College W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 26 at Briercrest College W, 5-2 - 1 0 1 0 0 0 1 1 0 0 1 - 0 0 -
Dec 3 # Lacombe Generals W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 10 # at Lacombe Generals W, 5-4 - - - - - - - - - - - - - - - -
Jan 6 at NAIT L, 4-1 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Jan 7 NAIT L, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 14 # Alberta-Augustana L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 22 # at Lacombe Generals   - - - - - - - - - - - - - - - -
Jan 27 at SAIT Polytechnic L, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 28 SAIT Polytechnic L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 3 MacEwan University L, 6-3 - 1 0 1 0 0 0 0 0 0 0 1 - 0 0 -
Feb 4 at MacEwan University L, 5-1 - 0 0 0 4 0 0 0 0 0 0 0 - 0 0 -
Feb 10 Portage College W, 4-2 - 1 0 1 2 0 0 0 0 1 0 1 - 0 0 -
Feb 11 at Portage College W, 6-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Feb 17 at Alberta-Augustana L, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Feb 18 Alberta-Augustana W, 2-1 1 1 1 2 0 0 1 0 0 0 0 1 - 0 0 -
Feb 24 at Concordia University of Edmonton W, 3-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Feb 25 Concordia University of Edmonton W, 4-1 - 3 1 4 0 0 1 0 1 1 0 3 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2016-17 28 12 4 16 14 0 2 1 2 2 0 2 17 0 0 0 -
2017-18 26 9 4 13 16 0 2 0 0 1 0 0 14 0 0 0 -
2018-19 27 7 8 15 8 0 1 0 0 0 0 0 5 0 0 0 -
2019-20 26 12 10 22 10 1 5 0 0 0 0 0 11 0 0 0 -
Total 107 40 26 66 48 1 10 1 2 3 0 2 47 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 12 4 16 14 0 2 1 2 2 0 2 17 0 0 0 -
Conference 28 12 4 16 14 0 2 1 2 2 0 2 17 0 0 0 -
Exhibition 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
-
Home 14 8 2 10 2 0 2 0 1 2 0 2 9 0 0 0 -
Away 14 4 2 6 12 0 0 1 1 0 0 0 8 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 13 10 4 14 4 0 2 1 2 2 0 2 11 0 0 0 -
Losses 14 2 0 2 10 0 0 0 0 0 0 0 6 0 0 0 -
Ties 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
-
September 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
October 5 3 0 3 2 0 0 0 0 0 0 0 6 0 0 0 -
November 8 3 0 3 2 0 0 1 1 0 0 0 3 0 0 0 -
January 4 0 0 0 2 0 0 0 0 0 0 0 2 0 0 0 -
February 8 6 4 10 8 0 2 0 1 2 0 2 6 0 0 0 -