SAIT Polytechnic at Red Deer College
at Penhold Multiplex
10/21/2016 at 7:00 PM
at Penhold Multiplex
10/21/2016 at 7:00 PM
|
SAIT Polytechnic
4 |
Red Deer College
3 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| SAIT Polytechnic (4-3-0, 4-3-0) | 2 | 0 | 1 | 1 | 4 |
| Red Deer College (1-3-1, 1-3-1) | 0 | 1 | 2 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| SAIT Polytechnic | 09:05 | Hunter Mills ( Zach Wittenburg ) |
| SAIT Polytechnic | 17:21 | Matt Sararchuk ( Colton McCarthy ) |
| -- 2nd -- | ||
| Red Deer College | 09:57 | Dustin Gorgi ( Zak Hicks & Tyler Berkholtz ) |
| -- 3rd -- | ||
| SAIT Polytechnic | 03:15 | Michael Lyle ( Bo Sigurdson & Matt Houston ) |
| Red Deer College | 14:28 | PP - Zak Hicks ( Tyler Berkholtz & Dustin Gorgi ) |
| Red Deer College | 19:59 | Dustin Gorgi ( Dylan Thudium & Zak Hicks ) |
| -- OT -- | ||
| SAIT Polytechnic | 03:00 | Dean Allison ( Kolton Dixon & Hunter Mills ) |
SAIT Polytechnic | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Owen Johnson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Drew Weich * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 6 | Kolton Dixon * | d | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 9 | Joel Hamilton * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Colton McCarthy | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 11 | Mason Krueger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Bo Sigurdson | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 16 | Pat Martens * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Michael Lyle | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Matt Houston | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 21 | Dave Nippard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Matt Saharchuk | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 23 | Tyson McCallum * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | Geoff Crisfield | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Donnie Churchill | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Dean Allison | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 28 | Hunter Mills | 1 | 1 | 0 | 1 | 0-0 | 4 | |
| 29 | Zach Wittenburg | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 30 | Bolton Pouliot * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Cody Befus | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 29 | 0-0 | 0 | |
| Totals | 4 | 6 | 33 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Bolton Pouliot (W, 0-0-0) | 3 | 63:02 | 26 | 29 | 0 | ||
Red Deer College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 04 | Mike Statchuk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 09 | Dustin Gorgi * | rw | 2 | 1 | 0 | 2 | 0-0 | 2 |
| 10 | Jordan McTaggart | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Blair Mulder | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Dylan Thudium | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 17 | Riley Simpson * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | Ben Williams | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Zak Hicks | 1 | 2 | +1 | 1 | 0-0 | 0 | |
| 23 | Arie Postmus | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Tanner Butler | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 28 | Trevor Costello * | d | 0 | 0 | 0 | 0 | 0-0 | 4 |
| 30 | Troy Trombley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Mike Salmon * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Dylan Baer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 42 | Scott Ferguson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 43 | Tyler Berkholtz * | lw | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 44 | David Heath * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 71 | Nick Fountain | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 74 | Austin Hunter | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 84 | Logan Sceviour | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| TM | Team | 0 | 0 | 0 | 26 | 0-0 | 0 | |
| Totals | 3 | 6 | 29 | 0-0 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Mike Salmon (L, 0-0-0) | 4 | 62:37 | 29 | 33 | 0 | ||
| Empty net | 0 | 00:25 | 0 | 0 | 0 | |||
| Totals | 4 | 63:02 | 29 | 33 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| SAIT Polytechnic | 01:20 | Drew Weich: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Red Deer College | 05:03 | Trevor Costello: HIGH STICKING | MINOR | 2 minutes | ||
| SAIT Polytechnic | 11:56 | Colton McCarthy: ROUGHING | MINOR | 2 minutes | ||
| Red Deer College | 11:56 | Trevor Costello: ROUGHING | MINOR | 2 minutes | ||
| Red Deer College | 19:44 | Tanner Butler: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Red Deer College | 04:48 | Logan Sceviour: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| Red Deer College | 08:27 | Dustin Gorgi: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| SAIT Polytechnic | 13:44 | Hunter Mills: HIGH STICKING | MINOR | 2 minutes | ||
| SAIT Polytechnic | 13:44 | Hunter Mills: HIGH STICKING | MINOR | 2 minutes | ||
| Red Deer College | 17:39 | David Heath: HIGH STICKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| SAIT Polytechnic | 13 | 7 | 11 | 2 | 33 |
| Red Deer College | 6 | 12 | 11 | 0 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:20 Attendance: 0 Scorer: brittnay sopko |
* Starter