Red Deer Polytechnic at Lethbridge Polytechnic
@ LETH POLYTECHNIC
2/20/2026 at 6:00 PM

Final 1 2 3 4 Score
Red Deer Polytechnic 25 22 25 25 3
Lethbridge Polytechnic 17 25 20 10 1

Red Deer Polytechnic

Set K E TA PCT
1 12 4 31 .258
2 13 6 40 .175
3 11 3 26 .308
4 14 2 19 .632

Lethbridge Polytechnic

Set K E TA PCT
1 9 6 39 .077
2 9 3 24 .250
3 9 4 26 .192
4 5 4 14 .071

Red Deer Polytechnic

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sarah Mistol * 4 14 5 33 .273 0 0 3 0 4 0 0 0 0 14.0
2 Corey Hannett 3 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
3 Reid Adams * 4 1 1 6 .000 45 1 1 0 7 0 0 0 0 2.0
4 Rhyen Hannett 4 0 0 0 .000 0 1 1 0 8 0 0 0 0 1.0
5 Nadia McKeage * 4 7 4 26 .115 0 2 0 0 9 1 0 0 0 10.0
6 Riley Dand 3 1 0 2 .500 0 1 0 0 1 0 0 0 0 2.0
7 Rachel Perry * 4 11 4 21 .333 0 1 2 0 5 2 0 0 0 14.0
10 Raya Roesler * 4 8 0 18 .444 0 0 1 0 2 4 0 0 0 12.0
12 Marin Walton 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
13 Maddy DeZutter 4 0 0 0 .000 0 0 0 0 19 0 0 0 0 0.0
16 Autumn Letwin * 4 10 0 14 .714 0 0 2 0 1 4 0 0 0 14.0
Totals 52 14 120 .317 45 6 12 0 57 11 0 0 0 69.0

Lethbridge Polytechnic

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Olivia Wideman 1 0 1 2 -.500 0 0 0 0 1 0 0 0 0 0.0
3 Robyn Austin * 4 17 4 39 .333 0 1 0 0 6 1 0 0 0 19.0
4 Trinity Walton 4 2 0 8 .250 0 0 0 0 0 0 0 0 0 2.0
8 Jorja Hamilton * 4 4 5 20 -.050 0 0 1 0 3 0 0 0 0 4.0
9 Madison Yates 4 0 0 0 .000 0 0 0 0 8 0 0 0 0 0.0
10 Robyn Rivard * 4 5 2 13 .231 0 1 1 0 2 0 0 0 0 6.0
11 Sofia Janzen * 4 2 0 6 .333 1 1 3 0 1 3 0 0 0 6.0
12 Emma Blumenschein * 4 1 2 10 -.100 0 1 1 0 0 1 0 0 0 3.0
13 Reese Hanusich * 4 1 3 4 -.500 24 1 1 0 2 0 0 0 0 2.0
16 Kiara Wilson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Aylah Vanderwerff 3 0 0 0 .000 4 1 1 0 1 0 0 0 0 1.0
19 Keyarah Tofin 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
20 Lauren Barker 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 32 17 102 .147 29 6 8 0 24 5 0 0 0 43.0
Other Information
Attendance: 0
Time:
* = Starter