Briercrest College at Red Deer Polytechnic
@ Garry W. Harris
1/17/2026 at 1:00 PM

Final 1 2 3 Score
Briercrest College (0-1, 0-1) 17 11 14 0
Red Deer Polytechnic (1-0, 1-0) 25 25 25 3

Briercrest College

Set K E TA PCT
1 9 7 24 .083
2 7 5 23 .087
3 8 11 36 -.083

Red Deer Polytechnic

Set K E TA PCT
1 15 2 26 .500
2 11 3 23 .348
3 12 5 31 .226

Briercrest College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Brynn Hardy 3 0 0 0 .000 1 0 0 2 8 0 0 0 0 0.0
03 Kacey Dale * 3 3 3 8 .000 0 0 0 4 2 0 0 0 0 3.0
04 Brooklyn Houde 3 5 2 16 .188 0 0 0 1 3 0 0 0 0 5.0
05 Breanna Gryba * 2 0 0 0 .000 1 0 1 0 0 0 0 0 0 0.0
06 Zoe Schwindt 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
09 Kallie Kniesel 3 4 3 12 .083 0 0 0 1 1 0 0 0 0 4.0
10 Rachel Stead * 3 4 4 19 .000 3 2 0 1 4 1 0 0 0 7.0
14 Marie Tsougrianis * 3 4 6 14 -.143 0 0 0 2 2 0 0 0 0 4.0
15 Abby Ulrich * 3 1 1 4 .000 17 0 0 0 6 0 0 0 0 1.0
17 Alyssa Revet 2 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
18 Mya Peterson * 3 3 4 9 -.111 0 0 1 0 3 1 0 0 0 4.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 24 23 83 .012 22 2 2 11 32 2 0 0 0 28.0

Red Deer Polytechnic

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Sarah Mistol * 3 6 0 11 .545 1 0 0 1 1 0 0 0 0 6.0
03 Reid Adams 3 0 1 2 -.500 5 0 0 0 1 0 0 0 0 0.0
04 Rhyen Hannett 3 2 0 3 .667 0 0 0 0 7 0 0 0 0 2.0
05 Nadia McKeage * 3 9 0 18 .500 1 1 0 0 7 0 0 0 0 10.0
06 Riley Dand 3 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
07 Rachel Perry * 3 9 1 15 .533 0 3 1 0 6 1 0 0 0 13.0
09 Maria Brouwer * 3 1 1 3 .000 24 0 1 0 5 0 0 0 0 1.0
10 Raya Roesler * 3 3 3 10 .000 0 0 0 0 1 0 0 0 0 3.0
12 Marin Walton 2 3 0 4 .750 1 0 0 0 1 1 0 0 0 4.0
13 Maddy DeZutter 3 0 0 0 .000 1 0 0 0 6 0 0 0 0 0.0
15 Brooke Bergstrom 1 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0.0
16 Autumn Letwin * 3 5 3 10 .200 0 6 1 1 1 3 0 0 0 14.0
TM Team 3 0 0 1 .000 1 0 1 0 0 0 0 0 0 0.0
Totals 38 10 80 .350 34 11 4 2 36 5 0 0 0 54.0
Other Information
Attendance: 0
Time:
* = Starter