Northwestern Polytechnic at Red Deer Polytechnic
@ RDP
11/14/2025 at 6:00 PM
@ RDP
11/14/2025 at 6:00 PM
|
Northwestern Polytechnic
1 |
Red Deer Polytechnic
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Northwestern Polytechnic (0-1, 0-1) | 13 | 25 | 13 | 21 | 1 |
| Red Deer Polytechnic (1-0, 1-0) | 25 | 23 | 25 | 25 | 3 |
Northwestern Polytechnic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 17 | -.118 |
| 2 | 15 | 9 | 36 | .167 |
| 3 | 3 | 6 | 22 | -.136 |
| 4 | 12 | 2 | 27 | .370 |
Red Deer Polytechnic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 15 | .400 |
| 2 | 6 | 4 | 24 | .083 |
| 3 | 9 | 5 | 30 | .133 |
| 4 | 16 | 1 | 26 | .577 |
Northwestern Polytechnic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Sierra LaValley | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 02 | Sophia Smoke | 3 | 6 | 5 | 19 | .053 | 2 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 03 | Reese Holman | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Avery Hucker * | 4 | 0 | 0 | 1 | .000 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Aleksa Watts | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Harshpreet Dhaliwal * | 4 | 1 | 1 | 5 | .000 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Savannah Lambert * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Josie Lund * | 4 | 0 | 2 | 7 | -.286 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 12 | Haley Demmans * | 4 | 10 | 4 | 28 | .214 | 0 | 1 | 5 | 2 | 8 | 1 | 0 | 0 | 0 | 12.0 |
| 13 | Helaina Zeyha * | 4 | 14 | 9 | 31 | .161 | 2 | 0 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 14.0 |
| 14 | Gabrielle Capelle | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Gillian Head | 3 | 0 | 1 | 1 | -1.000 | 15 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 4 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 34 | 23 | 102 | .108 | 27 | 8 | 16 | 14 | 45 | 2 | 0 | 0 | 0 | 44.0 | ||
Red Deer Polytechnic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Sarah Mistol * | 3 | 2 | 5 | 12 | -.250 | 0 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 03 | Reid Adams | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Rhyen Hannett | 4 | 5 | 0 | 5 | 1.000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 06 | Riley Dand | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Rachel Perry * | 4 | 8 | 3 | 21 | .238 | 1 | 4 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 13.0 |
| 08 | Julia Pedersen | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Maria Brouwer * | 4 | 1 | 0 | 4 | .250 | 24 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4.0 |
| 10 | Raya Roesler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Marin Walton | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Maddy DeZutter | 4 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jailyn Stouffer * | 4 | 3 | 2 | 8 | .125 | 1 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 7.0 |
| 15 | Brooke Bergstrom * | 4 | 11 | 1 | 27 | .370 | 0 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 14.0 |
| 16 | Autumn Letwin * | 4 | 8 | 0 | 10 | .800 | 1 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 11.0 |
| TM | Team | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 12 | 95 | .284 | 34 | 14 | 13 | 8 | 45 | 7 | 0 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter