Ambrose University at Red Deer Polytechnic
@ RDP
11/7/2025 at 6:00 PM

Final 1 2 3 Score
Ambrose University (0-0-0, 0-0-0) 11 25 13 0
Red Deer Polytechnic (0-0-0, 0-0-0) 25 27 25 3

Ambrose University

Set K E TA PCT
1 5 1 10 .400
2 7 6 25 .040
3 6 3 18 .167

Red Deer Polytechnic

Set K E TA PCT
1 9 3 16 .375
2 14 9 30 .167
3 11 1 22 .455

Ambrose University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Taylor Hart 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
03 Ashlyn Zylstra 3 1 0 3 .333 0 0 0 0 1 0 0 0 0 1.0
05 Halle Blocha 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
07 Jillian Bieraugle 2 1 0 1 1.000 3 2 0 0 0 0 0 0 0 3.0
08 Macie Kehler * 3 3 2 6 .167 0 1 0 0 0 1 0 0 0 5.0
09 Brooklyn Deol * 3 3 1 6 .333 0 2 2 0 0 0 0 0 0 5.0
11 Jayna Thulien * 3 6 0 12 .500 0 0 2 2 0 0 0 0 0 6.0
12 Kya Wildeman 3 1 3 9 -.222 1 1 0 2 1 0 0 0 0 2.0
13 Elise Wagner * 3 1 2 9 -.111 0 2 2 0 4 1 0 0 0 4.0
15 Emilie Pregal 3 0 0 0 .000 1 0 0 2 8 0 0 0 0 0.0
16 Rachel Barg * 3 0 1 1 -1.000 5 0 1 0 2 1 0 0 0 1.0
17 Jenelle Martens 1 1 0 1 1.000 0 0 0 3 1 0 0 0 0 1.0
18 Alyvia Williams * 3 1 1 2 .000 3 0 0 6 3 0 0 0 0 1.0
19 Lilah Pratt 2 0 0 2 .000 1 0 0 0 1 0 0 0 0 0.0
TM Team 3 0 0 0 .000 1 0 0 8 0 0 0 0 0 0.0
Totals 18 10 53 .151 15 8 7 23 21 3 0 0 0 29.0

Red Deer Polytechnic

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Sarah Mistol * 3 8 0 12 .667 1 0 0 1 5 0 0 0 0 8.0
02 Corey Hannett 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
03 Reid Adams 3 0 0 0 .000 9 1 1 0 1 0 0 0 0 1.0
04 Rhyen Hannett 3 1 0 1 1.000 0 1 0 0 0 0 0 0 0 2.0
05 Nadia McKeage * 3 10 3 17 .412 3 12 1 0 5 1 0 0 0 23.0
06 Riley Dand 3 0 1 1 -1.000 0 4 0 0 0 0 0 0 0 4.0
07 Rachel Perry * 3 2 4 9 -.222 0 0 2 0 2 0 0 0 0 2.0
08 Julia Pedersen 2 0 2 3 -.667 1 0 0 2 1 0 0 0 0 0.0
09 Maria Brouwer * 3 1 0 1 1.000 9 2 3 0 4 0 0 0 0 3.0
10 Raya Roesler * 3 5 0 8 .625 0 0 0 0 0 1 0 0 0 6.0
12 Marin Walton 3 3 1 6 .333 0 0 2 0 2 0 0 0 0 3.0
13 Maddy DeZutter 3 0 0 0 .000 4 0 0 0 3 0 0 0 0 0.0
14 Jailyn Stouffer 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
15 Brooke Bergstrom 2 2 0 4 .500 0 3 0 0 1 0 0 0 0 5.0
16 Autumn Letwin * 3 1 2 3 -.333 2 0 0 0 1 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 5 0 0 0 0 0 0.0
Totals 34 13 68 .309 29 23 9 8 25 2 0 0 0 59.0
Other Information
Attendance: 0
Time:
* = Starter