Red Deer Polytechnic at Keyano College
@ SSWC
10/31/2025 at 5:00 PM

Final 1 2 3 Score
Red Deer Polytechnic (1-1, 1-1) 25 25 25 3
Keyano College (0-2, 0-2) 8 19 15 0

Red Deer Polytechnic

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Keyano College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Red Deer Polytechnic

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Reid Adams 3 0 0 0 .000 4 2 0 0 2 0 0 0 0 2.0
4 Rhyen Hannett * 3 1 2 11 -.091 1 1 4 0 9 1 0 0 0 3.0
5 Nadia McKeage * 3 10 3 28 .250 0 4 3 0 4 2 0 0 0 16.0
6 Riley Dand 3 0 0 0 .000 1 0 1 0 1 0 0 0 0 0.0
7 Rachel Perry 3 0 1 3 -.333 0 0 0 0 2 1 0 0 0 1.0
9 Maria Brouwer * 3 0 0 3 .000 20 2 1 0 2 0 0 0 0 2.0
10 Raya Roesler * 3 2 1 6 .167 1 2 1 0 0 2 0 0 0 6.0
12 Marin Walton * 3 9 0 10 .900 0 0 0 0 6 0 0 0 0 9.0
13 Maddy DeZutter 3 0 0 0 .000 0 0 0 1 9 0 0 0 0 0.0
14 Jailyn Stouffer 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Autumn Letwin * 3 10 0 12 .833 1 0 1 0 1 1 0 0 0 11.0
Totals 32 7 73 .342 28 11 11 1 36 7 0 0 0 50.0

Keyano College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Adyson Wilson * 3 3 4 17 -.059 0 0 0 0 0 0 0 0 0 3.0
2 Klara Kubicka 3 2 3 13 -.077 0 0 0 0 0 0 0 0 0 2.0
3 Drew Jacobson 3 0 0 0 .000 1 0 0 0 6 0 0 0 0 0.0
4 Gabrielle Buffong * 3 5 3 17 .118 1 0 0 0 4 0 0 0 0 5.0
6 Jordi Hazen 2 0 0 0 .000 1 0 1 0 2 0 0 0 0 0.0
7 Erika Box * 3 1 2 6 -.167 15 0 0 0 12 0 0 0 0 1.0
9 Saige Kehoe * 2 0 1 3 -.333 1 0 0 0 1 1 0 0 0 1.0
10 Rory Bell 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
11 Milan Schapowal * 3 3 4 12 -.083 0 1 2 0 1 1 0 0 0 5.0
14 Payton Hollinger 2 2 0 4 .500 0 0 2 0 0 0 0 0 0 2.0
17 Amanda Onyeukwu * 3 5 5 21 .000 1 1 0 0 3 2 0 0 0 8.0
Totals 21 22 93 -.011 20 2 5 0 33 4 0 0 0 27.0
Other Information
Attendance: 50
Time:
* = Starter