SAIT at Red Deer Polytechnic
@ Garry W. Harris Canadian Game Center
2/1/2025 at 6:00 PM
@ Garry W. Harris Canadian Game Center
2/1/2025 at 6:00 PM
|
SAIT
3 |
Red Deer Polytechnic
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| SAIT (1-0, 1-0) | 25 | 25 | 25 | 3 |
| Red Deer Polytechnic (0-1, 0-1) | 11 | 21 | 22 | 0 |
SAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 23 | .478 |
| 2 | 17 | 6 | 33 | .333 |
| 3 | 14 | 3 | 28 | .393 |
Red Deer Polytechnic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 23 | -.043 |
| 2 | 7 | 4 | 24 | .125 |
| 3 | 14 | 3 | 29 | .379 |
SAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Sarah Henriksen * | 3 | 6 | 3 | 14 | .214 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 03 | Grace Florence * | 3 | 4 | 0 | 5 | .800 | 31 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 04 | Taryn Corkery * | 3 | 9 | 2 | 23 | .304 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 05 | Trista Longhurst | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Avery Sande | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Emileigh Inglis | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Shadae Black | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Jocelyn Ruark * | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 15 | Sophia Ferguson * | 3 | 8 | 3 | 14 | .357 | 0 | 4 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 18 | Mia Delaquis * | 3 | 11 | 2 | 17 | .529 | 1 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 11 | 84 | .393 | 37 | 8 | 13 | 3 | 35 | 1 | 0 | 0 | 0 | 53.0 | ||
Red Deer Polytechnic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Sarah Mistol | 3 | 1 | 3 | 13 | -.154 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 02 | Raya Roesler * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 03 | Reid Adams | 3 | 1 | 0 | 2 | .500 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Francesca Sandini | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Nadia McKeage * | 1 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Abby Lowe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Rachel Perry * | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 4.0 |
| 08 | Lauren Junck * | 3 | 12 | 4 | 27 | .296 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 14.0 |
| 09 | Maria Brouwer * | 2 | 1 | 1 | 2 | .000 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Rhyen Hannett | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Marin Walton | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Maddy DeZutter | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Autumn Roos * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 14 | 76 | .171 | 26 | 3 | 7 | 8 | 29 | 4 | 0 | 0 | 0 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter