SAIT at Red Deer Polytechnic
@ Gary W Harris
10/21/2023 at 6:00 PM
@ Gary W Harris
10/21/2023 at 6:00 PM
|
SAIT
1 |
Red Deer Polytechnic
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| SAIT (0-1, 0-1) | 25 | 23 | 17 | 18 | 1 |
| Red Deer Polytechnic (1-0, 1-0) | 23 | 25 | 25 | 25 | 3 |
SAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 1 | 30 | .200 |
| 2 | 16 | 3 | 35 | .371 |
| 3 | 1 | 5 | 13 | -.308 |
| 4 | 4 | 6 | 22 | -.091 |
Red Deer Polytechnic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 7 | 41 | .268 |
| 2 | 14 | 1 | 24 | .542 |
| 3 | 13 | 6 | 24 | .292 |
| 4 | 13 | 8 | 33 | .152 |
SAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Raya Jorgensen * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2.0 |
| 02 | Trista Longhurst | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Grace Florence * | 4 | 4 | 0 | 6 | .667 | 22 | 1 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 04 | Taryn Corkery * | 4 | 7 | 4 | 19 | .158 | 1 | 3 | 5 | 1 | 9 | 1 | 0 | 0 | 0 | 11.0 |
| 06 | LeeAnne Arnott * | 4 | 5 | 1 | 23 | .174 | 1 | 0 | 3 | 1 | 6 | 3 | 0 | 0 | 0 | 8.0 |
| 07 | Emileigh Inglis | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Shadae Black | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Payton Van Driesten | 3 | 1 | 0 | 3 | .333 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Sarah Henriksen | 2 | 1 | 2 | 4 | -.250 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Gracey Pelechaty | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sophia Ferguson * | 4 | 6 | 2 | 15 | .267 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 17 | Arewyn Rae | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 18 | Jadyn Boyles * | 4 | 3 | 4 | 19 | -.053 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 15 | 100 | .130 | 25 | 11 | 16 | 9 | 42 | 8 | 0 | 0 | 0 | 47.0 | ||
Red Deer Polytechnic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Raya Roesler | 2 | 4 | 3 | 9 | .111 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 04 | Francesca Sandini | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Danielle Wiens * | 4 | 2 | 0 | 4 | .500 | 44 | 3 | 4 | 0 | 9 | 1 | 0 | 0 | 0 | 6.0 |
| 06 | Abby Lowe * | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Lauren Junck * | 4 | 27 | 7 | 46 | .435 | 1 | 1 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 28.0 |
| 10 | Morgan Boisvert | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Emma Holmes * | 4 | 9 | 6 | 27 | .111 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Marin Walton | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Maddy DeZutter | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Autumn Roos | 4 | 6 | 0 | 10 | .600 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| 17 | Rachel Perry * | 4 | 10 | 5 | 23 | .217 | 1 | 3 | 5 | 1 | 8 | 2 | 0 | 0 | 0 | 15.0 |
| 18 | Emma Letkeman * | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 22 | 122 | .295 | 55 | 9 | 17 | 11 | 57 | 5 | 0 | 0 | 0 | 72.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter