#09 Jaiden Ferguson (OH) - Red Deer Polytechnic
m
11
k/s
3.02
h %
.261
a/s
0.12
b/s
0.22
sa/s
0.54
d/s
1.73
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 11 | 11 | ||
| Sets | 41 | 41 | ||
| Kills | 124 | 124 | ||
| Kills per set | 3.02 | 3.02 | ||
| Errors | 52 | 52 | ||
| Total Attacks | 276 | 276 | ||
| Total Attacks per set | 6.73 | 6.73 | ||
| Hitting Percentage | .261 | .261 | ||
| Assists | 5 | 5 | ||
| Assists per set | 0.12 | 0.12 | ||
| Service Total Attempts | 58 | 58 | ||
| Service Aces | 22 | 22 | ||
| Service Errors | 18 | 18 | ||
| Service Aces per set | 0.54 | 0.54 | ||
| Receptions | 88 | 88 | ||
| Reception Errors | 7 | 7 | ||
| Digs | 71 | 71 | ||
| Digs per set | 1.73 | 1.73 | ||
| Block Solo | 9 | 9 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 9 | 9 | ||
| Blocks per set | 0.22 | 0.22 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 155.0 | 155.0 | ||
| Points per set | 3.8 | 3.8 | ||
| Matches started | 9 | 9 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 27 | vs. SAIT | L, 3-1 |
| Jan 28 | SAIT | W, 3-1 |
| Feb 3 | at Olds College | W, 3-1 |
| Feb 4 | vs. Olds College | W, 3-0 |
| Feb 10 | NAIT | W, 3-0 |
| Feb 11 | Northwestern Polytechnic | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | vs. Olds College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. COTR | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. The King's University | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. Lakeland College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 # | vs. NAIT | T, 1-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 # | vs. SAIT | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Briercrest College | W, 3-1 | 1 | 4 | 11 | 6 | 34 | .147 | 0 | 6 | 3 | 0 | 0 | 13 | 1 | 0 | 0 | 1 | 0 | 18.0 |
| Oct 15 | at Briercrest College | L, 3-2 | 1 | 5 | 10 | 5 | 31 | .161 | 0 | 3 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 2 | 0 | 15.0 |
| Oct 28 | at Medicine Hat College | W, 3-2 | 1 | 5 | 16 | 8 | 47 | .170 | 0 | 3 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 19.0 |
| Oct 29 | at Medicine Hat College | W, 3-1 | 1 | 4 | 19 | 4 | 36 | .417 | 1 | 2 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 21.0 |
| Nov 4 | Alberta-Augustana | W, 3-1 | 1 | 4 | 15 | 5 | 27 | .370 | 2 | 2 | 2 | 20 | 1 | 11 | 2 | 0 | 0 | 2 | 0 | 19.0 |
| Nov 18 | at Keyano College | L, 3-0 | - | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 19 | at Lakeland College | L, 3-0 | 1 | 3 | 8 | 7 | 17 | .059 | 0 | 0 | 0 | 17 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 10.0 |
| Nov 25 | Lethbridge College | W, 3-1 | 1 | 4 | 20 | 6 | 32 | .438 | 2 | 2 | 3 | 22 | 0 | 8 | 2 | 0 | 0 | 2 | 0 | 24.0 |
| Nov 26 | Lethbridge College | W, 3-0 | 1 | 3 | 13 | 7 | 33 | .182 | 0 | 3 | 1 | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 16.0 |
| Jan 13 | at Concordia University of Edmonton | L, 3-2 | - | 4 | 5 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Jan 14 | The King's University | L, 3-1 | 1 | 2 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 14 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Jan 20 | Ambrose University | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | vs. SAIT | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | SAIT | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Olds College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | vs. Olds College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | NAIT | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Northwestern Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 8 | 12 | 12 | 1.00 | 6 | 24 | .250 | 0 | 0.00 | 1 | 0.08 | 9 | 2 | 13 | 1.08 | 0 | 0 | 0 | 0.00 | 13.0 | 1.1 |
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | 12 | 39 | 91 | 2.33 | 31 | 163 | .368 | 4 | 0.10 | 19 | 0.49 | 45 | 4 | 59 | 1.51 | 12 | 0 | 12 | 0.31 | 122.0 | 3.1 |
| 2022-23 | 11 | 41 | 124 | 3.02 | 52 | 276 | .261 | 5 | 0.12 | 22 | 0.54 | 88 | 7 | 71 | 1.73 | 9 | 0 | 9 | 0.22 | 155.0 | 3.8 |
| 2023-24 | 13 | 43 | 104 | 2.42 | 36 | 250 | .272 | 8 | 0.19 | 10 | 0.23 | 81 | 7 | 49 | 1.14 | 6 | 1 | 7 | 0.16 | 120.5 | 2.8 |
| Total | 44 | 135 | 331 | 2.45 | 125 | 713 | .289 | 17 | 0.13 | 52 | 0.39 | 223 | 20 | 192 | 1.42 | 27 | 1 | 28 | 0.21 | 410.5 | 3.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 41 | 124 | 3.02 | 52 | 276 | .261 | 5 | 0.12 | 22 | 0.54 | 88 | 7 | 71 | 1.73 | 9 | 0 | 9 | 0.22 | 155.0 | 3.8 |
| Conference | 11 | 41 | 124 | 3.02 | 52 | 276 | .261 | 5 | 0.12 | 22 | 0.54 | 88 | 7 | 71 | 1.73 | 9 | 0 | 9 | 0.22 | 155.0 | 3.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 13 | 53 | 4.08 | 21 | 105 | .305 | 4 | 0.31 | 7 | 0.54 | 71 | 4 | 25 | 1.92 | 4 | 0 | 4 | 0.31 | 64.0 | 4.9 |
| Away | 7 | 28 | 71 | 2.54 | 31 | 171 | .234 | 1 | 0.04 | 15 | 0.54 | 17 | 3 | 46 | 1.64 | 5 | 0 | 5 | 0.18 | 91.0 | 3.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 6 | 24 | 94 | 3.92 | 36 | 209 | .278 | 5 | 0.21 | 18 | 0.75 | 57 | 2 | 48 | 2.00 | 5 | 0 | 5 | 0.21 | 117.0 | 4.9 |
| Losses | 5 | 17 | 30 | 1.76 | 16 | 67 | .209 | 0 | 0.00 | 4 | 0.24 | 31 | 5 | 23 | 1.35 | 4 | 0 | 4 | 0.24 | 38.0 | 2.2 |
| - | |||||||||||||||||||||
| October | 4 | 18 | 56 | 3.11 | 23 | 148 | .223 | 1 | 0.06 | 14 | 0.78 | 0 | 0 | 35 | 1.94 | 3 | 0 | 3 | 0.17 | 73.0 | 4.1 |
| November | 5 | 17 | 58 | 3.41 | 26 | 115 | .278 | 4 | 0.24 | 7 | 0.41 | 74 | 5 | 31 | 1.82 | 6 | 0 | 6 | 0.35 | 71.0 | 4.2 |
| January | 2 | 6 | 10 | 1.67 | 3 | 13 | .538 | 0 | 0.00 | 1 | 0.17 | 14 | 2 | 5 | 0.83 | 0 | 0 | 0 | 0.00 | 11.0 | 1.8 |