Ambrose University at Red Deer Polytechnic
@ Gary W Harris
2/10/2022 at 6:00 PM
@ Gary W Harris
2/10/2022 at 6:00 PM
|
Ambrose University
1 |
Red Deer Polytechnic
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Ambrose University (0-1, 0-1) | 12 | 25 | 17 | 19 | 1 |
| Red Deer Polytechnic (1-0, 1-0) | 25 | 22 | 25 | 25 | 3 |
Ambrose University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 12 | 28 | -.214 |
| 2 | 10 | 8 | 20 | .100 |
| 3 | 8 | 5 | 26 | .115 |
| 4 | 10 | 5 | 24 | .208 |
Red Deer Polytechnic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 21 | .429 |
| 2 | 10 | 6 | 23 | .174 |
| 3 | 15 | 6 | 29 | .310 |
| 4 | 15 | 4 | 27 | .407 |
Ambrose University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Brandi Hanna | 4 | 8 | 6 | 19 | .105 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 02 | Taylor Hart * | 1 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Bethany Johnson | 3 | 7 | 4 | 15 | .200 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 9.0 |
| 04 | Christina Bett | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Madeline Williscroft * | 4 | 9 | 10 | 35 | -.029 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 08 | Lexi Herrod * | 4 | 1 | 1 | 2 | .000 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Brooklyn Deol * | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Gracee Fehr * | 4 | 5 | 2 | 7 | .429 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 11.0 |
| 13 | Elise Wagner * | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | McKenna Harkness | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Rachel Barg | 3 | 0 | 0 | 1 | .000 | 24 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1.0 |
| 18 | Nova VanSoest | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 30 | 98 | .041 | 32 | 4 | 3 | 9 | 31 | 7 | 0 | 0 | 0 | 45.0 | ||
Red Deer Polytechnic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Vanessa Loos | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Kaylee Domoney | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Jadyn Leong * | 4 | 7 | 7 | 18 | .000 | 2 | 1 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 10.0 |
| 08 | Tess Pearman * | 4 | 16 | 5 | 31 | .355 | 1 | 1 | 4 | 1 | 11 | 0 | 0 | 0 | 0 | 17.0 |
| 09 | Jaiden Ferguson | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Edyn Aasman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Anna Carlson * | 4 | 13 | 1 | 22 | .545 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 17.0 |
| 12 | Sydney Rix * | 4 | 4 | 1 | 9 | .333 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 7.0 |
| 15 | McKenna Olson * | 4 | 7 | 1 | 11 | .545 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 10.0 |
| 18 | Emma Letkeman * | 4 | 2 | 1 | 4 | .250 | 44 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 18 | 100 | .330 | 50 | 9 | 14 | 4 | 34 | 8 | 0 | 0 | 0 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter