Briercrest College at Red Deer Polytechnic
@ Gary W Harris
1/29/2022 at 1:00 PM
@ Gary W Harris
1/29/2022 at 1:00 PM
|
Briercrest College
0 |
Red Deer Polytechnic
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Briercrest College (0-1, 0-1) | 17 | 16 | 19 | 0 |
| Red Deer Polytechnic (1-0, 1-0) | 25 | 25 | 25 | 3 |
Briercrest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 23 | .130 |
| 2 | 6 | 4 | 16 | .125 |
| 3 | 8 | 2 | 21 | .286 |
Red Deer Polytechnic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 29 | .414 |
| 2 | 15 | 3 | 22 | .545 |
| 3 | 13 | 5 | 30 | .267 |
Briercrest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kiera Rempel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Bailey Opseth | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Maria Johnson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Savanna Boot | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Jessica Zacharias * | 3 | 0 | 0 | 2 | .000 | 15 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Rachel Stead * | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 11 | Julia Beer * | 3 | 8 | 2 | 20 | .300 | 0 | 1 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 10.0 |
| 12 | Faith Buhler * | 3 | 2 | 2 | 7 | .000 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 15 | Reece Sorensen * | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Kelsey Wiebe * | 3 | 3 | 1 | 10 | .200 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 10 | 60 | .183 | 17 | 3 | 9 | 9 | 23 | 5 | 0 | 0 | 0 | 29.0 | ||
Red Deer Polytechnic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Kaylee Domoney | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Tess Pearman * | 3 | 11 | 4 | 23 | .304 | 0 | 3 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 14.0 |
| 09 | Jaiden Ferguson * | 3 | 13 | 2 | 20 | .550 | 0 | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 16.0 |
| 10 | Edyn Aasman | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Anna Carlson * | 3 | 7 | 4 | 19 | .158 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Sydney Rix * | 3 | 5 | 2 | 8 | .375 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 15 | McKenna Olson * | 3 | 8 | 1 | 10 | .700 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 11.0 |
| 17 | Randi Gill | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Emma Letkeman * | 3 | 1 | 0 | 1 | 1.000 | 37 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 13 | 81 | .395 | 42 | 9 | 13 | 3 | 29 | 4 | 0 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter