SAIT at Red Deer Polytechnic
@ Gary W Harris
12/3/2021 at 8:00 PM
@ Gary W Harris
12/3/2021 at 8:00 PM
|
SAIT
0 |
Red Deer Polytechnic
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| SAIT (0-1, 0-1) | 15 | 17 | 21 | 0 |
| Red Deer Polytechnic (1-0, 1-0) | 25 | 25 | 25 | 3 |
SAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 22 | .136 |
| 2 | 7 | 11 | 29 | -.138 |
| 3 | 11 | 5 | 24 | .250 |
Red Deer Polytechnic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 26 | .269 |
| 2 | 9 | 5 | 25 | .160 |
| 3 | 15 | 5 | 30 | .333 |
SAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Katelyn Hayley * | 3 | 0 | 0 | 2 | .000 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Robyn Bishop * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Taryn Corkery * | 3 | 4 | 5 | 21 | -.048 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 05 | Leah Serlin * | 3 | 8 | 6 | 21 | .095 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 06 | Irina Korovina | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Emileigh Inglis | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Dakota Mullen * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | LeeAnne Arnott * | 3 | 7 | 0 | 13 | .538 | 2 | 1 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 9.0 |
| 10 | Kennedy Shooter | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 12 | Elia Falcone | 3 | 0 | 0 | 1 | .000 | 12 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Payton Van Driesten | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Karynn Hampe | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Krystina Wanat | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 19 | 75 | .067 | 22 | 2 | 8 | 8 | 28 | 4 | 0 | 0 | 0 | 30.0 | ||
Red Deer Polytechnic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Abby Lowe * | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 02 | Vanessa Loos | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Kaylee Domoney | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Jadyn Leong | 1 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 08 | Tess Pearman * | 3 | 11 | 7 | 27 | .148 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 09 | Jaiden Ferguson * | 3 | 5 | 5 | 15 | .000 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| 10 | Edyn Aasman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Anna Carlson * | 3 | 8 | 2 | 12 | .500 | 1 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 10.0 |
| 15 | McKenna Olson * | 3 | 6 | 1 | 9 | .556 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 18 | Emma Letkeman * | 3 | 1 | 1 | 4 | .000 | 32 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 16 | 81 | .259 | 34 | 8 | 9 | 2 | 32 | 4 | 0 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter