#01 Brook Ure (MB) - Red Deer College
m
10
k/s
0.75
h %
.185
a/s
0.06
b/s
0.13
sa/s
0.06
d/s
0.13
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 10 | 10 | ||
| Sets | 16 | 16 | ||
| Kills | 12 | 12 | ||
| Kills per set | 0.75 | 0.75 | ||
| Errors | 7 | 7 | ||
| Total Attacks | 27 | 27 | ||
| Total Attacks per set | 1.69 | 1.69 | ||
| Hitting Percentage | .185 | .185 | ||
| Assists | 1 | 1 | ||
| Assists per set | 0.06 | 0.06 | ||
| Service Total Attempts | 19 | 19 | ||
| Service Aces | 1 | 1 | ||
| Service Errors | 5 | 5 | ||
| Service Aces per set | 0.06 | 0.06 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 2 | 2 | ||
| Digs per set | 0.13 | 0.13 | ||
| Block Solo | 2 | 2 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 2 | 2 | ||
| Blocks per set | 0.13 | 0.13 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 15.0 | 15.0 | ||
| Points per set | 0.9 | 0.9 | ||
| Matches started | 3 | 3 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 25 | at Medicine Hat College | W, 3-1 |
| Jan 26 | at Medicine Hat College | W, 3-0 |
| Feb 1 | SAIT | W, 3-2 |
| Feb 2 | at SAIT | W, 3-2 |
| Feb 8 | at Lethbridge College | W, 3-0 |
| Feb 9 | at Lethbridge College | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | Keyano College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 # | Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 # | GPRC | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. The King's University | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 # | vs. Olds College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Lethbridge College | L, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 13 | Lethbridge College | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 19 | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Briercrest College | L, 3-1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 26 | at SAIT | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | SAIT | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Medicine Hat College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Olds College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Olds College | W, 3-0 | 1 | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Nov 16 | Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Ambrose University | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Ambrose University | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 5 | Ambrose University | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 12 | Olds College | W, 3-0 | - | 2 | 2 | 0 | 3 | .667 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Jan 13 | at Olds College | W, 3-0 | 1 | 3 | 5 | 3 | 8 | .250 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Jan 18 | Briercrest College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | Briercrest College | L, 3-0 | - | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 25 | at Medicine Hat College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | SAIT | W, 3-2 | - | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Feb 2 | at SAIT | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Lethbridge College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Lethbridge College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 16 | 12 | 0.75 | 7 | 27 | .185 | 1 | 0.06 | 1 | 0.06 | 0 | 0 | 2 | 0.13 | 2 | 0 | 2 | 0.13 | 15.0 | 0.9 |
| Conference | 10 | 16 | 12 | 0.75 | 7 | 27 | .185 | 1 | 0.06 | 1 | 0.06 | 0 | 0 | 2 | 0.13 | 2 | 0 | 2 | 0.13 | 15.0 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 11 | 7 | 0.64 | 4 | 19 | .158 | 1 | 0.09 | 1 | 0.09 | 0 | 0 | 1 | 0.09 | 2 | 0 | 2 | 0.18 | 10.0 | 0.9 |
| Away | 3 | 5 | 5 | 1.00 | 3 | 8 | .250 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.20 | 0 | 0 | 0 | 0.00 | 5.0 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 7 | 12 | 12 | 1.00 | 6 | 22 | .273 | 1 | 0.08 | 1 | 0.08 | 0 | 0 | 2 | 0.17 | 2 | 0 | 2 | 0.17 | 15.0 | 1.3 |
| Losses | 3 | 4 | 0 | 0.00 | 1 | 5 | -.200 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| October | 3 | 3 | 0 | 0.00 | 1 | 2 | -.500 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| November | 1 | 3 | 4 | 1.33 | 1 | 7 | .429 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 4.0 | 1.3 |
| January | 5 | 9 | 7 | 0.78 | 4 | 16 | .188 | 1 | 0.11 | 1 | 0.11 | 0 | 0 | 1 | 0.11 | 1 | 0 | 1 | 0.11 | 9.0 | 1.0 |
| February | 1 | 1 | 1 | 1.00 | 1 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 1.00 | 2.0 | 2.0 |