#14 Megan Schmidt (MB) - Red Deer College

m
24
k/s
1.53
h %
.601
a/s
0.09
b/s
0.47
sa/s
0.10
d/s
0.52
Player Stats
  Overall Conf
Matches 24 24
Sets 79 79
Kills 121 121
Kills per set 1.53 1.53
Errors 26 26
Total Attacks 158 158
Total Attacks per set 2.00 2.00
Hitting Percentage .601 .601
Assists 7 7
Assists per set 0.09 0.09
Service Total Attempts 78 78
Service Aces 8 8
Service Errors 8 8
Service Aces per set 0.10 0.10
Receptions 1 1
Reception Errors 1 1
Digs 41 41
Digs per set 0.52 0.52
Block Solo 17 17
Block Assist 20 20
Block Total 37 37
Blocks per set 0.47 0.47
Block Errors 1 1
Ball Handling Errors 0 0
Points 156.0 156.0
Points per set 2.0 2.0
Matches started 22 22
Recent Results
Date Opponent/Event Result
Jan 26 Lethbridge College W, 3-0
Jan 27 Lethbridge College W, 3-0
Feb 10 at Ambrose University L, 3-0
Feb 11 Ambrose University W, 3-0
Feb 16 Medicine Hat College W, 3-0
Feb 17 Medicine Hat College W, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 23 # vs. Olds College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 28 # COTR W, 3-2 - - - - - - - - - - - - - - - - - -
Sep 29 # The King's University W, 3-1 1 4 11 2 13 .692 1 2 2 0 0 0 0 4 0 4 0 15.0
Sep 30 # Providence W, 3-1 - - - - - - - - - - - - - - - - - -
Sep 30 # NAIT W, 3-0 1 3 3 2 6 .167 0 0 1 0 0 0 0 2 0 2 0 4.0
Oct 13 Briercrest College L, 3-2 1 5 7 2 9 .556 0 1 0 0 0 2 1 0 0 1 0 9.0
Oct 14 Briercrest College W, 3-0 1 3 2 0 6 .333 0 0 1 0 0 0 0 1 0 1 0 2.5
Oct 20 Olds College W, 3-0 1 2 0 0 3 .000 0 0 0 0 0 0 0 1 0 1 0 0.5
Oct 21 Olds College W, 3-0 1 2 1 0 1 1.000 0 0 1 0 0 0 0 1 0 1 0 1.5
Oct 27 at Lethbridge College L, 3-2 - 5 11 3 20 .400 1 1 0 0 0 3 1 0 0 1 0 13.0
Oct 28 at Lethbridge College W, 3-1 - 4 6 2 12 .333 4 0 0 0 0 4 2 0 0 2 0 8.0
Nov 4 at Medicine Hat College L, 3-1 1 4 3 4 0 - 0 0 1 0 0 1 1 0 0 1 0 4.0
Nov 5 at Medicine Hat College W, 3-0 1 3 8 1 0 - 0 0 0 0 0 3 1 0 0 1 0 9.0
Nov 10 at Ambrose University W, 3-1 1 1 6 1 0 - 0 0 0 0 0 2 1 0 0 1 0 7.0
Nov 11 Ambrose University W, 3-0 1 3 7 0 8 .875 1 0 0 0 0 1 2 0 0 2 0 9.0
Nov 24 at SAIT Polytechnic W, 3-2 1 5 12 2 19 .526 0 0 0 0 0 4 0 5 0 5 0 14.5
Nov 25 SAIT Polytechnic W, 3-1 1 4 12 1 19 .579 0 0 1 0 0 3 0 2 0 2 0 13.0
Jan 5 at Olds College W, 3-0 1 1 0 0 2 .000 0 0 0 0 0 0 1 0 0 1 0 1.0
Jan 6 at Olds College W, 3-0 1 3 4 1 7 .429 0 1 0 0 0 0 1 0 0 1 0 6.0
Jan 12 SAIT Polytechnic W, 3-1 1 4 7 0 13 .538 0 0 0 1 1 1 0 2 0 2 0 8.0
Jan 13 at SAIT Polytechnic W, 3-0 1 3 2 2 9 .000 1 0 1 0 0 3 0 1 1 1 0 2.5
Jan 19 at Briercrest College L, 3-2 1 5 6 0 0 - 0 2 0 0 0 1 1 0 0 1 0 9.0
Jan 20 at Briercrest College L, 3-1 1 4 4 0 0 - 0 0 0 0 0 5 1 0 0 1 0 5.0
Jan 26 Lethbridge College W, 3-0 1 3 5 1 7 .571 0 1 1 0 0 0 0 2 0 2 0 7.0
Jan 27 Lethbridge College W, 3-0 1 3 5 1 8 .500 0 1 0 0 0 0 0 3 0 3 0 7.5
Feb 10 at Ambrose University L, 3-0 1 3 3 0 0 - 0 0 1 0 0 4 1 0 0 1 0 4.0
Feb 11 Ambrose University W, 3-0 1 3 5 0 0 - 0 0 0 0 0 1 3 0 0 3 0 8.0
Feb 16 Medicine Hat College W, 3-0 1 3 1 3 7 -.286 0 1 0 0 0 0 0 0 0 0 0 2.0
Feb 17 Medicine Hat College W, 3-0 1 3 4 2 8 .250 0 0 1 0 0 3 0 2 0 2 0 5.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2016-17 24 90 166 1.84 36 250 .520 11 0.12 21 0.23 7 1 70 0.78 29 4 33 0.37 218.0 2.4
2017-18 24 79 121 1.53 26 158 .601 7 0.09 8 0.10 1 1 41 0.52 17 20 37 0.47 156.0 2.0
Total 48 169 287 1.70 62 408 .551 18 0.11 29 0.17 8 2 111 0.66 46 24 70 0.41 374.0 2.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 79 121 1.53 26 158 .601 7 0.09 8 0.10 1 1 41 0.52 17 20 37 0.47 156.0 2.0
Conference 24 79 121 1.53 26 158 .601 7 0.09 8 0.10 1 1 41 0.52 17 20 37 0.47 156.0 2.0
Exhibition 2 7 14 2.00 4 19 .526 1 0.14 2 0.29 0 0 0 0.00 0 6 6 0.86 19.0 2.7
-
Home 12 38 56 1.47 10 89 .517 1 0.03 4 0.11 1 1 11 0.29 6 14 20 0.53 73.0 1.9
Away 12 41 65 1.59 16 69 .710 6 0.15 4 0.10 0 0 30 0.73 11 6 17 0.41 83.0 2.0
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 18 53 87 1.64 17 129 .543 6 0.11 4 0.08 1 1 25 0.47 11 20 31 0.58 112.0 2.1
Losses 6 26 34 1.31 9 29 .862 1 0.04 4 0.15 0 0 16 0.62 6 0 6 0.23 44.0 1.7
-
October 6 21 27 1.29 7 51 .392 5 0.24 2 0.10 0 0 9 0.43 4 3 7 0.33 34.5 1.6
November 6 20 48 2.40 9 46 .848 1 0.05 0 0.00 0 0 14 0.70 5 7 12 0.60 56.5 2.8
January 8 26 33 1.27 5 46 .609 1 0.04 5 0.19 1 1 10 0.38 4 8 12 0.46 46.0 1.8
February 4 12 13 1.08 5 15 .533 0 0.00 1 0.08 0 0 8 0.67 4 2 6 0.50 19.0 1.6