Red Deer Polytechnic at Concordia University of Edmonton February 21, 2026
Box Score
Red Deer Polytechnic
Concordia University of Edmonton
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jana Leskewich - gk | 0 | 0 | 0 | 0 | 0 |
| 4 - Ava Balon - m | 0 | 0 | 0 | 0 | 0 |
| 5 - Grace Smith - f | 0 | 0 | 0 | 0 | 0 |
| 7 - Zoe Fitzsimmons - d | 0 | 0 | 0 | 0 | 0 |
| 8 - Olivia Lundell - m | 0 | 0 | 0 | 0 | 0 |
| 10 - Paige Kalbfleisch - m | 0 | 0 | 1 | 0 | 0 |
| 11 - Kaia Bray - m | 0 | 0 | 0 | 0 | 0 |
| 12 - Jaeda Marquart - d | 0 | 0 | 0 | 0 | 0 |
| 15 - Payton Erick - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Kyra Remekie - d | 0 | 0 | 0 | 0 | 0 |
| 20 - Yuri Umino - m | 0 | 0 | 0 | 0 | 0 |
| 21 - Maria Torres Herrera - m | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 8 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 0 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Reese Hoyt | 0 | 0 | 0 | 0 | 0 |
| 4 - Daniella Elyas | 0 | 0 | 0 | 0 | 0 |
| 5 - Emma Ward | 0 | 0 | 0 | 0 | 0 |
| 6 - Sasha Pietramala | 0 | 0 | 0 | 0 | 0 |
| 8 - Sherlyn Melendez | 0 | 0 | 0 | 0 | 0 |
| 9 - Makkayla Agar | 0 | 0 | 0 | 0 | 0 |
| 10 - Vanessa Pietramala | 0 | 0 | 0 | 0 | 0 |
| 13 - Amy Fayant | 0 | 0 | 0 | 0 | 0 |
| 14 - Angelina Saporito | 0 | 0 | 1 | 0 | 0 |
| 16 - Zoey Turcotte | 0 | 0 | 1 | 0 | 0 |
| 25 - Taytum Busch | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 10 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 0 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jana Leskewich | 10 | 2 | 8 | 50:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Taytum Busch | 8 | 1 | 7 | 50:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Red Deer Polytechnic
1st
|
0:00 | Paige Kalbfleisch (unassisted) | 1 - 0 |
|
Concordia University of Edmonton
1st
|
0:00 | Angelina Saporito (unassisted) | 1 - 1 |
|
Concordia University of Edmonton
1st
|
0:00 | Zoey Turcotte (unassisted) | 1 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Red Deer Polytechnic | 2 | 6 | 8 |
| Concordia University of Edmonton | 6 | 4 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Red Deer Polytechnic | 4 | 4 | 8 |
| Concordia University of Edmonton | 2 | 5 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Red Deer Polytechnic | 0 | 0 | 0 |
| Concordia University of Edmonton | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Red Deer Polytechnic | 1 | 0 | 1 |
| Concordia University of Edmonton | 1 | 2 | 3 |
| Date/Time: | February 21, 2026 - 2:30 PM |
|---|---|
| Location: | Edmonton |
| Game Length: | 1:05 |
| Attendance: | 0 |
| Scorer: | Megan Kobi |

