9 Alisha Coules
-
- Height:
- 5-2
-
- Hometown:
- Stettler, Alberta
-
- Position:
- Forward
-
- Year:
- 5
-
- High School:
- William E. Hay School
-
- g
- 7
-
- a
- 3
-
- pts
- 17
-
- gw
- 2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 11 | ||
| Games started | 11 | 11 | ||
| Goals | 7 | 7 | ||
| Assists | 3 | 3 | ||
| Points | 17 | 17 | ||
| Shots | 8 | 8 | ||
| Shot Pct | .875 | .875 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 2 | 2 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | The King's University | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 18 | Concordia University of Edmonton | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. St. Boniface | W, 5-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Canadian Mennonite University | W, 10-0 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Brandon | W, 4-2 | - | - | - | - | - | - | - | - |
| Sep 7 | at SAIT | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | Olds College | W, 3-0 | 1 | 2 | 0 | 4 | 0 | - | 0-0 | 0 |
| Sep 14 | at Medicine Hat College | W, 8-2 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Sep 15 | at Lethbridge Polytechnic | W, 2-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Sep 21 | at Olds College | W, 3-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Sep 28 | at Ambrose | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | Alberta-Augustana | W, 2-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Oct 5 | at Alberta-Augustana | W, 5-0 | - | - | - | - | - | - | - | - |
| Oct 6 | SAIT | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | Lethbridge Polytechnic | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 13 | Medicine Hat College | W, 3-0 | 1 | 1 | 1 | 3 | 0 | - | 0-0 | 0 |
| Oct 19 | Ambrose | W, 3-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 8 | 3 | .38 | .13 | .88 | .50 | .750 | .75 | 1.500 |
| 2019-20 | 12 | 10 | .75 | .25 | 1.75 | 1.75 | .429 | 1.50 | .857 |
| 2020-21 | - | - | - | - | - | - | - | - | - |
| 2021-22 | 6 | 6 | 1.00 | .50 | 2.50 | 2.00 | .500 | 1.50 | .750 |
| 2022-23 | 11 | 11 | .82 | 1.09 | 2.73 | 2.82 | .290 | 1.82 | .645 |
| 2024-25 | 11 | 11 | .64 | .27 | 1.55 | .73 | .875 | 1.73 | 2.375 |
| Total | 48 | 41 | .71 | .46 | 1.88 | 1.58 | .447 | 1.50 | .947 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 8 | 3 | 3 | 1 | 7 | 4 | .750 | 6 | 1.500 | 0 | 0 | 0-0 | 0 |
| 2019-20 | 12 | 10 | 9 | 3 | 21 | 21 | .429 | 18 | .857 | 0 | 0 | 0-0 | 3 |
| 2020-21 | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 2021-22 | 6 | 6 | 6 | 3 | 15 | 12 | .500 | 9 | .750 | 0 | 0 | 0-0 | 0 |
| 2022-23 | 11 | 11 | 9 | 12 | 30 | 31 | .290 | 20 | .645 | 0 | 0 | 0-0 | 1 |
| 2024-25 | 11 | 11 | 7 | 3 | 17 | 8 | .875 | 19 | 2.375 | 0 | 0 | 0-0 | 2 |
| Total | 48 | 41 | 34 | 22 | 90 | 76 | .447 | 72 | .947 | 0 | 0 | 0-0 | 6 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 11 | .64 | .27 | 1.55 | .73 | .875 | 1.73 | 2.375 |
| Conference | 11 | 11 | .64 | .27 | 1.55 | .73 | .875 | 1.73 | 2.375 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 6 | .67 | .33 | 1.67 | .00 | - | 1.67 | - |
| Away | 5 | 5 | .60 | .20 | 1.40 | 1.60 | .375 | 1.80 | 1.125 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 8 | .88 | .38 | 2.13 | 1.00 | .875 | 2.13 | 2.125 |
| Losses | 3 | 3 | .00 | .00 | .00 | .00 | - | .67 | - | |
| Month | September | 7 | 7 | .86 | .14 | 1.86 | 1.14 | .750 | 2.14 | 1.875 |
| October | 4 | 4 | .25 | .50 | 1.00 | .00 | - | 1.00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 11 | 7 | 3 | 17 | 8 | .875 | 19 | 2.375 | 0 | 0 | 0-0 | 2 |
| Conference | 11 | 11 | 7 | 3 | 17 | 8 | .875 | 19 | 2.375 | 0 | 0 | 0-0 | 2 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 6 | 4 | 2 | 10 | 0 | - | 10 | - | 0 | 0 | 0-0 | 1 |
| Away | 5 | 5 | 3 | 1 | 7 | 8 | .375 | 9 | 1.125 | 0 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 8 | 8 | 7 | 3 | 17 | 8 | .875 | 17 | 2.125 | 0 | 0 | 0-0 | 2 |
| Losses | 3 | 3 | 0 | 0 | 0 | 0 | - | 2 | - | 0 | 0 | 0-0 | 0 | |
| Month | September | 7 | 7 | 6 | 1 | 13 | 8 | .750 | 15 | 1.875 | 0 | 0 | 0-0 | 2 |
| October | 4 | 4 | 1 | 2 | 4 | 0 | - | 4 | - | 0 | 0 | 0-0 | 0 |