Ambrose at Red Deer Polytechnic October 1, 2021
Box Score
Ambrose
Red Deer Polytechnic
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| GK - Tristan Kondo - f | 0 | 0 | 0 | 0 | 90 |
| 02 - Skye Schott - m | 0 | 0 | 0 | 0 | 90 |
| 03 - Sarah Fawcett - f | 0 | 0 | 0 | 0 | 90 |
| 05 - Alexandra Storoshenko - m | 0 | 0 | 0 | 0 | 90 |
| 07 - Carley Polinelli - fb | 0 | 0 | 0 | 0 | 90 |
| 10 - Janessa Parker - m | 0 | 0 | 0 | 0 | 90 |
| 12 - Jess Bolder - d | 0 | 0 | 0 | 0 | 90 |
| 14 - Ana Montibeller - d | 0 | 0 | 0 | 0 | 90 |
| 22 - Shifra Hetherington - m | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 810 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 02 - Corbynn Fujimoto - f | 1 | 0 | 0 | 2 | 45 |
| 03 - Rebecca McBride - d | 2 | 2 | 0 | 0 | 90 |
| 04 - Grace Smith - f | 3 | 3 | 1 | 3 | 56 |
| 05 - Reesa Garez - f | 6 | 5 | 3 | 2 | 90 |
| 06 - Abbi Galloway | 0 | 0 | 0 | 1 | 32 |
| 07 - Sofia Quinteros - d | 6 | 4 | 1 | 2 | 90 |
| 08 - Estel Quinteros - d | 1 | 0 | 0 | 3 | 58 |
| 09 - Alisha Coules - f | 6 | 5 | 3 | 2 | 45 |
| 10 - Paige Kalbfleisch | 5 | 4 | 2 | 0 | 45 |
| 11 - Kayla Yeo | 0 | 0 | 0 | 1 | 0 |
| 12 - Tristen Clubine | 0 | 0 | 0 | 0 | 36 |
| 14 - Dominique Jackson | 3 | 2 | 0 | 0 | 34 |
| 15 - Jaden Humphrey | 1 | 1 | 1 | 0 | 90 |
| 16 - Jenica Swartz - f | 19 | 17 | 11 | 0 | 60 |
| 17 - Lexi Kowalchuk | 1 | 1 | 0 | 0 | 45 |
| 18 - Natassia Wright - d | 1 | 1 | 0 | 0 | 54 |
| 21 - Selena Delahunty | 0 | 0 | 0 | 0 | 0 |
| 35 - Danyelle Bouvier - k | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 55 | 45 | 22 | 16 | 960 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GK - Tristan Kondo (L, 0-0-0) | 45 | 22 | 23 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 35 - Danyelle Bouvier (W, 0-0-0) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Red Deer Polytechnic
1st
|
6:35 | Reesa Garez (unassisted) - * | 0 - 1 |
|
Red Deer Polytechnic
1st
|
11:50 | Alisha Coules (unassisted) - * | 0 - 2 |
|
Red Deer Polytechnic
1st
|
22:15 | Reesa Garez (unassisted) - * | 0 - 3 |
|
Red Deer Polytechnic
1st
|
23:05 | Grace Smith (Grace Smith) - * | 0 - 4 |
|
Red Deer Polytechnic
1st
|
24:35 | Alisha Coules (Grace Smith) - * | 0 - 5 |
|
Red Deer Polytechnic
1st
|
26:30 | Reesa Garez (Grace Smith & Alisha Coules) - * | 0 - 6 |
|
Red Deer Polytechnic
1st
|
28:45 | Sofia Quinteros (Alisha Coules) - * | 0 - 7 |
|
Red Deer Polytechnic
1st
|
29:50 | Jenica Swartz (Abbi Galloway) - * | 0 - 8 |
|
Red Deer Polytechnic
1st
|
31:00 | Alisha Coules (Corbynn Fujimoto) - * | 0 - 9 |
|
Red Deer Polytechnic
1st
|
34:00 | Jenica Swartz (Sofia Quinteros & Estel Quinteros) - * | 0 - 10 |
|
Red Deer Polytechnic
1st
|
40:00 | Jenica Swartz (Sofia Quinteros & Corbynn Fujimoto) - * | 0 - 11 |
|
Red Deer Polytechnic
1st
|
42:00 | Jenica Swartz (Estel Quinteros) - * | 0 - 12 |
|
Red Deer Polytechnic
2nd
|
48:00 | Jenica Swartz (Estel Quinteros) - * | 0 - 13 |
|
Red Deer Polytechnic
2nd
|
49:20 | Jenica Swartz (unassisted) - * | 0 - 14 |
|
Red Deer Polytechnic
2nd
|
52:00 | Jenica Swartz (unassisted) - * | 0 - 15 |
|
Red Deer Polytechnic
2nd
|
61:00 | Jenica Swartz (unassisted) - * | 0 - 16 |
|
Red Deer Polytechnic
2nd
|
64:00 | Jenica Swartz (unassisted) - * | 0 - 17 |
|
Red Deer Polytechnic
2nd
|
68:00 | Jenica Swartz (unassisted) - * | 0 - 18 |
|
Red Deer Polytechnic
2nd
|
72:00 | Jenica Swartz (unassisted) - * | 0 - 19 |
|
Red Deer Polytechnic
2nd
|
75:00 | Paige Kalbfleisch (Reesa Garez) - * | 0 - 20 |
|
Red Deer Polytechnic
2nd
|
83:00 | Jaden Humphrey (Kayla Yeo) - * | 0 - 21 |
|
Red Deer Polytechnic
2nd
|
86:00 | Paige Kalbfleisch (Reesa Garez) - * | 0 - 22 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ambrose | 0 | 0 | 0 |
| Red Deer Polytechnic | 29 | 26 | 55 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ambrose | 9 | 14 | 23 |
| Red Deer Polytechnic | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ambrose | 0 | 0 | 0 |
| Red Deer Polytechnic | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ambrose | 1 | 0 | 1 |
| Red Deer Polytechnic | 3 | 3 | 6 |
| Date/Time: | October 1, 2021 - 3:00 PM |
|---|---|
| Location: | Main Field |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Randy Stewart |
Play By Play
| 0:00 | Tristan Kondo at goalie for Ambrose. | ||
| 0:00 | Danyelle Bouvier at goalie for Red Deer College. | ||
| 5:37 | Shot by Red Deer College Alisha Coules, Wide. | ||
| 5:49 | Shot by Red Deer College Corbynn Fujimoto, Hit Post. | ||
| 6:00 | Shot by Red Deer College Natassia Wright, Save (by goalie) Tristan Kondo. | ||
| 6:10 | Offside against Red Deer College. | ||
| 6:15 | Offside against Red Deer College. | ||
| 6:21 | Shot by Red Deer College Sofia Quinteros, Save (by goalie) Tristan Kondo. | ||
| 6:35 | Goal!GOAL by Red Deer College Reesa Garez (FIRST GOAL) * ( 0 - 1 ) |
||
| 7:59 | Corner kick by Red Deer College Estel Quinteros [7:59]. | ||
| 8:01 | Shot by Red Deer College Alisha Coules, Save (by goalie) Tristan Kondo. | ||
| 9:13 | Shot by Red Deer College Sofia Quinteros, Save (by goalie) Tristan Kondo. | ||
| 9:57 | Offside against Red Deer College. | ||
| 10:43 | Shot by Red Deer College Estel Quinteros, Wide. | ||
| 11:39 | Shot by Red Deer College Sofia Quinteros, Wide Right. | ||
| 11:50 | Goal!GOAL by Red Deer College Alisha Coules * ( 0 - 2 ) |
||
| 12:30 | Shot by Red Deer College Jenica Swartz, High. | ||
| 13:10 | Shot by Red Deer College Reesa Garez, High. | ||
| 16:03 | Offside against Red Deer College. | ||
| 16:31 | Shot by Red Deer College Jenica Swartz, Save (by goalie) Tristan Kondo. | ||
| 16:51 | Corner kick by Red Deer College Estel Quinteros [16:51]. | ||
| 18:00 | Shot by Red Deer College Jenica Swartz, High. | ||
| 20:27 | Corner kick by Red Deer College Estel Quinteros [20:27]. | ||
| Foul on Red Deer College. | |||
| Foul on Ambrose. | |||
| Foul on Red Deer College. | |||
| 22:15 | Goal!GOAL by Red Deer College Reesa Garez * ( 0 - 3 ) |
||
| 22:48 | Offside against Red Deer College. | ||
| 23:05 | Goal!GOAL by Red Deer College Grace Smith, Assist by Grace Smith * ( 0 - 4 ) |
||
| 24:17 | Shot by Red Deer College Alisha Coules, Save (by goalie) Tristan Kondo. | ||
| 24:27 | Shot by Red Deer College Sofia Quinteros, Save (by goalie) Tristan Kondo. | ||
| 24:35 | Goal!GOAL by Red Deer College Alisha Coules, Assist by Grace Smith * ( 0 - 5 ) |
||
| 26:02 | Corner kick by Red Deer College Sofia Quinteros [26:02]. | ||
| 26:30 | Goal!GOAL by Red Deer College Reesa Garez, Assist by Grace Smith and Alisha Coules * ( 0 - 6 ) |
||
| 28:03 | Offside against Red Deer College. | ||
| 28:45 | Goal!GOAL by Red Deer College Sofia Quinteros, Assist by Alisha Coules * ( 0 - 7 ) |
||
| Foul on Red Deer College. | |||
| 29:50 | Goal!GOAL by Red Deer College Jenica Swartz, Assist by Abbi Galloway * ( 0 - 8 ) |
||
| 31:00 | Goal!GOAL by Red Deer College Alisha Coules, Assist by Corbynn Fujimoto * ( 0 - 9 ) |
||
| 32:49 | Shot by Red Deer College Sofia Quinteros, Wide. | ||
| 33:34 | Shot by Red Deer College Jenica Swartz, Save (by goalie) Tristan Kondo. | ||
| 34:00 | Goal!GOAL by Red Deer College Jenica Swartz, Assist by Sofia Quinteros and Estel Quinteros * ( 0 - 10 ) |
||
| 34:46 | Shot by Red Deer College Rebecca McBride, Save (by goalie) Tristan Kondo. | ||
| 40:00 | Goal!GOAL by Red Deer College Jenica Swartz, Assist by Sofia Quinteros and Corbynn Fujimoto * ( 0 - 11 ) |
||
| 42:00 | Goal!GOAL by Red Deer College Jenica Swartz, Assist by Estel Quinteros * ( 0 - 12 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Ambrose: #10 Janessa Parker, #12 Jess Bolder, #14 Ana Montibeller, #22 Shifra Hetherington, #02 Skye Schott, #03 Sarah Fawcett, #05 Alex Storoshenko, #07 Carley Polinelli, #GK Tristan Kondo. | ||
| 45:00 | Substitution!Red Deer College substitution: Reesa Garez for Kayla Yeo. | ||
| 45:00 | Substitution!Red Deer College substitution: Paige Kalbfleisch for Alisha Coules. | ||
| 45:00 | Substitution!Red Deer College substitution: Lexi Kowalchuk for Corbynn Fujimoto. | ||
| 45:24 | Shot by Red Deer College Rebecca McBride, Save (by goalie) Tristan Kondo. | ||
| 45:32 | Offside against Red Deer College. | ||
| 45:35 | Offside against Red Deer College. | ||
| 48:00 | Goal!GOAL by Red Deer College Jenica Swartz, Assist by Estel Quinteros * ( 0 - 13 ) |
||
| 49:20 | Goal!GOAL by Red Deer College Jenica Swartz * ( 0 - 14 ) |
||
| 50:00 | Shot by Red Deer College Jenica Swartz, Save (by goalie) Tristan Kondo. | ||
| 50:22 | Shot by Red Deer College Grace Smith, Save (by goalie) Tristan Kondo. | ||
| 50:29 | Corner kick by Red Deer College Estel Quinteros [50:29]. | ||
| 52:00 | Goal!GOAL by Red Deer College Jenica Swartz * ( 0 - 15 ) |
||
| 54:06 | Substitution!Red Deer College substitution: Tristen Clubine for Natassia Wright. | ||
| 54:50 | Shot by Red Deer College Jenica Swartz, Save (by goalie) Tristan Kondo. | ||
| 55:01 | Offside against Red Deer College. | ||
| 55:05 | Shot by Red Deer College Jenica Swartz, Save (by goalie) Tristan Kondo. | ||
| 55:30 | Shot by Red Deer College Grace Smith, Save (by goalie) Tristan Kondo. | ||
| 55:49 | Substitution!Red Deer College substitution: Dominique Jackson for Grace Smith. | ||
| Foul on Red Deer College. | |||
| 56:55 | Shot by Red Deer College Dominique Jackson, Save (by goalie) Tristan Kondo. | ||
| 57:02 | Shot by Red Deer College Jenica Swartz, Save (by goalie) Tristan Kondo. | ||
| 57:13 | Offside against Red Deer College. | ||
| 57:36 | Substitution!Red Deer College substitution: Abbi Galloway for Estel Quinteros. | ||
| 60:23 | Shot by Red Deer College Lexi Kowalchuk, Save (by goalie) Tristan Kondo. | ||
| 60:29 | Substitution!Red Deer College substitution: Reesa Garez for Jenica Swartz. | ||
| 61:00 | Goal!GOAL by Red Deer College Jenica Swartz * ( 0 - 16 ) |
||
| 61:42 | Shot by Red Deer College Dominique Jackson, Save (by goalie) Tristan Kondo. | ||
| Foul on Red Deer College. | |||
| 64:00 | Goal!GOAL by Red Deer College Jenica Swartz * ( 0 - 17 ) |
||
| 64:58 | Corner kick by Red Deer College Sofia Quinteros [64:58]. | ||
| 66:29 | Offside against Red Deer College. | ||
| 66:40 | Offside against Red Deer College. | ||
| 67:36 | Shot by Red Deer College Reesa Garez, Save (by goalie) Tristan Kondo. | ||
| 67:49 | Shot by Red Deer College Reesa Garez, Save (by goalie) Tristan Kondo. | ||
| 68:00 | Goal!GOAL by Red Deer College Jenica Swartz * ( 0 - 18 ) |
||
| 68:14 | Shot by Red Deer College Dominique Jackson, Hit Post. | ||
| 69:05 | Corner kick by Red Deer College Kayla Yeo [69:05]. | ||
| 71:14 | Shot by Red Deer College Paige Kalbfleisch, Save (by goalie) Tristan Kondo. | ||
| 71:46 | Shot by Red Deer College Paige Kalbfleisch, Save (by goalie) Tristan Kondo. | ||
| 71:52 | Shot by Red Deer College Paige Kalbfleisch, Wide. | ||
| 72:00 | Goal!GOAL by Red Deer College Jenica Swartz * ( 0 - 19 ) |
||
| Foul on Red Deer College. | |||
| 75:00 | Goal!GOAL by Red Deer College Paige Kalbfleisch, Assist by Reesa Garez * ( 0 - 20 ) |
||
| 76:11 | Offside against Red Deer College. | ||
| 76:15 | Offside against Red Deer College. | ||
| 83:00 | Goal!GOAL by Red Deer College Jaden Humphrey, Assist by Kayla Yeo * ( 0 - 21 ) |
||
| 86:00 | Goal!GOAL by Red Deer College Paige Kalbfleisch, Assist by Reesa Garez * ( 0 - 22 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

