Ambrose at Red Deer College October 6, 2019
Box Score
Ambrose
Red Deer College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Janelle Reimer - gk | 0 | 0 | 0 | 0 | 90 |
| 04 - Olivia Awe - midfielder | 3 | 2 | 0 | 0 | 90 |
| 06 - Kaitlin Maehara - midfielder | 1 | 1 | 0 | 0 | 90 |
| 10 - Meg Buchanan - midfielder | 1 | 1 | 1 | 0 | 90 |
| 11 - Gracey Nichol - striker | 0 | 0 | 0 | 0 | 90 |
| 12 - Karina Kurtzweg - gk | 0 | 0 | 0 | 0 | 90 |
| 13 - Bethany Herman - midfielder | 4 | 2 | 0 | 0 | 90 |
| 14 - Emily Hintz - midfielder | 4 | 2 | 0 | 1 | 90 |
| 17 - Jocelyn Melnyk - defence | 0 | 0 | 0 | 0 | 90 |
| 18 - MacKenzie Lobb - defence | 0 | 0 | 0 | 0 | 0 |
| 19 - Kate Stacey - defence - Yellow card 69:43 | 1 | 1 | 0 | 0 | 90 |
| 25 - Kaitlyn Wood - defence | 0 | 0 | 0 | 0 | 0 |
| 27 - Janessa Parker - midfielder | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 9 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Alethea Riemer - gk | 0 | 0 | 0 | 0 | 90 |
| GK - Riley DeRaaf - gk | 0 | 0 | 0 | 0 | 0 |
| 02 - Kayla Nesseth - d | 0 | 0 | 0 | 0 | 90 |
| 03 - Rebecca McBride - d | 0 | 0 | 0 | 0 | 36 |
| 04 - Brooklyn Riopel - f | 0 | 0 | 0 | 0 | 0 |
| 05 - Bronwyn Pfeifle - d | 0 | 0 | 0 | 0 | 90 |
| 06 - Abbi Galloway - m | 0 | 0 | 0 | 0 | 90 |
| 07 - McKenna Ryan - d | 0 | 0 | 0 | 0 | 0 |
| 09 - Alisha Coules - f | 2 | 1 | 0 | 1 | 88 |
| 10 - Sarah Donald - m | 1 | 0 | 0 | 0 | 63 |
| 11 - Natalie Frenette - m | 4 | 1 | 1 | 0 | 90 |
| 12 - Teagan Clement - d | 1 | 1 | 0 | 0 | 90 |
| 13 - Bailey Richarde - f | 0 | 0 | 0 | 0 | 27 |
| 14 - Mikayla Fujimoto - m | 1 | 0 | 0 | 0 | 90 |
| 15 - Emily Richard - m | 0 | 0 | 0 | 0 | 0 |
| 17 - Lexi Kowalchuk - d | 0 | 0 | 0 | 0 | 54 |
| 19 - Ashley Thomson - m | 5 | 3 | 1 | 1 | 90 |
| 20 - Abigail Grobmeier - m | 0 | 0 | 0 | 0 | 2 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 2 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Janelle Reimer | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Alethea Riemer | 9 | 1 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Red Deer College
1st
|
7:25 | Natalie Frenette (Ashley Thomson) - * | 0 - 1 |
|
Red Deer College
1st
|
41:04 | Ashley Thomson (Alisha Coules) - * | 0 - 2 |
|
Ambrose
2nd
|
88:34 | Meg Buchanan (Emily Hintz) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Ambrose
2nd
|
69:43 | Yellow card - Kate Stacey |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ambrose | 4 | 10 | 14 |
| Red Deer College | 12 | 2 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ambrose | 4 | 0 | 4 |
| Red Deer College | 1 | 7 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ambrose | 3 | 0 | 3 |
| Red Deer College | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ambrose | 0 | 2 | 2 |
| Red Deer College | 3 | 4 | 7 |
| Date/Time: | October 6, 2019 - 12:00 PM |
|---|---|
| Location: | Red Deer, AB |
| Stadium: | RDC Main Field |
| Game Length: | 1:50 |
| Attendance: | 52 |
| Scorer: | Natassia Wright |
Play By Play
| 0:00 | Janelle Reimer at goalie for Ambrose. | ||
| 0:00 | Alethea Riemer at goalie for Red Deer College. | ||
| 0:47 | Offside against Ambrose. | ||
| 1:32 | Shot by Ambrose Emily Hintz, Wide Left. | ||
| 2:04 | Offside against Ambrose. | ||
| 3:38 | Offside against Ambrose. | ||
| 4:32 | Shot by Red Deer College Ashley Thomson, Wide Right. | ||
| 5:03 | Corner kick by Red Deer College Natalie Frenette [5:03]. | ||
| 5:27 | Shot by Red Deer College Ashley Thomson, High. | ||
| 5:41 | Corner kick by Red Deer College Natalie Frenette [5:41]. | ||
| 6:00 | Offside against Red Deer College. | ||
| 6:33 | Shot by Red Deer College Natalie Frenette, Wide Right. | ||
| 6:53 | Corner kick by Red Deer College Mikayla Fujimoto [6:53]. | ||
| 7:25 | Goal!GOAL by Red Deer College Natalie Frenette (FIRST GOAL), Assist by Ashley Thomson * ( 0 - 1 ) |
||
| 11:17 | Offside against Red Deer College. | ||
| 12:37 | Corner kick by Ambrose Olivia Awe [12:37]. | ||
| 13:15 | Shot by Ambrose Bethany Herman, Wide Left. | ||
| 13:27 | Corner kick by Ambrose Olivia Awe [13:27]. | ||
| 13:35 | Offside against Ambrose. | ||
| 14:15 | Shot by Red Deer College Alisha Coules, Wide Right. | ||
| 15:32 | Offside against Red Deer College. | ||
| 16:20 | Corner kick by Ambrose Olivia Awe [16:20]. | ||
| Foul on Red Deer College. | |||
| 18:01 | Shot by Red Deer College Alisha Coules, Save (by goalie) Janelle Reimer. | ||
| 19:09 | Offside against Red Deer College. | ||
| Foul on Red Deer College. | |||
| 20:40 | Shot by Ambrose Olivia Awe, Save (by goalie) Alethea Riemer. | ||
| 23:14 | Shot by Red Deer College Ashley Thomson, Save (by goalie) Janelle Reimer. | ||
| 27:27 | Offside against Ambrose. | ||
| 29:33 | Shot by Red Deer College Teagan Clement, Save (by goalie) Janelle Reimer. | ||
| 32:59 | Offside against Red Deer College. | ||
| 35:52 | Shot by Red Deer College Sarah Donald, High. | ||
| 37:17 | Shot by Red Deer College Natalie Frenette, High. | ||
| 40:12 | Shot by Ambrose Olivia Awe, Wide Left. | ||
| 41:04 | Goal!GOAL by Red Deer College Ashley Thomson, Assist by Alisha Coules * ( 0 - 2 ) |
||
| 42:55 | Shot by Red Deer College Ashley Thomson, Save (by goalie) Janelle Reimer. | ||
| Foul on Red Deer College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Ambrose: #10 Meg Buchanan, #11 Gracey Nichol, #12 Karina Kurtzweg, #13 Bethany Herman, #14 Emily Hintz, #17 Jocelyn Melnyk, #19 Kate Stacey, #27 Janessa Parker, #00 Janelle Reimer, #04 Olivia Awe, #06 Kaitlin Maehara. | ||
| 45:00 | For Red Deer College: #10 Sarah Donald, #11 Natalie Frenette, #12 Teagan Clement, #14 Mikayla Fujimoto, #17 Lexi Kowalchuk, #19 Ashley Thomson, #00 Alethea Riemer, #02 Kayla Nesseth, #05 Bronwyn Pfeifle, #06 Abbi Galloway, #09 Alisha Coules. | ||
| 46:55 | Offside against Red Deer College. | ||
| 47:33 | Offside against Red Deer College. | ||
| 48:30 | Shot by Ambrose Bethany Herman, Wide Right. | ||
| 49:01 | Shot by Ambrose Kaitlin Maehara, Save (by goalie) Alethea Riemer. | ||
| Foul on Red Deer College. | |||
| 50:56 | Shot by Red Deer College Natalie Frenette, High. | ||
| 53:57 | Substitution!Red Deer College substitution: Rebecca McBride for Lexi Kowalchuk. | ||
| 54:50 | Shot by Ambrose Emily Hintz, Save (by goalie) Alethea Riemer. | ||
| 55:21 | Offside against Red Deer College. | ||
| 58:29 | Offside against Ambrose. | ||
| 62:52 | Offside against Red Deer College. | ||
| 63:04 | Substitution!Red Deer College substitution: Bailey Richarde for Sarah Donald. | ||
| Foul on Ambrose. | |||
| 66:04 | Offside against Ambrose. | ||
| 67:16 | Offside against Red Deer College. | ||
| Foul on Red Deer College. | |||
| 69:43 | Yellow card on Ambrose Kate Stacey. | ||
| 70:17 | Shot by Ambrose Olivia Awe, Save (by goalie) Alethea Riemer. | ||
| 71:04 | Offside against Red Deer College. | ||
| Foul on Red Deer College. | |||
| 72:19 | Shot by Ambrose Bethany Herman, Save (by goalie) Alethea Riemer. | ||
| 75:57 | Offside against Red Deer College. | ||
| 78:14 | Shot by Ambrose Emily Hintz, Save (by goalie) Alethea Riemer. | ||
| 81:44 | Shot by Ambrose Emily Hintz, Wide Left. | ||
| Foul on Ambrose. | |||
| 84:04 | Shot by Red Deer College Mikayla Fujimoto, Wide Left. | ||
| Foul on Red Deer College. | |||
| 85:34 | Shot by Ambrose Kate Stacey, Save (by goalie) Alethea Riemer. | ||
| 86:53 | Offside against Ambrose. | ||
| 87:41 | Offside against Ambrose. | ||
| 87:48 | Substitution!Red Deer College substitution: Abigail Grobmeier for Alisha Coules. | ||
| 88:34 | Goal!GOAL by Ambrose Meg Buchanan, Assist by Emily Hintz * ( 1 - 2 ) |
||
| 89:06 | Shot by Ambrose Bethany Herman, Save (by goalie) Alethea Riemer. | ||
| 90:00 | Offside against Ambrose. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

