Red Deer College at Lethbridge College September 8, 2019
Box Score
Red Deer College
Lethbridge College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Alethea Riemer - goal | 0 | 0 | 0 | 0 | 90 |
| 02 - Kayla Nesseth - defe | 0 | 0 | 0 | 0 | 90 |
| 03 - Rebecca McBride - d | 0 | 0 | 0 | 0 | 90 |
| 04 - Brooklyn Riopel | 0 | 0 | 0 | 0 | 12 |
| 05 - Bronwyn Pfeifle - d | 0 | 0 | 0 | 0 | 90 |
| 06 - Abbi Galloway - m | 1 | 0 | 0 | 0 | 26 |
| 07 - McKenna Ryan | 0 | 0 | 0 | 0 | 12 |
| 09 - Alisha Coules - f | 1 | 0 | 0 | 0 | 90 |
| 10 - Sarah Donald | 0 | 0 | 0 | 0 | 64 |
| 11 - Natalie Frenette - m | 3 | 3 | 0 | 0 | 67 |
| 12 - Teagan Clement - d - Yellow card 11:32 | 1 | 0 | 0 | 0 | 90 |
| 13 - Bailey Richarde - f | 0 | 0 | 0 | 0 | 17 |
| 14 - Mikayla Fujimoto - m | 0 | 0 | 0 | 0 | 90 |
| 15 - Emily Richard | 2 | 0 | 0 | 0 | 73 |
| 17 - Lexi Kowalchuk | 1 | 0 | 0 | 0 | 44 |
| 19 - Ashley Thomson - m | 0 | 0 | 0 | 0 | 57 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 0 | 0 | 1002 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| G1 - Micaela Stone - gk | 0 | 0 | 0 | 0 | 90 |
| 03 - Darrianne Holmes - st | 1 | 1 | 0 | 0 | 90 |
| 04 - Jasmin Salmon | 1 | 1 | 1 | 0 | 44 |
| 05 - Ashley Sazalski - f | 3 | 2 | 2 | 0 | 26 |
| 07 - Khloe Jankowiak | 7 | 3 | 0 | 0 | 64 |
| 08 - Brooklin Bellavance | 1 | 1 | 0 | 0 | 90 |
| 10 - Ailsa Fallows - d | 0 | 0 | 0 | 1 | 90 |
| 11 - Christine Moser - m | 2 | 0 | 0 | 0 | 69 |
| 12 - Sydney Hope | 0 | 0 | 0 | 0 | 21 |
| 13 - Alexandra Morrison | 1 | 0 | 0 | 0 | 90 |
| 15 - Madison Folk | 0 | 0 | 0 | 0 | 21 |
| 16 - Meagan Judge - m | 0 | 0 | 0 | 0 | 46 |
| 17 - Haylie Shoults - s | 1 | 1 | 0 | 0 | 58 |
| 19 - Lauren Gray - m | 0 | 0 | 0 | 0 | 69 |
| 20 - Emily Williston | 0 | 0 | 0 | 0 | 44 |
| 22 - Olivia DePasquale - m | 1 | 0 | 0 | 1 | 78 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 9 | 3 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Alethea Riemer (L, 0-0-0) | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| G1 - Micaela Stone (W, 0-0-0) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lethbridge College
1st
|
6:35 | Ashley Sazalski (unassisted) - * | 0 - 1 |
|
Lethbridge College
1st
|
14:33 | Ashley Sazalski (Ailsa Fallows) - * | 0 - 2 |
|
Lethbridge College
2nd
|
59:06 | Jasmin Salmon (Olivia DePasquale) - * | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Lethbridge College
1st
|
11:32 | Yellow card - Teagan Clement |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Red Deer College | 3 | 6 | 9 |
| Lethbridge College | 8 | 10 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Red Deer College | 2 | 4 | 6 |
| Lethbridge College | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Red Deer College | 1 | 3 | 4 |
| Lethbridge College | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Red Deer College | 4 | 0 | 4 |
| Lethbridge College | 4 | 4 | 8 |
| Date/Time: | September 8, 2019 - 12:00 PM |
|---|---|
| Location: | Lethbridge |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Ada Larson |
Play By Play
| 0:00 | Alethea Riemer at goalie for Red Deer College. | ||
| 0:00 | Micaela Stone at goalie for Lethbridge College. | ||
| 0:00 | Offside against Red Deer College. | ||
| 0:00 | Corner kick by Red Deer College Natalie Frenette [0:00]. | ||
| Foul on Lethbridge College. | |||
| 4:49 | Shot by Red Deer College Alisha Coules, High. | ||
| 6:35 | Goal!GOAL by Lethbridge College Ashley Sazalski (FIRST GOAL) * ( 0 - 1 ) |
||
| Foul on Red Deer College. | |||
| 11:32 | Yellow card on Red Deer College Teagan Clement. | ||
| 11:36 | Shot by Red Deer College Abbi Galloway, Blocked. | ||
| 14:33 | Goal!GOAL by Lethbridge College Ashley Sazalski, Assist by Ailsa Fallows * ( 0 - 2 ) |
||
| Foul on Lethbridge College. | |||
| Foul on Red Deer College. | |||
| 17:20 | Substitution!Red Deer College substitution: Emily Richard for Bailey Richarde. | ||
| 18:36 | Shot by Lethbridge College Ashley Sazalski, Wide Left. | ||
| Foul on Lethbridge College. | |||
| Foul on Lethbridge College. | |||
| 25:51 | Substitution!Red Deer College substitution: Sarah Donald for Abbi Galloway. | ||
| 25:51 | Substitution!Lethbridge College substitution: Khloe Jankowiak for Ashley Sazalski. | ||
| 28:50 | Shot by Red Deer College Teagan Clement, Blocked. | ||
| 30:27 | Shot by Lethbridge College Khloe Jankowiak, Wide Right. | ||
| Foul on Red Deer College. | |||
| 32:53 | Shot by Lethbridge College Olivia DePasquale, High. | ||
| 36:13 | Shot by Lethbridge College Khloe Jankowiak, Wide Left. | ||
| 39:49 | Corner kick by Lethbridge College Alexandra Morrison [39:49]. | ||
| 40:56 | Shot by Lethbridge College Khloe Jankowiak, Save (by goalie) Alethea Riemer. | ||
| 41:06 | Corner kick by Lethbridge College Alexandra Morrison [41:06]. | ||
| Foul on Red Deer College. | |||
| 42:15 | Shot by Lethbridge College Khloe Jankowiak, Save (by goalie) Alethea Riemer. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:48 | Substitution!Red Deer College substitution: Lexi Kowalchuk for Natalie Frenette. | ||
| 45:48 | Substitution!Lethbridge College substitution: Emily Williston for Meagan Judge. | ||
| 45:48 | Substitution!Lethbridge College substitution: Jasmin Salmon for Haylie Shoults. | ||
| 47:35 | Corner kick by Lethbridge College Alexandra Morrison [47:35]. | ||
| 50:26 | Shot by Lethbridge College Christine Moser, Wide Left. | ||
| 50:37 | Corner kick by Lethbridge College Olivia DePasquale [50:37]. | ||
| 57:06 | Substitution!Red Deer College substitution: Natalie Frenette for Ashley Thomson. | ||
| 57:20 | Corner kick by Red Deer College Mikayla Fujimoto [57:20]. | ||
| Foul on Lethbridge College. | |||
| 59:06 | Goal!GOAL by Lethbridge College Jasmin Salmon, Assist by Olivia DePasquale * ( 0 - 3 ) |
||
| 60:29 | Shot by Lethbridge College Alexandra Morrison, Blocked. | ||
| 60:34 | Shot by Red Deer College Natalie Frenette, Save (by goalie) Micaela Stone. | ||
| 62:05 | Shot by Red Deer College Natalie Frenette, Save (by goalie) Micaela Stone. | ||
| 62:48 | Shot by Red Deer College Lexi Kowalchuk, Blocked. | ||
| 64:18 | Corner kick by Lethbridge College Alexandra Morrison [64:18]. | ||
| 64:59 | Shot by Lethbridge College Christine Moser, Hit Crossbar. | ||
| Foul on Lethbridge College. | |||
| 66:00 | Offside against Lethbridge College. | ||
| 68:08 | Corner kick by Red Deer College Natalie Frenette [68:08]. | ||
| 68:31 | Shot by Red Deer College Natalie Frenette, Save (by goalie) Micaela Stone. | ||
| 69:23 | Substitution!Lethbridge College substitution: Madison Folk for Lauren Gray. | ||
| 69:23 | Substitution!Lethbridge College substitution: Sydney Hope for Christine Moser. | ||
| 71:44 | Shot by Lethbridge College Darrianne Holmes, Save (by goalie) Alethea Riemer. | ||
| Foul on Lethbridge College. | |||
| 73:19 | Shot by Red Deer College Emily Richard, High. | ||
| 78:09 | Substitution!Lethbridge College substitution: Haylie Shoults for Olivia DePasquale. | ||
| 78:09 | Substitution!Red Deer College substitution: McKenna Ryan for Natalie Frenette. | ||
| 78:09 | Substitution!Red Deer College substitution: Brooklyn Riopel for Bailey Richarde. | ||
| 79:00 | Shot by Lethbridge College Brooklin Bellavance, Save (by goalie) Alethea Riemer. | ||
| 80:36 | Shot by Lethbridge College Khloe Jankowiak, Save (by goalie) Alethea Riemer. | ||
| 81:22 | Corner kick by Red Deer College Mikayla Fujimoto [81:22]. | ||
| Foul on Lethbridge College. | |||
| 82:01 | Shot by Red Deer College Emily Richard, High. | ||
| 85:40 | Shot by Lethbridge College Haylie Shoults, Save (by goalie) Alethea Riemer. | ||
| 87:26 | Shot by Lethbridge College Khloe Jankowiak, High. | ||
| 90:00 | Shot by Lethbridge College Khloe Jankowiak, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

