Red Deer College at SAIT September 16, 2018
Box Score
Red Deer College
SAIT
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Alethea Riemer | 0 | 0 | 0 | 0 | 0 |
| GK - Erin Gill - gk | 0 | 0 | 0 | 0 | 90 |
| 02 - Kayla Nesseth - d | 0 | 0 | 0 | 0 | 90 |
| 03 - Rebecca McBride - d | 0 | 0 | 0 | 0 | 45 |
| 04 - Natasha Saleem | 0 | 0 | 0 | 0 | 45 |
| 05 - Bronwyn Pfeifle - d | 0 | 0 | 0 | 0 | 56 |
| 06 - Abbi Galloway | 0 | 0 | 0 | 0 | 0 |
| 07 - Natalie Frenette | 0 | 0 | 0 | 0 | 58 |
| 09 - Alisha Coules - f | 1 | 1 | 0 | 0 | 25 |
| 10 - Emilee Kronbauer - f | 0 | 0 | 0 | 0 | 25 |
| 11 - Kayla Yeo - c | 3 | 1 | 0 | 0 | 90 |
| 13 - Teryn Wright - c | 1 | 1 | 0 | 0 | 90 |
| 14 - Mikayla Fujimoto - c | 2 | 0 | 0 | 0 | 90 |
| 15 - Jaden Humphrey - d | 0 | 0 | 0 | 0 | 90 |
| 16 - Haley Nassichuk-Dean - Yellow card 71:41 | 3 | 0 | 0 | 0 | 65 |
| 17 - Lexi Kowalchuk | 0 | 0 | 0 | 0 | 34 |
| 18 - Emily Richard - c | 0 | 0 | 0 | 0 | 90 |
| 19 - Ashley Thomson | 0 | 0 | 0 | 0 | 7 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Amy Offredi - gk | 0 | 0 | 0 | 0 | 90 |
| 02 - Sarah Lepine - d | 0 | 0 | 0 | 0 | 90 |
| 03 - Jaime McPherson - m | 0 | 0 | 0 | 1 | 90 |
| 04 - Harleen Singh | 1 | 0 | 0 | 0 | 25 |
| 05 - Sage Meyers - f | 3 | 3 | 1 | 1 | 87 |
| 06 - Taylor Zimmer | 0 | 0 | 0 | 0 | 3 |
| 07 - Mataya Blakney - m | 9 | 6 | 1 | 1 | 90 |
| 08 - Deanna Kuan - m | 0 | 0 | 0 | 0 | 90 |
| 09 - Skye Gordon - d | 1 | 1 | 1 | 0 | 90 |
| 10 - Jessica Kuzik | 0 | 0 | 0 | 0 | 0 |
| 11 - Chase O'Brien - d | 0 | 0 | 0 | 0 | 90 |
| 12 - Cassidy Mayer | 0 | 0 | 0 | 0 | 3 |
| 13 - Amber Meyers | 0 | 0 | 0 | 0 | 0 |
| 16 - Cheyanne Holland - f | 0 | 0 | 0 | 0 | 45 |
| 17 - Rachelle LaBranche - f | 4 | 4 | 1 | 1 | 87 |
| 18 - Maddie Lee - m | 6 | 5 | 1 | 1 | 90 |
| 20 - Autumn Schneider | 1 | 0 | 0 | 0 | 20 |
| 23 - Jillian Gibbs | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 19 | 5 | 5 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GK - Erin Gill (L, 2-1-0) | 19 | 5 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Amy Offredi (W, 4-0-0) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SAIT
1st
|
5:15 | Skye Gordon (Sage Meyers) - * | 0 - 1 |
|
SAIT
2nd
|
46:44 | Rachelle LaBranche (Mataya Blakney) - * | 0 - 2 |
|
SAIT
2nd
|
60:04 | Sage Meyers (Maddie Lee) - * | 0 - 3 |
|
SAIT
2nd
|
86:33 | Maddie Lee (Jaime McPherson) - * | 0 - 4 |
|
SAIT
2nd
|
90:00 | Mataya Blakney (Rachelle LaBranche) - * | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
SAIT
2nd
|
71:41 | Yellow card - Haley Nassichuk-Dean |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Red Deer College | 9 | 1 | 10 |
| SAIT | 12 | 13 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Red Deer College | 9 | 5 | 14 |
| SAIT | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Red Deer College | 0 | 0 | 0 |
| SAIT | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Red Deer College | 0 | 0 | 0 |
| SAIT | 0 | 0 | 0 |
| Date/Time: | September 16, 2018 - 12:00 PM |
|---|---|
| Location: | SAIT |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | olivia keough |
Play By Play
| 0:00 | Erin Gill at goalie for Red Deer College. | ||
| 0:00 | Amy Offredi at goalie for SAIT. | ||
| 1:36 | Shot by SAIT Mataya Blakney, Save (by goalie) Erin Gill. | ||
| 3:59 | Shot by SAIT Maddie Lee, Save (by goalie) Erin Gill. | ||
| 5:15 | Goal!GOAL by SAIT Skye Gordon (FIRST GOAL), Assist by Sage Meyers * ( 0 - 1 ) |
||
| 6:26 | Shot by SAIT Sage Meyers, Save (by goalie) Erin Gill. | ||
| 7:49 | Shot by SAIT Mataya Blakney, Save (by goalie) Erin Gill. | ||
| 11:11 | Shot by Red Deer College Teryn Wright, Save (by goalie) Amy Offredi. | ||
| 13:18 | Shot by Red Deer College Mikayla Fujimoto, Hit Crossbar. | ||
| 13:27 | Shot by Red Deer College Kayla Yeo, Wide Left. | ||
| 14:36 | Shot by SAIT Mataya Blakney, Wide Right. | ||
| 22:38 | Shot by Red Deer College Alisha Coules, Save (by goalie) Amy Offredi. | ||
| 25:14 | Substitution!Red Deer College substitution: Haley Nassichuk-Dean for Alisha Coules. | ||
| 25:14 | Substitution!Red Deer College substitution: Natalie Frenette for Emilee Kronbauer. | ||
| 26:37 | Shot by SAIT Rachelle LaBranche, Save (by goalie) Erin Gill. | ||
| 29:15 | Shot by Red Deer College Haley Nassichuk-Dean, Wide. | ||
| 29:51 | Shot by Red Deer College Kayla Yeo, Wide Right. | ||
| 30:34 | Shot by Red Deer College Haley Nassichuk-Dean, Wide. | ||
| 33:06 | Shot by SAIT Rachelle LaBranche, Save (by goalie) Erin Gill. | ||
| 33:31 | Shot by Red Deer College Kayla Yeo, Save (by goalie) Amy Offredi. | ||
| 34:07 | Shot by SAIT Sage Meyers, Save (by goalie) Erin Gill. | ||
| 38:54 | Shot by SAIT Maddie Lee, Save (by goalie) Erin Gill. | ||
| 39:20 | Shot by Red Deer College Mikayla Fujimoto, Wide Left. | ||
| 41:27 | Shot by SAIT Mataya Blakney, Wide Left. | ||
| 42:22 | Shot by SAIT Rachelle LaBranche, Save (by goalie) Erin Gill. | ||
| 45:00 | Substitution!Red Deer College substitution: Natasha Saleem for Rebecca McBride. | ||
| 45:00 | Substitution!SAIT substitution: Autumn Schneider for Cheyanne Holland. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:44 | Goal!GOAL by SAIT Rachelle LaBranche, Assist by Mataya Blakney * ( 0 - 2 ) |
||
| 49:09 | Shot by SAIT Mataya Blakney, Save (by goalie) Erin Gill. | ||
| 49:53 | Shot by SAIT Mataya Blakney, Wide. | ||
| 53:06 | Shot by SAIT Maddie Lee, Wide Right. | ||
| 54:17 | Shot by SAIT Maddie Lee, Save (by goalie) Erin Gill. | ||
| 55:45 | Substitution!Red Deer College substitution: Lexi Kowalchuk for Bronwyn Pfeifle. | ||
| 56:37 | Shot by SAIT Autumn Schneider, Wide Right. | ||
| 60:04 | Goal!GOAL by SAIT Sage Meyers, Assist by Maddie Lee * ( 0 - 3 ) |
||
| 64:59 | Substitution!SAIT substitution: Harleen Singh for Autumn Schneider. | ||
| 70:36 | Shot by Red Deer College Haley Nassichuk-Dean, Wide Left. | ||
| 71:41 | Yellow card on Red Deer College Haley Nassichuk-Dean. | ||
| 77:03 | Shot by SAIT Harleen Singh, Wide Left. | ||
| 77:34 | Shot by SAIT Maddie Lee, Save (by goalie) Erin Gill. | ||
| 83:24 | Substitution!Red Deer College substitution: Ashley Thomson for Natalie Frenette. | ||
| 85:05 | Shot by SAIT Mataya Blakney, Save (by goalie) Erin Gill. | ||
| 86:33 | Goal!GOAL by SAIT Maddie Lee, Assist by Jaime McPherson * ( 0 - 4 ) |
||
| 86:33 | Substitution!SAIT substitution: Taylor Zimmer for Sage Meyers. | ||
| 86:33 | Substitution!SAIT substitution: Cassidy Mayer for Rachelle LaBranche. | ||
| 89:48 | Shot by SAIT Mataya Blakney, Save (by goalie) Erin Gill. | ||
| 90:00 | Goal!GOAL by SAIT Mataya Blakney, Assist by Rachelle LaBranche * ( 0 - 5 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

