Red Deer College at SAIT Polytechnic September 30, 2017
Box Score
Red Deer College
SAIT Polytechnic
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| G - Kayla Kaip | 0 | 0 | 0 | 0 | 0 |
| GK - Erin Gill - gk | 0 | 0 | 0 | 0 | 90 |
| 02 - Natasha Saleem - m | 0 | 0 | 0 | 0 | 90 |
| 03 - Alexandra Murphy | 0 | 0 | 0 | 0 | 66 |
| 04 - Krysten Strand - d | 0 | 0 | 0 | 0 | 90 |
| 05 - Bronwyn Pfeifle - d | 0 | 0 | 0 | 0 | 90 |
| 06 - Chelsea Webster - d | 0 | 0 | 0 | 0 | 90 |
| 07 - Reesa Garez - m | 0 | 0 | 0 | 0 | 90 |
| 08 - Corrinn Graham | 0 | 0 | 0 | 0 | 10 |
| 09 - Adama Soumah | 0 | 0 | 0 | 0 | 20 |
| 10 - Malinka Voytechek | 0 | 0 | 0 | 0 | 80 |
| 11 - Kayla Yeo - m | 0 | 0 | 0 | 0 | 90 |
| 13 - Teryn Wright - m | 0 | 0 | 0 | 0 | 90 |
| 15 - Jaden Humphrey | 0 | 0 | 0 | 0 | 24 |
| 16 - Haley Nassichuk-Dean | 0 | 0 | 0 | 0 | 0 |
| 17 - Nicole Phillips | 0 | 0 | 0 | 0 | 70 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Amy Offredi - goal | 0 | 0 | 0 | 0 | 90 |
| 2 - Taylor Zimmer | 0 | 0 | 0 | 0 | 0 |
| 3 - Tianna Buck | 0 | 0 | 0 | 0 | 0 |
| 4 - Kimberly Hirtz | 0 | 0 | 0 | 0 | 20 |
| 5 - Kelsey Crossan | 0 | 0 | 0 | 0 | 0 |
| 7 - Mataya Blakney - midf | 1 | 0 | 0 | 0 | 90 |
| 8 - Cassandra Bush - midf | 3 | 1 | 0 | 0 | 90 |
| 9 - Emily Fedoriak - stri | 1 | 1 | 0 | 0 | 90 |
| 11 - Chase O'Brien - defe | 0 | 0 | 0 | 0 | 90 |
| 13 - Jillian Gibbs - defe - Yellow card 16:34 | 0 | 0 | 0 | 0 | 70 |
| 14 - Keisha Perry | 0 | 0 | 0 | 0 | 0 |
| 15 - Madison Santos | 0 | 0 | 0 | 0 | 0 |
| 16 - Cheyanne Holland | 0 | 0 | 0 | 0 | 0 |
| 17 - Rachelle LaBranch - stri | 1 | 1 | 0 | 0 | 90 |
| 18 - Maggie Grynia - defe | 0 | 0 | 0 | 0 | 90 |
| 19 - Skye Gordon - defe | 2 | 2 | 1 | 0 | 90 |
| 20 - Autumn Schneider - midf | 0 | 0 | 0 | 0 | 90 |
| 24 - Deanna Kuan - defe | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GK - Erin Gill (L, 0-0-0) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Amy Offredi (W, 0-0-0) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SAIT Polytechnic
2nd
|
50:00 | Skye Gordon (1) (unassisted) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
SAIT Polytechnic
1st
|
16:34 | Yellow card - Jillian Gibbs |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Red Deer College | 0 | 0 | 0 |
| SAIT Polytechnic | 7 | 1 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Red Deer College | 4 | 0 | 4 |
| SAIT Polytechnic | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Red Deer College | 0 | 0 | 0 |
| SAIT Polytechnic | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Red Deer College | 0 | 0 | 0 |
| SAIT Polytechnic | 0 | 0 | 0 |
| Date/Time: | September 30, 2017 - 12:00 PM |
|---|---|
| Location: | SAIT |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | olivia keough |
Play By Play
| 0:00 | Erin Gill at goalie for Red Deer College. | ||
| 0:00 | Amy Offredi at goalie for SAIT Polytechnic. | ||
| 0:00 | Substitution!Red Deer College substitution: Malinka Voytechek for . | ||
| 0:00 | Substitution!Red Deer College substitution: Jaden Humphrey for . | ||
| 0:00 | Substitution!Red Deer College substitution: Nicole Phillips for . | ||
| 4:02 | Shot by SAIT Polytechnic Cassandra Bush, Save (by goalie) Erin Gill. | ||
| 6:44 | Shot by SAIT Polytechnic Skye Gordon, Save (by goalie) Erin Gill. | ||
| 7:55 | Shot by SAIT Polytechnic Cassandra Bush, Hit Post. | ||
| 8:37 | Shot by SAIT Polytechnic Rachelle LaBranch, Save (by goalie) Erin Gill. | ||
| 11:53 | Shot by SAIT Polytechnic Emily Fedoriak, Save (by goalie) Erin Gill. | ||
| 14:11 | Shot by SAIT Polytechnic Mataya Blakney, High. | ||
| 16:29 | Shot by SAIT Polytechnic Cassandra Bush, Wide. | ||
| 16:34 | Yellow card on SAIT Polytechnic Jillian Gibbs. | ||
| 24:00 | Substitution!Red Deer College substitution: Alexandra Murphy for Jaden Humphrey. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 50:00 | Goal!GOAL by SAIT Polytechnic Skye Gordon (FIRST GOAL), goal number 1 for season. * ( 0 - 1 ) |
||
| 70:00 | Substitution!Red Deer College substitution: Adama Soumah for Nicole Phillips. | ||
| 70:00 | Substitution!SAIT Polytechnic substitution: Kimberly Hirtz for Jillian Gibbs. | ||
| 70:00 | Substitution!SAIT Polytechnic substitution: Kimberly Hirtz for Tianna Buck. | ||
| 80:00 | Substitution!Red Deer College substitution: Corrinn Graham for Malinka Voytechek. | ||
| 85:00 | Substitution!SAIT Polytechnic substitution: Emily Fedoriak for Mataya Blakney. | ||
| 85:00 | Substitution!SAIT Polytechnic substitution: Mataya Blakney for Emily Fedoriak. | ||
| 88:00 | Substitution!SAIT Polytechnic substitution: Autumn Schneider for Taylor Zimmer. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

