Lakeland College at Red Deer College September 23, 2017
Box Score
Lakeland College
Red Deer College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 02 - Sarah Cubbon | 0 | 0 | 0 | 0 | 0 |
| 03 - Kassidy Menzies | 0 | 0 | 0 | 0 | 0 |
| 05 - Hanna Hutchinson | 0 | 0 | 0 | 0 | 0 |
| 06 - Olivia Lay | 0 | 0 | 0 | 0 | 0 |
| 08 - Nikki Boutin | 0 | 0 | 0 | 0 | 0 |
| 09 - Jordyn Stratychuk | 0 | 0 | 0 | 0 | 0 |
| 10 - Gabrielle Lapointe | 0 | 0 | 0 | 0 | 0 |
| 11 - Kyla Gyte | 0 | 0 | 0 | 0 | 0 |
| 12 - Ashley Miller | 1 | 0 | 0 | 0 | 0 |
| 13 - Rachel Fogh | 0 | 1 | 0 | 0 | 0 |
| 14 - Dana Bernard | 0 | 0 | 0 | 0 | 0 |
| 15 - Lindsay Jansen | 0 | 0 | 0 | 0 | 0 |
| 25 - Jodie Stoker - Yellow card 83:00 | 0 | 0 | 0 | 0 | 0 |
| 37 - Danielle Blacklock | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| GK - Erin Gill | 0 | 0 | 0 | 0 | 0 |
| 02 - Nicole Phillips | 1 | 4 | 3 | 0 | 0 |
| 03 - Alexandra Murphy | 2 | 1 | 0 | 0 | 0 |
| 04 - Krysten Strand | 1 | 0 | 0 | 0 | 0 |
| 05 - Bronwyn Pfeifle | 2 | 1 | 0 | 0 | 0 |
| 06 - Chelsea Webster | 1 | 0 | 0 | 2 | 0 |
| 07 - Reesa Garez - Yellow card 63:00 | 4 | 10 | 1 | 1 | 0 |
| 09 - Kayla Yeo | 2 | 6 | 0 | 0 | 0 |
| 10 - Malinka Voytechek | 2 | 2 | 0 | 1 | 0 |
| 11 - Natasha Saleem | 1 | 2 | 1 | 1 | 0 |
| 13 - Teryn Wright | 1 | 2 | 0 | 0 | 0 |
| 15 - Jaden Humphrey | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 46 | 28 | 5 | 5 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Jodie Stoker | 11 | 1 | 10 | 45:00 | |
| 37 - Danielle Blacklock (L, 0-0-0) | 18 | 4 | 14 | 45:00 | |
| TOTALS | 29 | 5 | 24 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GK - Erin Gill (W, 0-0-0) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Red Deer College
1st
|
11:00 | Reesa Garez (Natasha Saleem) - Center pass, low shot | 0 - 1 |
|
Red Deer College
1st
|
23:00 | Natasha Saleem (Chelsea Webster & Reesa Garez) - two passes to front of net, shot | 0 - 2 |
|
Red Deer College
1st
|
25:00 | Nicole Phillips (Chelsea Webster) - pass to front of net, shot | 0 - 3 |
|
Red Deer College
1st
|
36:00 | Nicole Phillips (unassisted) | 0 - 4 |
|
Red Deer College
2nd
|
88:00 | Nicole Phillips (Malinka Voytechek) | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Red Deer College
2nd
|
63:00 | Yellow card - Reesa Garez |
|
Red Deer College
2nd
|
83:00 | Yellow card - Jodie Stoker |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland College | 0 | 2 | 2 |
| Red Deer College | 26 | 20 | 46 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland College | 14 | 10 | 24 |
| Red Deer College | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland College | 0 | 0 | 0 |
| Red Deer College | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland College | 1 | 2 | 3 |
| Red Deer College | 4 | 3 | 7 |
| Date/Time: | September 23, 2017 - 2:00 PM |
|---|---|
| Location: | RDC Field |
| Game Length: | 1:37 |
| Attendance: | 70 |
| Referee: | Yilmar Huarachi |
| Asst. Referee: | Ron Harrison |
| : | Corey Walsh |
| Timekeeper: | Cal David |
| Scorer: | Scott Raabis |

