SAIT Polytechnic at Red Deer College September 17, 2017
Box Score
SAIT Polytechnic
Red Deer College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Amy Offredi - goal | 0 | 0 | 0 | 0 | 0 |
| 4 - Kimberly Hirtz | 0 | 0 | 0 | 0 | 0 |
| 7 - Mataya Blakney - midf | 1 | 1 | 0 | 0 | 0 |
| 8 - Cassandra Bush - midf | 1 | 0 | 0 | 0 | 0 |
| 9 - Emily Fedoriak - stri | 1 | 0 | 0 | 0 | 0 |
| 11 - Chase O'Brien - defe | 0 | 0 | 0 | 0 | 0 |
| 12 - Cassidy Mayer | 0 | 0 | 0 | 0 | 0 |
| 13 - Jillian Gibbs - defe | 0 | 0 | 0 | 0 | 0 |
| 16 - Cheyanne Holland - stri | 2 | 1 | 0 | 0 | 0 |
| 17 - Rachelle LaBranch - stri | 1 | 0 | 0 | 0 | 0 |
| 18 - Maggie Grynia - defe | 0 | 0 | 0 | 0 | 0 |
| 19 - Skye Gordon - defe | 1 | 0 | 0 | 0 | 0 |
| 20 - Autumn Schneider | 3 | 3 | 1 | 0 | 0 |
| 25 - Deanna Kuan - defe | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| GK - Erin Gill - gk | 0 | 0 | 0 | 0 | 0 |
| 03 - Alexandra Murphy - m | 0 | 0 | 0 | 0 | 0 |
| 04 - Krysten Strand - d | 2 | 0 | 0 | 0 | 0 |
| 05 - Bronwyn Pfeifle - d | 0 | 0 | 0 | 0 | 0 |
| 06 - Chelsea Webster - d | 0 | 0 | 0 | 0 | 0 |
| 07 - Reesa Garez - m | 2 | 1 | 0 | 0 | 0 |
| 08 - Corrinn Graham | 1 | 0 | 0 | 0 | 0 |
| 09 - Adama Soumah | 1 | 0 | 0 | 0 | 0 |
| 10 - Malinka Voytechek | 1 | 1 | 0 | 0 | 0 |
| 11 - Kayla Yeo - m | 0 | 0 | 0 | 0 | 0 |
| 13 - Teryn Wright - m | 1 | 0 | 0 | 0 | 0 |
| 15 - Jaden Humphrey - d | 1 | 1 | 0 | 0 | 0 |
| 17 - Nicole Phillips | 0 | 0 | 0 | 0 | 0 |
| 28 - Natasha Saleem - m | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Amy Offredi (W, 0-0-0) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GK - Erin Gill (L, 0-0-0) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SAIT Polytechnic
1st
|
37:00 | Autumn Schneider (unassisted) - Deflection, right-footed shot to left si | 1 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SAIT Polytechnic | 6 | 4 | 10 |
| Red Deer College | 6 | 4 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SAIT Polytechnic | 2 | 1 | 3 |
| Red Deer College | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SAIT Polytechnic | 3 | 2 | 5 |
| Red Deer College | 0 | 6 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SAIT Polytechnic | 6 | 8 | 14 |
| Red Deer College | 5 | 3 | 8 |
| Date/Time: | September 17, 2017 - 12:00 PM |
|---|---|
| Location: | RDC Field |
| Game Length: | 1:40 |
| Attendance: | 120 |
| Referee: | Brad Frunchak |
| Asst. Referee: | Jose Pineda |
| : | Jovani Cuero |
| Timekeeper: | Corey Walsh |
| Scorer: | Scott Raabis |

