Red Deer Polytechnic at Olds College
at Olds College
1/29/2026 at 7:00 PM

Red Deer Polytechnic
1
Olds College
0
Scoring 1 2 3 Final
Red Deer Polytechnic 0 1 0 1
Olds College 0 0 0 0
Scoring Summary
-- 1st --
(no scoring)
-- 2nd --
Red Deer Polytechnic 19:21 Camryn Ward ( Emily Hourie )
-- 3rd --
(no scoring)
Three Stars

Red Deer Polytechnic

# Skaters POS G A +/- S FO PIM
1 Elizabeth Campbell 0 0 0 0 0-0 0
4 Paige Cheek 0 0 0 0 0-0 0
5 Hayley Kolosky 0 0 0 0 0-0 0
6 Emily Hourie 0 1 0 0 0-0 0
8 Jailyn Bablitz 0 0 0 0 0-0 0
9 Jordyn Veitch 0 0 0 0 0-0 2
10 Arilyn Toews 0 0 0 0 0-0 0
14 Hannah Lundquist 0 0 0 0 0-0 0
16 Victoria Longley 0 0 0 0 0-0 0
17 Mia McGregor 0 0 0 0 0-0 0
18 Aubrey Sanderson 0 0 0 0 0-0 0
24 Sarah Raymond 0 0 0 0 0-0 0
27 Avery Winchell 0 0 0 0 0-0 0
28 Tasha Barsby 0 0 0 0 0-0 0
29 Gabriella Meier 0 0 0 0 0-0 0
44 Molly Flynn 0 0 0 0 0-0 2
50 Juliette Gagne-Delaunay 0 0 0 0 0-0 0
73 Karli Kutschinski 0 0 0 0 0-0 0
77 Camryn Ward 1 0 0 0 0-0 0
94 Rylee Mepham 0 0 0 0 0-0 0
TM Team 0 0 0 34 0-0 2
  Totals 1 1   34 0-0 6
# Goalies   GA Min SV S PIM
50 Juliette Gagne-Delaunay (W, 0-0-0)   0 60:00 11 11 0

Olds College

# Skaters POS G A +/- S FO PIM
1 Hailey Sibbald 0 0 0 0 0-0 0
4 Joss Forster 0 0 0 0 0-0 0
5 Alaniya Johal 0 0 0 0 0-0 0
8 Emma Jack 0 0 0 0 0-0 0
9 Emily Lemke 0 0 0 0 0-0 0
10 Bailey Anderson 0 0 0 0 0-0 0
11 Ava Dalebozik 0 0 0 0 0-0 0
12 Paisley Arntsen 0 0 0 0 0-0 0
14 Kaebree Young 0 0 0 0 0-0 0
15 Ashley McCallum 0 0 0 0 0-0 0
16 Abby Manz 0 0 0 0 0-0 0
17 Emerson Stuparyk 0 0 0 0 0-0 0
19 Sienna Radies 0 0 0 0 0-0 0
20 Jenna Rhody 0 0 0 0 0-0 0
21 Madison Blaine 0 0 0 0 0-0 0
22 Zenith Vanstone 0 0 0 0 0-0 4
24 Jenay Hyndman 0 0 0 0 0-0 0
25 Peyton Halayka 0 0 0 0 0-0 0
27 Caybri De Jong 0 0 0 0 0-0 2
35 Annika Neufeldt 0 0 0 0 0-0 0
TM Team 0 0 0 11 0-0 0
  Totals 0 0   11 0-0 6
# Goalies   GA Min SV S PIM
35 Annika Neufeldt (L, 0-0-0)   1 59:31 33 34 0
Empty net   0 00:29 0 0 0
  Totals 1 60:00 33 34 0
Penalty Summary
-- 1st --
Red Deer Polytechnic 13:28 Molly Flynn: CONTACT TO THE HEAD MINOR 2 minutes
-- 2nd --
Olds College 09:15 Zenith Vanstone: HOOKING MINOR 2 minutes
Olds College 14:43 Caybri De Jong: INTERFERENCE MINOR 2 minutes
-- 3rd --
Olds College 11:20 Zenith Vanstone: CROSS-CHECKING MINOR 2 minutes
Red Deer Polytechnic 13:17 Jordyn Veitch: HOLDING MINOR 2 minutes
Red Deer Polytechnic 19:46 Team: TOO MANY PLAYERS ON ICE MINOR 2 minutes
Penalty Totals
Red Deer Polytechnic: 6 minutes on 3 infraction(s) Olds College: 6 minutes on 3 infraction(s)
Shots 1 2 3 Total
Red Deer Polytechnic 0 0 0 0
Olds College 0 0 0 0
Power Plays
Red Deer Polytechnic: 0 for 3 ( 0.000 ) Olds College: 0 for 3 ( 0.000 )
Other Information
Game Length: 2:00
Attendance: 0
Scorer: Darci Miller
* Starter