#6 Emily Hourie (D) - Red Deer Polytechnic

gp
25
p
10
g
3
a
7
pim
22
+/-
0
Player Stats
  Overall Conf
Games 25 25
Points 10 10
Goals 3 3
Assists 7 7
PIM 22 22
+/- 0 0
Power-play goals 1 1
Short-handed goals 0 0
Empty net goals 0 0
Games started 10 10
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 0 0
Recent Results
Date Opponent/Event Result
Jan 24 at Medicine Hat College L, 4-3
Jan 29 at Olds College W, 1-0
Jan 31 Olds College W, 3-1
Feb 6 Lakeland College L, 3-1
Feb 7 at Lakeland College L, 4-2
Feb 20 NAIT W, 3-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 5 # vs. SAIT W, 6-0 - - - - - - - - - - - - - - - -
Sep 6 # SAIT W, 3-2 - - - - - - - - - - - - - - - -
Sep 19 # SAIT W, 5-0 - - - - - - - - - - - - - - - -
Sep 20 # Cochrane Chaos T, 3-3 - - - - - - - - - - - - - - - -
Sep 20 # Olds College W, 5-1 - - - - - - - - - - - - - - - -
Oct 3 at Lakeland College L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 4 Medicine Hat College W, 4-3 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Oct 9 at Olds College W, 4-0 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Oct 17 vs. SAIT W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 18 SAIT L, 3-1 - 0 0 0 4 0 0 0 0 0 0 0 0 0 0 -
Oct 24 at NAIT W, 5-3 1 0 3 3 0 0 0 0 0 0 0 0 0 0 0 -
Oct 25 NAIT W, 3-2 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 -
Oct 31 Medicine Hat College W, 3-2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 1 Medicine Hat College W by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 6 at Olds College W, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 7 Olds College W, 3-1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 21 at Lakeland College L, 3-2 - 0 0 0 6 0 0 0 0 0 0 0 0 0 0 -
Nov 22 Lakeland College L, 2-0 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Nov 28 at NAIT W, 2-0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 29 NAIT W, 1-0 1 0 1 1 2 0 0 0 0 0 0 0 0 0 0 -
Jan 9 # at University of Alberta   - - - - - - - - - - - - - - - -
Jan 10 vs. SAIT W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 16 SAIT W, 5-1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Jan 17 vs. SAIT W, 4-0 - 0 0 0 4 0 0 0 0 0 0 0 0 0 0 -
Jan 23 at Medicine Hat College L, 3-2 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Jan 24 at Medicine Hat College L, 4-3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 29 at Olds College W, 1-0 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Jan 31 Olds College W, 3-1 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Feb 6 Lakeland College L, 3-1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 7 at Lakeland College L, 4-2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 20 NAIT W, 3-0 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2024-25 22 2 12 14 26 0 1 0 0 0 0 0 0 0 0 0 -
2025-26 25 3 7 10 22 0 1 0 0 0 0 0 0 0 0 0 -
Total 47 5 19 24 48 0 2 0 0 0 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 3 7 10 22 0 1 0 0 0 0 0 0 0 0 0 -
Conference 25 3 7 10 22 0 1 0 0 0 0 0 0 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 12 2 2 4 12 0 1 0 0 0 0 0 0 0 0 0 -
Away 10 1 5 6 6 0 0 0 0 0 0 0 0 0 0 0 -
Neutral 3 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 -
-
Wins 17 2 7 9 10 0 1 0 0 0 0 0 0 0 0 0 -
Losses 8 1 0 1 12 0 0 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
-
October 8 1 4 5 6 0 1 0 0 0 0 0 0 0 0 0 -
November 7 0 1 1 10 0 0 0 0 0 0 0 0 0 0 0 -
January 7 2 2 4 4 0 0 0 0 0 0 0 0 0 0 0 -
February 3 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 -