Red Deer Polytechnic at SAIT
at WinSport
10/17/2025 at 07:00 PM

Scoring 1 2 3 Final
Red Deer Polytechnic 0 1 1 2
SAIT 1 0 0 1
Scoring Summary
-- 1st --
SAIT 05:50 Esther Boelema ( unassisted)
-- 2nd --
Red Deer Polytechnic 10:34 Arilyn Toews ( Hayley Kolosky & Hannah Lundquist )
-- 3rd --
Red Deer Polytechnic 08:37 Arilyn Toews ( Karli Kutschinski & Hannah Lundquist )
Three Stars

Red Deer Polytechnic

# Skaters POS G A +/- S FO PIM
1 Elizabeth Campbell 0 0 0 0 0-0 0
5 Hayley Kolosky 0 1 0 0 0-0 0
6 Emily Hourie 0 0 0 0 0-0 0
7 Natalie Tychkowsky 0 0 0 0 0-0 0
8 Jailyn Bablitz 0 0 0 0 0-0 0
9 Jordyn Veitch 0 0 0 0 0-0 2
10 Arilyn Toews 2 0 0 0 0-0 0
11 Kaedence Mollin 0 0 0 0 0-0 2
14 Hannah Lundquist 0 2 0 0 0-0 0
16 Victoria Longley 0 0 0 0 0-0 0
18 Aubrey Sanderson 0 0 0 0 0-0 2
19 Addison Longmore 0 0 0 0 0-0 0
27 Avery Winchell 0 0 0 0 0-0 0
28 Tasha Barsby 0 0 0 0 0-0 0
44 Molly Flynn 0 0 0 0 0-0 0
50 Juliette Gagne-Delaunay 0 0 0 0 0-0 0
73 Karli Kutschinski 0 1 0 0 0-0 0
77 Camryn Ward 0 0 0 0 0-0 2
93 Grace Kirk 0 0 0 0 0-0 0
94 Rylee Mepham 0 0 0 0 0-0 0
TM Team 0 0 0 0 0-0 0
  Totals 2 4   0 0-0 8
# Goalies   GA Min SV S PIM
1 Elizabeth Campbell (W, 0-0-0)   1 60:00 17 18 0

SAIT

# Skaters POS G A +/- S FO PIM
1 Stephanie Gross 0 0 0 0 0-0 0
2 Charlee Rowland 0 0 0 0 0-0 0
3 Jorja Chevalier 0 0 0 0 0-0 0
6 Anna Kapocsi 0 0 0 0 0-0 0
7 Jessa Brewer 0 0 0 0 0-0 0
8 Lindsey Gonclaves 0 0 0 0 0-0 0
10 Emmy McKinnon 0 0 0 0 0-0 0
11 Kaylee Williams 0 0 0 0 0-0 0
12 Jenna Tuttle 0 0 0 0 0-0 0
13 Sarah Hoppins 0 0 0 0 0-0 2
14 Lily Roberts 0 0 0 0 0-0 0
15 Korie McGill 0 0 0 0 0-0 0
16 Mikayla Loewen 0 0 0 0 0-0 0
19 Esther Boelema 1 0 0 0 0-0 0
21 Sydney Hollman 0 0 0 0 0-0 0
22 Brooke Zaseybida 0 0 0 0 0-0 0
23 Alia Drummond 0 0 0 0 0-0 0
24 Kaylan Easson 0 0 0 0 0-0 0
25 Maya Charest 0 0 0 0 0-0 0
33 Chelsea West 0 0 0 0 0-0 0
TM Team 0 0 0 0 0-0 0
  Totals 1 0   0 0-0 2
# Goalies   GA Min SV S PIM
33 Chelsea West (L, 0-0-0)   2 60:00 38 40 0
Penalty Summary
-- 1st --
Red Deer Polytechnic 06:28 Camryn Ward: TRIPPING MINOR 2 minutes
Red Deer Polytechnic 12:34 Kaedence Mollin: CROSS-CHECKING MINOR 2 minutes
-- 2nd --
Red Deer Polytechnic 08:46 Jordyn Veitch: TRIPPING MINOR 2 minutes
SAIT 08:46 Sarah Hoppins: SLASHING MINOR 2 minutes
-- 3rd --
Red Deer Polytechnic 19:42 Aubrey Sanderson: CONTACT TO THE HEAD MINOR 2 minutes
Penalty Totals
Red Deer Polytechnic: 8 minutes on 4 infraction(s) SAIT: 2 minutes on 1 infraction(s)
Shots 1 2 3 Total
Red Deer Polytechnic 17 12 11 40
SAIT 7 6 5 18
Power Plays
Red Deer Polytechnic: 0 for 0 ( ) SAIT: 0 for 3 ( 0.000 )
Other Information
Game Length: 2:00
Attendance: 0
Timekeeper: Evan Li
Scorer: David Miguez
* Starter