#50 Izzy Palumbo (GK) - Red Deer Polytechnic
gp
7
gs
5
min
430:00
ga
6
gaa
0.84
sv
128
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 7 | 7 | ||
| Games started | 5 | 5 | ||
| Minutes | 430:00 | 430:00 | ||
| Goals against | 6 | 6 | ||
| Goals-against average | 0.84 | 0.84 | ||
| Saves | 128 | 128 | ||
| Save pct | .955 | .955 | ||
| Wins | 7 | 7 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Win pct | 1.000 | 1.000 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | Lakeland College | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 10 # | Lakeland College | W by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 17 # | Edmonton Wolves | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Sep 24 # | Queen's Alumni | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Sep 29 # | at Olds College | W, 1-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 1 # | Olds College | W, 3-1 | 1 | 60:00 | 17 | 17.00 | 16 | .485 | 1 | 0 | 0 |
| Oct 8 # | South Alberta Hockey Academy | W by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Lakeland College | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 22 # | Medicine Hat College | W, 8-0 | - | - | - | - | - | - | - | - | - |
| Oct 28 | SAIT | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at NAIT | L, 4-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 12 | Olds College | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 16 | 1.000 | 1 | 0 | 0 |
| Nov 18 | Lakeland College | L, 1-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 19 | at Lakeland College | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 8 | NAIT | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 13 | SAIT | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 14 | vs. SAIT | W, 6-0 | 0 | 60:00 | 0 | 0.00 | 11 | 1.000 | 1 | 0 | 0 |
| Jan 20 | at NAIT | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Olds College | L, 4-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 28 | Olds College | W, 7-1 | 1 | 60:00 | 1 | 1.00 | 19 | .950 | 1 | 0 | 0 |
| Feb 3 | at Lakeland College | W by SO, 3-2 | 1 | 70:00 | 2 | 1.71 | 30 | .938 | 1 | 0 | 0 |
| Feb 4 | Lakeland College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 17 | SAIT | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. SAIT | W, 4-0 | 0 | 60:00 | 0 | 0.00 | 18 | 1.000 | 1 | 0 | 0 |
| Feb 24 | at NAIT | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 16 | .889 | 1 | 0 | 0 |
| Feb 25 | NAIT | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Olds College | L by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Olds College | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 18 | .947 | 1 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 2021-22 | 4 | 3 | 250:00 | 6 | 1.44 | 125 | .954 | 2 | 2 | 0 | .500 |
| 2022-23 | 7 | 5 | 430:00 | 6 | 0.84 | 128 | .955 | 7 | 0 | 0 | 1.000 |
| 2023-24 | 14 | 12 | 856:04 | 20 | 1.40 | 353 | .946 | 10 | 4 | 0 | .714 |
| 2024-25 | 12 | 7 | 727:53 | 20 | 1.65 | 266 | .930 | 9 | 3 | 0 | .750 |
| Total | 37 | 27 | 2263:57 | 52 | 1.38 | 872 | .944 | 28 | 9 | 0 | .757 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 5 | 430:00 | 6 | 0.84 | 128 | .955 | 7 | 0 | 0 | 1.000 |
| Conference | 7 | 5 | 430:00 | 6 | 0.84 | 128 | .955 | 7 | 0 | 0 | 1.000 |
| Exhibition | 1 | 1 | 60:00 | 17 | 17.00 | 16 | .485 | 1 | 0 | 0 | 1.000 |
| - | |||||||||||
| Home | 3 | 3 | 180:00 | 2 | 0.67 | 53 | .964 | 3 | 0 | 0 | 1.000 |
| Away | 2 | 2 | 130:00 | 4 | 1.85 | 46 | .920 | 2 | 0 | 0 | 1.000 |
| Neutral | 2 | 0 | 120:00 | 0 | 0.00 | 29 | 1.000 | 2 | 0 | 0 | 1.000 |
| - | |||||||||||
| Wins | 7 | 5 | 430:00 | 6 | 0.84 | 128 | .955 | 7 | 0 | 0 | 1.000 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| November | 1 | 1 | 60:00 | 0 | 0.00 | 16 | 1.000 | 1 | 0 | 0 | 1.000 |
| January | 2 | 1 | 120:00 | 1 | 0.50 | 30 | .968 | 2 | 0 | 0 | 1.000 |
| February | 3 | 2 | 190:00 | 4 | 1.26 | 64 | .941 | 3 | 0 | 0 | 1.000 |
| March | 1 | 1 | 60:00 | 1 | 1.00 | 18 | .947 | 1 | 0 | 0 | 1.000 |