Red Deer College at Olds College
at Olds Sports Complex
1/31/2019 at 7:00 PM
at Olds Sports Complex
1/31/2019 at 7:00 PM
|
Red Deer College
1 |
Olds College
2 |
| Scoring | 1 | 2 | 3 | OT | 2OT | 3OT | Final |
|---|---|---|---|---|---|---|---|
| Red Deer College (7-10-3, 7-10-3) | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Olds College (7-10-1, 7-10-1) | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Red Deer College | 11:58 | PP - Kaely McMurtry ( Mairead Bast ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Olds College | 11:21 | Fiona Milligan ( Jesse Jack ) |
| -- OT -- | ||
| (no scoring) | ||
| -- 2OT -- | ||
| (no scoring) | ||
| -- 3OT -- | ||
| Olds College | 05:00 | PP - Kali Cummings ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Fiona Milligan
- Olds College Karissa Cullum - Red Deer College |
Red Deer College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 01 | Karlee Fetch | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 05 | Victoria Johnston * | d | 0 | 0 | 0 | 3 | 0-0 | 2 |
| 06 | Kaely McMurtry | 1 | 0 | 0 | 8 | 0-0 | 0 | |
| 07 | Catherine Longchamps | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 09 | Keinyn Nordell | 0 | 0 | 0 | 1 | 0-0 | 6 | |
| 10 | Kirsten Baumgardt * | d | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 11 | Jordyn Burgar * | lw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 14 | Sydnee Decorby | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 15 | Jenessa Fournier * | rw | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 16 | Carly Umbach | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 17 | Mariah McKersie | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 18 | Mairead Bast | 0 | 1 | 0 | 2 | 0-0 | 4 | |
| 20 | Kaitlan Linnell | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 22 | Karissa Cullum | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Neisha Germann * | c | 0 | 0 | 0 | 4 | 0-0 | 2 |
| 24 | Mary Hirsch | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Miranda Cook * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 33 | 0-0 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Miranda Cook (L, 2-5-0) | 2 | 75:00 | 28 | 30 | 0 | ||
Olds College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Jordan Pettman | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 4 | Megan Quesnel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Molly Sharp * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 8 | Danielle Corrigan | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Hanna Wadlegger | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 10 | Kali Cummings * | c | 1 | 0 | 0 | 5 | 0-0 | 2 |
| 11 | Tori Chenier * | rw | 0 | 0 | 0 | 7 | 0-0 | 0 |
| 12 | Jesse Jack | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 14 | Mairyn Tucker | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Shauna Johnson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Rayna Bonchuk | 0 | 0 | 0 | 5 | 0-0 | 4 | |
| 17 | Fiona Milligan | 1 | 0 | 0 | 6 | 0-0 | 0 | |
| 18 | Emily Hill * | d | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 19 | Abby Webster | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Brekell Otto | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 25 | Sarah Jarvis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Bree Edwards * | lw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 31 | Lexi Bruce * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Victoria Eilers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 41 | Taeya Nicol | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 1 | 30 | 0-0 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Lexi Bruce (W, 4-3-0) | 1 | 75:00 | 32 | 33 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Red Deer College | 05:18 | Keinyn Nordell: TRIPPING | MINOR | 2 minutes | ||
| Olds College | 11:00 | Jordan Pettman: CHECKING | MINOR | 2 minutes | ||
| Red Deer College | 18:18 | Sydnee Decorby: TRIPPING | MINOR | 2 minutes | ||
| Red Deer College | 19:30 | Kirsten Baumgardt: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Red Deer College | 11:46 | Mairead Bast: ROUGHING | MINOR | 2 minutes | ||
| Olds College | 11:46 | Brekell Otto: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Red Deer College | 14:29 | Keinyn Nordell: TRIPPING | MINOR | 2 minutes | ||
| Olds College | 18:42 | Kali Cummings: HIGH STICKING | MINOR | 2 minutes | ||
| Olds College | 19:54 | Emily Hill: CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Olds College | 01:36 | Rayna Bonchuk: CHECKING | MINOR | 2 minutes | ||
| Olds College | 01:36 | Rayna Bonchuk: CHECKING | MINOR | 2 minutes | ||
| Red Deer College | 12:25 | Neisha Germann: ROUGHING | MINOR | 2 minutes | ||
| Red Deer College | 12:51 | Keinyn Nordell: CHECKING | MINOR | 2 minutes | ||
| Red Deer College | 14:23 | Mairead Bast: SLASHING | MINOR | 2 minutes | ||
| Red Deer College | 18:04 | Victoria Johnston: CHECKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| -- 2OT -- | ||||||
| (no penalties) | ||||||
| -- 3OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | 2OT | 3OT | Total |
|---|---|---|---|---|---|---|---|
| Red Deer College | 10 | 6 | 10 | 3 | 1 | 3 | 33 |
| Olds College | 8 | 4 | 9 | 1 | 6 | 2 | 30 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:50 Attendance: 0 Scorer: Stephen Anthony |
* Starter