NAIT at Red Deer College
at Red Deer
1/25/2019 at 7:00 PM
at Red Deer
1/25/2019 at 7:00 PM
|
NAIT
2 |
Red Deer College
3 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| NAIT (13-3-1, 13-3-2) | 0 | 1 | 1 | 0 | 2 |
| Red Deer College (7-8-2, 8-8-2) | 0 | 2 | 0 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| NAIT | 03:50 | PP - Julia Wing ( Verca Kuželov&a ) |
| Red Deer College | 07:12 | Camryn Wallan ( Kaely McMurtry & Ashley Sutherland ) |
| Red Deer College | 17:35 | Camryn Wallan ( Mariah McKersie ) |
| -- 3rd -- | ||
| NAIT | 12:15 | Verca Kuželov&a ( Wynona Creyke ) |
| -- OT -- | ||
| Red Deer College | 04:36 | Catherine Longchamps ( unassisted) |
NAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 02 | Myah Mindus | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 04 | Bryana Merrill | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 06 | Cass Lyttle * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 07 | Julia Wing * | d | 1 | 0 | 0 | 1 | 0-0 | 2 |
| 08 | Delaney Martin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Kylin Ziemmer * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Jordan McMillan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Shaelynne Bilodeau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Rebecca Roszell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Moira Bryan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Megan Leblanc | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Brittney Savard | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 18 | Verca Kuzelova | 1 | 1 | 0 | 1 | 0-0 | 0 | |
| 19 | Wynona Creyke * | rw | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 20 | Jenn Gaeckle * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | Brooklyn Colborn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Tanel Boeckman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Natsumi Kurokawa | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Kaitlyn Slator * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 28 | 0-0 | 0 | |
| Totals | 2 | 2 | 30 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Kaitlyn Slator (L, 13-3-0) | 3 | 64:36 | 18 | 21 | 0 | ||
Red Deer College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 01 | Karlee Fetch | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 04 | Shelby Ballan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 05 | Victoria Johnston | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 06 | Kaely McMurtry | 0 | 1 | 0 | 0 | 0-0 | 6 | |
| 07 | Catherine Longchamps * | d | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 08 | Ashley Sutherland * | d | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 09 | Keinyn Nordell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Kirsten Baumgardt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Jordyn Burgar | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Sydnee Decorby | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Jenessa Fournier | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 16 | Carly Umbach | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Mariah McKersie | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 19 | Jessi-Lynn Sumaling | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Kaitlan Linnell * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Camryn Wallan | 2 | 0 | 0 | 2 | 0-0 | 0 | |
| 22 | Karissa Cullum | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Neisha Germann * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | Mary Hirsch * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Miranda Cook * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 18 | 0-0 | 0 | |
| Totals | 3 | 3 | 21 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Miranda Cook (W, 28) | 2 | 64:36 | 28 | 30 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| NAIT | 05:31 | Brittney Savard: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Red Deer College | 03:30 | Jenessa Fournier: INTERFERENCE | MINOR | 2 minutes | ||
| Red Deer College | 05:04 | Kaely McMurtry: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Red Deer College | 14:53 | Kaely McMurtry: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| NAIT | 15:24 | Brittney Savard: CROSS-CHECKING | MINOR | 2 minutes | ||
| NAIT | 19:50 | Julia Wing: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| Red Deer College | 01:52 | Kaely McMurtry: BODY CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| NAIT | 6 | 11 | 10 | 3 | 30 |
| Red Deer College | 5 | 9 | 5 | 2 | 21 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:15 Attendance: 0 Scorer: Allison Marriott |
* Starter