#06 Kaely McMurtry (F) - Red Deer College

gp
24
p
8
g
5
a
3
pim
33
+/-
0
Player Stats
  Overall Conf
Games 24 24
Points 8 8
Goals 5 5
Assists 3 3
PIM 33 33
+/- 0 0
Power-play goals 2 2
Short-handed goals 0 0
Empty net goals 0 0
Games started 2 2
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 22 22
Recent Results
Date Opponent/Event Result
Jan 26 MacEwan University L, 6-3
Jan 28 at MacEwan University W, 1-0
Feb 2 at Olds College W, 3-2
Feb 4 Olds College W, 4-0
Feb 9 SAIT Polytechnic L, 3-2
Feb 11 at SAIT Polytechnic L, 3-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 9 # vs. MRU W by SO, 4-3 - - - - - - - - - - - - - - - -
Sep 10 # at U of C W, 2-0 - - - - - - - - - - - - - - - -
Sep 16 # RDC Alumni W, 1-0 - - - - - - - - - - - - - - - -
Sep 17 # vs. U of R L, 7-2 - - - - - - - - - - - - - - - -
Sep 22 # MacEwan University L, 2-1 - - - - - - - - - - - - - - - -
Sep 24 # SAIT Polytechnic L, 2-0 - 0 0 0 2 0 0 0 0 0 0 0 - - - -
Oct 6 NAIT L, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 - - - -
Oct 7 at NAIT L, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 - - - -
Oct 20 Olds College W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Oct 22 at Olds College W, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Oct 27 SAIT Polytechnic W, 1-0 - 0 0 0 2 0 0 0 0 0 0 0 - - - -
Oct 28 at SAIT Polytechnic W, 3-2 - 0 1 1 0 0 0 0 0 0 0 0 - - - -
Nov 2 MacEwan University W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Nov 5 at MacEwan University W, 2-0 - 0 0 0 2 0 0 0 0 0 0 2 - - - -
Nov 12 at NAIT L, 5-4 - 2 0 2 0 0 1 0 0 0 0 6 - - - -
Nov 19 at MacEwan University L, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 - - - -
Nov 20 MacEwan University W, 3-0 - 1 0 1 0 0 0 0 0 0 0 1 - - - -
Nov 24 Olds College W, 6-1 1 0 1 1 0 0 0 0 0 0 0 0 - - - -
Nov 26 at Olds College L, 3-2 - 0 0 0 2 0 0 0 0 0 0 1 - - - -
Nov 29 NAIT W, 5-2 - 0 0 0 15 0 0 0 0 0 0 0 - - - -
Jan 5 SAIT Polytechnic L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Jan 7 at SAIT Polytechnic W, 4-3 - 1 0 1 0 0 0 0 0 1 0 1 - - - -
Jan 19 NAIT L, 2-0 - 0 0 0 2 0 0 0 0 0 0 0 - - - -
Jan 21 at NAIT W, 2-1 1 0 1 1 0 0 0 0 0 0 0 3 - - - -
Jan 26 MacEwan University L, 6-3 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Jan 28 at MacEwan University W, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Feb 2 at Olds College W, 3-2 - 1 0 1 2 0 1 0 0 0 0 3 - - - -
Feb 4 Olds College W, 4-0 - 0 0 0 2 0 0 0 0 0 0 0 - - - -
Feb 9 SAIT Polytechnic L, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 - - - -
Feb 11 at SAIT Polytechnic L, 3-1 - 0 0 0 2 0 0 0 0 0 0 0 - - - -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2016-17 24 5 3 8 33 0 2 0 0 1 0 0 22 0 - - -
2017-18 24 1 5 6 20 0 0 0 0 1 0 0 13 5 3 2 .600
2018-19 24 9 7 16 34 0 3 0 0 1 0 1 16 0 0 0 -
Total 72 15 15 30 87 0 5 0 0 3 0 1 51 5 3 2 .600
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 5 3 8 33 0 2 0 0 1 0 0 22 0 - - -
Conference 24 5 3 8 33 0 2 0 0 1 0 0 22 0 - - -
Exhibition 1 0 0 0 2 0 0 0 0 0 0 0 0 0 - - -
-
Home 12 1 1 2 25 0 0 0 0 0 0 0 1 0 - - -
Away 12 4 2 6 8 0 2 0 0 1 0 0 21 0 - - -
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 14 3 3 6 23 0 1 0 0 1 0 0 11 0 - - -
Losses 10 2 0 2 10 0 1 0 0 0 0 0 11 0 - - -
Ties - - - 0 - - - - - - - - - 0 - - -
-
October 6 0 1 1 4 0 0 0 0 0 0 0 2 0 - - -
November 8 3 1 4 19 0 1 0 0 0 0 0 12 0 - - -
January 6 1 1 2 2 0 0 0 0 1 0 0 5 0 - - -
February 4 1 0 1 8 0 1 0 0 0 0 0 3 0 - - -