-
- Height:
- 6-1
-
- Hometown:
- Brooks, Alberta
-
- Position:
- Forward
-
- Year:
- 5
-
- High School:
- Brooks Composite High School
-
- gp
- 21
-
- pts/g
- 14.8
-
- fg %
- 52.6
-
- 3pt %
- 16.7
-
- ft %
- 69.8
-
- reb/g
- 8.1
-
- a/g
- 2.3
Bio
Boston Pizza RDP Athlete of the Week for December 2, 2024
Rachel Harvey played an integral role in the Red Deer Polytechnic Queens Basketball team’s two weekend victories. Harvey led the Queens (and their opponents) in scoring both games.
In Friday’s 74-57 win over the University of Alberta Augustana Vikings, Harvey contributed 20 points and five rebounds. The fifth-year forward was perfect from the free-throw line, sinking 6-of-6 attempts.
Then in Saturday’s 66-50 victory against the NAIT Ooks, Harvey, an Open Studies student from Brooks, accumulated 23 points, 13 rebounds, two blocks and one assist. Once again, Harvey was efficient, connecting on eight-of-10 shots from the field and seven out of 10 attempts from the free-throw line.
When conference action resumes, Harvey and the RDP Queens will play a two-game set against the Kodiaks at Lethbridge Polytechnic on January 10 and 11, 2025.
Congratulations!
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 21 | ||
| Games started | 21 | 21 | ||
| Minutes | 688 | 688 | ||
| Minutes per game | 32.8 | 32.8 | ||
| FG | 120-228 | 120-228 | ||
| FG Pct | 52.6 | 52.6 | ||
| 3PT | 3-18 | 3-18 | ||
| 3PT Pct | 16.7 | 16.7 | ||
| FT | 67-96 | 67-96 | ||
| FT Pct | 69.8 | 69.8 | ||
| Off rebounds | 50 | 50 | ||
| Def rebounds | 120 | 120 | ||
| Total rebounds | 170 | 170 | ||
| Rebounds per game | 8.1 | 8.1 | ||
| Personal fouls | 43 | 43 | ||
| Disqualifications | - | - | ||
| Assists | 48 | 48 | ||
| Turnovers | 50 | 50 | ||
| Assist to turnover ratio | 1.0 | 1.0 | ||
| Steals | 35 | 35 | ||
| Blocks | 19 | 19 | ||
| Points | 310 | 310 | ||
| Points per game | 14.8 | 14.8 | ||
| Points per 40 min | 18.0 | 18.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | The King's University | L, 55-54 | - | - | - | - | - | - | - | - | - |
| Sep 24 | at The King's University | W, 68-39 | - | - | - | - | - | - | - | - | - |
| Oct 1 | at NAIT | W, 69-31 | 1 | 34 | 6-10 | 60.0 | 1-1 | 100.0 | 4-4 | 100.0 | 17 |
| Oct 4 | at Lakeland College | L, 84-45 | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Lakeland College | L, 84-54 | - | - | - | - | - | - | - | - | - |
| Oct 10 | Lethbridge Polytechnic | W, 53-49 | - | - | - | - | - | - | - | - | - |
| Oct 12 | Alberta-Augustana | W, 64-46 | - | - | - | - | - | - | - | - | - |
| Oct 16 | NAIT | W, 76-57 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Ambrose University | W, 77-51 | 1 | 30 | 4-10 | 40.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| Oct 26 | Ambrose University | W, 79-39 | 1 | 26 | 7-12 | 58.3 | 1-2 | 50.0 | 1-2 | 50.0 | 16 |
| Oct 31 | at Keyano College | W, 75-58 | 1 | 23 | 5-10 | 50.0 | 0-1 | 0.0 | 4-6 | 66.7 | 14 |
| Nov 1 | at Lakeland College | L, 81-50 | 1 | 40 | 2-6 | 33.3 | 0-0 | - | 1-1 | 100.0 | 5 |
| Nov 15 | Concordia University of Edmonton | W, 63-60 | 1 | 22 | 3-10 | 30.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Nov 22 | The King's University | L, 84-72 | 1 | 24 | 4-7 | 57.1 | 0-1 | 0.0 | 3-3 | 100.0 | 11 |
| Nov 23 | Northwestern Polytechnic | W, 89-21 | 1 | 28 | 10-15 | 66.7 | 0-0 | - | 0-0 | - | 20 |
| Nov 29 | at Alberta-Augustana | W, 74-57 | 1 | 32 | 7-14 | 50.0 | 0-0 | - | 6-7 | 85.7 | 20 |
| Nov 30 | at NAIT | W, 66-50 | 1 | 35 | 8-10 | 80.0 | 0-1 | 0.0 | 7-10 | 70.0 | 23 |
| Jan 10 | at Lethbridge Polytechnic | L, 49-41 | 1 | 29 | 6-9 | 66.7 | 0-0 | - | 4-5 | 80.0 | 16 |
| Jan 11 | at Lethbridge Polytechnic | W, 60-42 | 1 | 40 | 7-14 | 50.0 | 0-0 | - | 5-5 | 100.0 | 19 |
| Jan 17 | at St. Mary's University | L, 74-52 | 1 | 36 | 4-7 | 57.1 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
| Jan 18 | St. Mary's University | L, 85-66 | 1 | 39 | 9-18 | 50.0 | 2-3 | 66.7 | 3-6 | 50.0 | 23 |
| Jan 24 | Medicine Hat College | W, 71-50 | 1 | 38 | 4-8 | 50.0 | 0-1 | 0.0 | 5-8 | 62.5 | 13 |
| Jan 25 | Medicine Hat College | W, 74-48 | 1 | 28 | 2-8 | 25.0 | 0-1 | 0.0 | 3-3 | 100.0 | 7 |
| Jan 31 | SAIT | L, 85-50 | 1 | 31 | 5-10 | 50.0 | 0-2 | 0.0 | 6-8 | 75.0 | 16 |
| Feb 1 | vs. SAIT | L, 90-64 | 1 | 36 | 6-10 | 60.0 | 0-0 | - | 4-8 | 50.0 | 16 |
| Feb 7 | Briercrest College | L, 66-61 | 1 | 36 | 5-7 | 71.4 | 0-0 | - | 1-2 | 50.0 | 11 |
| Feb 8 | Briercrest College | L, 51-45 | 1 | 35 | 2-8 | 25.0 | 0-2 | 0.0 | 4-6 | 66.7 | 8 |
| Feb 14 | Olds College | W, 72-39 | 1 | 40 | 9-16 | 56.3 | 0-1 | 0.0 | 3-6 | 50.0 | 21 |
| Feb 15 | at Olds College | W, 89-54 | 1 | 40 | 11-19 | 57.9 | 0-2 | 0.0 | 2-4 | 50.0 | 24 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | The King's University | L, 55-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at The King's University | W, 68-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at NAIT | W, 69-31 | 1 | 34 | 1 | 5 | 6 | 2 | 2 | 1.0 | 1 | 2 | 0 | - |
| Oct 4 | at Lakeland College | L, 84-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Lakeland College | L, 84-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Lethbridge Polytechnic | W, 53-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Alberta-Augustana | W, 64-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | NAIT | W, 76-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Ambrose University | W, 77-51 | 1 | 30 | 1 | 2 | 3 | 3 | 2 | 1.5 | 4 | 2 | 2 | - |
| Oct 26 | Ambrose University | W, 79-39 | 1 | 26 | 4 | 7 | 11 | 1 | 3 | 0.3 | 3 | 0 | 2 | - |
| Oct 31 | at Keyano College | W, 75-58 | 1 | 23 | 0 | 2 | 2 | 2 | 1 | 2.0 | 1 | 1 | 2 | - |
| Nov 1 | at Lakeland College | L, 81-50 | 1 | 40 | 4 | 3 | 7 | 1 | 1 | 1.0 | 0 | 1 | 0 | - |
| Nov 15 | Concordia University of Edmonton | W, 63-60 | 1 | 22 | 3 | 5 | 8 | 1 | 0 | - | 1 | 1 | 0 | - |
| Nov 22 | The King's University | L, 84-72 | 1 | 24 | 2 | 5 | 7 | 1 | 2 | 0.5 | 0 | 0 | 4 | - |
| Nov 23 | Northwestern Polytechnic | W, 89-21 | 1 | 28 | 3 | 8 | 11 | 3 | 2 | 1.5 | 5 | 0 | 2 | - |
| Nov 29 | at Alberta-Augustana | W, 74-57 | 1 | 32 | 2 | 6 | 8 | 0 | 2 | 0.0 | 1 | 3 | 2 | - |
| Nov 30 | at NAIT | W, 66-50 | 1 | 35 | 4 | 9 | 13 | 1 | 7 | 0.1 | 0 | 2 | 1 | - |
| Jan 10 | at Lethbridge Polytechnic | L, 49-41 | 1 | 29 | 1 | 1 | 2 | 0 | 1 | 0.0 | 1 | 1 | 3 | - |
| Jan 11 | at Lethbridge Polytechnic | W, 60-42 | 1 | 40 | 5 | 10 | 15 | 3 | 1 | 3.0 | 0 | 2 | 2 | - |
| Jan 17 | at St. Mary's University | L, 74-52 | 1 | 36 | 0 | 4 | 4 | 1 | 4 | 0.3 | 3 | 0 | 1 | - |
| Jan 18 | St. Mary's University | L, 85-66 | 1 | 39 | 4 | 4 | 8 | 4 | 2 | 2.0 | 2 | 0 | 2 | - |
| Jan 24 | Medicine Hat College | W, 71-50 | 1 | 38 | 4 | 11 | 15 | 5 | 0 | - | 2 | 0 | 3 | - |
| Jan 25 | Medicine Hat College | W, 74-48 | 1 | 28 | 2 | 5 | 7 | 2 | 1 | 2.0 | 2 | 1 | 4 | - |
| Jan 31 | SAIT | L, 85-50 | 1 | 31 | 0 | 2 | 2 | 1 | 4 | 0.3 | 0 | 0 | 2 | - |
| Feb 1 | vs. SAIT | L, 90-64 | 1 | 36 | 3 | 5 | 8 | 2 | 6 | 0.3 | 1 | 0 | 2 | - |
| Feb 7 | Briercrest College | L, 66-61 | 1 | 36 | 2 | 5 | 7 | 2 | 2 | 1.0 | 2 | 0 | 2 | - |
| Feb 8 | Briercrest College | L, 51-45 | 1 | 35 | 2 | 12 | 14 | 6 | 3 | 2.0 | 2 | 3 | 2 | - |
| Feb 14 | Olds College | W, 72-39 | 1 | 40 | 3 | 7 | 10 | 5 | 2 | 2.5 | 3 | 0 | 3 | - |
| Feb 15 | at Olds College | W, 89-54 | 1 | 40 | 1 | 7 | 8 | 4 | 4 | 1.0 | 2 | 2 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 21 | 21 | 32.8 | 5.7-10.9 | 52.6 | 0.1-0.9 | 16.7 | 3.2-4.6 | 69.8 | 14.8 |
| Total | 21 | 21 | 32.8 | 5.7-10.9 | 52.6 | 0.1-0.9 | 16.7 | 3.2-4.6 | 69.8 | 14.8 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 21 | 21 | 688 | 120-228 | 52.6 | 3-18 | 16.7 | 67-96 | 69.8 | 310 |
| Total | 21 | 21 | 688 | 120-228 | 52.6 | 3-18 | 16.7 | 67-96 | 69.8 | 310 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 21 | 21 | 32.8 | 0.0-0.0 | 52.6 | 0.0-0.0 | 16.7 | 0.0-0.0 | 69.8 | 0.0 |
| Total | 21 | 21 | 32.8 | 0.0-0.0 | 52.6 | 0.0-0.0 | 16.7 | 0.0-0.0 | 69.8 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 21 | 21 | 32.8 | 2.4 | 5.7 | 8.1 | 2.0 | - | 2.3 | 2.4 | 1.0 | 1.7 | 0.9 |
| Total | 21 | 21 | 32.8 | 2.4 | 5.7 | 8.1 | 2.0 | - | 2.3 | 2.4 | 1.0 | 1.7 | 0.9 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 21 | 21 | 688 | 50 | 120 | 170 | 43 | - | 48 | 50 | 1.0 | 35 | 19 |
| Total | 21 | 21 | 688 | 50 | 120 | 170 | 43 | - | 48 | 50 | 1.0 | 35 | 19 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 21 | 21 | 32.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Total | 21 | 21 | 32.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 21 | 32.8 | 5.7-10.9 | 52.6 | 0.1-0.9 | 16.7 | 3.2-4.6 | 69.8 | 14.8 |
| Conference | 21 | 21 | 32.8 | 5.7-10.9 | 52.6 | 0.1-0.9 | 16.7 | 3.2-4.6 | 69.8 | 14.8 | |
| Exhibition | 1 | 1 | 34.0 | 6.0-10.0 | 60.0 | 1.0-1.0 | 100.0 | 4.0-4.0 | 100.0 | 17.0 | |
| Location | Home | 11 | 11 | 31.5 | 5.5-10.8 | 50.4 | 0.3-1.2 | 23.1 | 2.8-4.2 | 67.4 | 14.0 |
| Away | 9 | 9 | 33.9 | 6.0-11.0 | 54.5 | 0.0-0.6 | 0.0 | 3.6-4.7 | 76.2 | 15.6 | |
| Neutral | 1 | 1 | 36.0 | 6.0-10.0 | 60.0 | 0.0-0.0 | - | 4.0-8.0 | 50.0 | 16.0 | |
| Result | Wins | 12 | 12 | 31.8 | 6.4-12.2 | 52.7 | 0.1-0.8 | 11.1 | 3.2-4.6 | 70.9 | 16.2 |
| Losses | 9 | 9 | 34.0 | 4.8-9.1 | 52.4 | 0.2-1.0 | 22.2 | 3.1-4.6 | 68.3 | 12.9 | |
| Month | October | 3 | 3 | 26.3 | 5.3-10.7 | 50.0 | 0.3-1.0 | 33.3 | 2.0-3.3 | 60.0 | 13.0 |
| November | 6 | 6 | 30.2 | 5.7-10.3 | 54.8 | 0.0-0.3 | 0.0 | 3.2-3.8 | 82.6 | 14.5 | |
| January | 7 | 7 | 34.4 | 5.3-10.6 | 50.0 | 0.3-1.1 | 25.0 | 4.0-5.3 | 75.7 | 14.9 | |
| February | 5 | 5 | 37.4 | 6.6-12.0 | 55.0 | 0.0-1.0 | 0.0 | 2.8-5.2 | 53.8 | 16.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 21 | 688 | 120-228 | 52.6 | 3-18 | 16.7 | 67-96 | 69.8 | 310 |
| Conference | 21 | 21 | 688 | 120-228 | 52.6 | 3-18 | 16.7 | 67-96 | 69.8 | 310 | |
| Exhibition | 1 | 1 | 34 | 6-10 | 60.0 | 1-1 | 100.0 | 4-4 | 100.0 | 17 | |
| Location | Home | 11 | 11 | 347 | 60-119 | 50.4 | 3-13 | 23.1 | 31-46 | 67.4 | 154 |
| Away | 9 | 9 | 305 | 54-99 | 54.5 | 0-5 | 0.0 | 32-42 | 76.2 | 140 | |
| Neutral | 1 | 1 | 36 | 6-10 | 60.0 | 0-0 | - | 4-8 | 50.0 | 16 | |
| Result | Wins | 12 | 12 | 382 | 77-146 | 52.7 | 1-9 | 11.1 | 39-55 | 70.9 | 194 |
| Losses | 9 | 9 | 306 | 43-82 | 52.4 | 2-9 | 22.2 | 28-41 | 68.3 | 116 | |
| Month | October | 3 | 3 | 79 | 16-32 | 50.0 | 1-3 | 33.3 | 6-10 | 60.0 | 39 |
| November | 6 | 6 | 181 | 34-62 | 54.8 | 0-2 | 0.0 | 19-23 | 82.6 | 87 | |
| January | 7 | 7 | 241 | 37-74 | 50.0 | 2-8 | 25.0 | 28-37 | 75.7 | 104 | |
| February | 5 | 5 | 187 | 33-60 | 55.0 | 0-5 | 0.0 | 14-26 | 53.8 | 80 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 21 | 32.8 | 0.0-0.0 | 52.6 | 0.0-0.0 | 16.7 | 0.0-0.0 | 69.8 | 0.0 |
| Conference | 21 | 21 | 32.8 | 0.0-0.0 | 52.6 | 0.0-0.0 | 16.7 | 0.0-0.0 | 69.8 | 0.0 | |
| Exhibition | 1 | 1 | 34.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Location | Home | 11 | 11 | 31.5 | 0.0-0.0 | 50.4 | 0.0-0.0 | 23.1 | 0.0-0.0 | 67.4 | 0.0 |
| Away | 9 | 9 | 33.9 | 0.0-0.0 | 54.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 76.2 | 0.0 | |
| Neutral | 1 | 1 | 36.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Result | Wins | 12 | 12 | 31.8 | 0.0-0.0 | 52.7 | 0.0-0.0 | 11.1 | 0.0-0.0 | 70.9 | 0.0 |
| Losses | 9 | 9 | 34.0 | 0.0-0.0 | 52.4 | 0.0-0.0 | 22.2 | 0.0-0.0 | 68.3 | 0.0 | |
| Month | October | 3 | 3 | 26.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 60.0 | 0.0 |
| November | 6 | 6 | 30.2 | 0.0-0.0 | 54.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 82.6 | 0.0 | |
| January | 7 | 7 | 34.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 75.7 | 0.0 | |
| February | 5 | 5 | 37.4 | 0.0-0.0 | 55.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 53.8 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 21 | 32.8 | 2.4 | 5.7 | 8.1 | 2.0 | - | 2.3 | 2.4 | 1.0 | 1.7 | 0.9 |
| Conference | 21 | 21 | 32.8 | 2.4 | 5.7 | 8.1 | 2.0 | - | 2.3 | 2.4 | 1.0 | 1.7 | 0.9 | |
| Exhibition | 1 | 1 | 34.0 | 1.0 | 5.0 | 6.0 | 0.0 | - | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | |
| Location | Home | 11 | 11 | 31.5 | 2.6 | 6.5 | 9.1 | 2.4 | - | 2.8 | 1.9 | 1.5 | 2.0 | 0.5 |
| Away | 9 | 9 | 33.9 | 2.0 | 4.9 | 6.9 | 1.7 | - | 1.7 | 2.6 | 0.7 | 1.3 | 1.6 | |
| Neutral | 1 | 1 | 36.0 | 3.0 | 5.0 | 8.0 | 2.0 | - | 2.0 | 6.0 | 0.3 | 1.0 | 0.0 | |
| Result | Wins | 12 | 12 | 31.8 | 2.7 | 6.6 | 9.3 | 2.1 | - | 2.5 | 2.1 | 1.2 | 2.0 | 1.2 |
| Losses | 9 | 9 | 34.0 | 2.0 | 4.6 | 6.6 | 2.0 | - | 2.0 | 2.8 | 0.7 | 1.2 | 0.6 | |
| Month | October | 3 | 3 | 26.3 | 1.7 | 3.7 | 5.3 | 2.0 | - | 2.0 | 2.0 | 1.0 | 2.7 | 1.0 |
| November | 6 | 6 | 30.2 | 3.0 | 6.0 | 9.0 | 1.5 | - | 1.2 | 2.3 | 0.5 | 1.2 | 1.2 | |
| January | 7 | 7 | 34.4 | 2.3 | 5.3 | 7.6 | 2.4 | - | 2.3 | 1.9 | 1.2 | 1.4 | 0.6 | |
| February | 5 | 5 | 37.4 | 2.2 | 7.2 | 9.4 | 2.2 | - | 3.8 | 3.4 | 1.1 | 2.0 | 1.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 21 | 688 | 50 | 120 | 170 | 43 | - | 48 | 50 | 1.0 | 35 | 19 |
| Conference | 21 | 21 | 688 | 50 | 120 | 170 | 43 | - | 48 | 50 | 1.0 | 35 | 19 | |
| Exhibition | 1 | 1 | 34 | 1 | 5 | 6 | 0 | - | 2 | 2 | 1.0 | 1 | 2 | |
| Location | Home | 11 | 11 | 347 | 29 | 71 | 100 | 26 | - | 31 | 21 | 1.5 | 22 | 5 |
| Away | 9 | 9 | 305 | 18 | 44 | 62 | 15 | - | 15 | 23 | 0.7 | 12 | 14 | |
| Neutral | 1 | 1 | 36 | 3 | 5 | 8 | 2 | - | 2 | 6 | 0.3 | 1 | 0 | |
| Result | Wins | 12 | 12 | 382 | 32 | 79 | 111 | 25 | - | 30 | 25 | 1.2 | 24 | 14 |
| Losses | 9 | 9 | 306 | 18 | 41 | 59 | 18 | - | 18 | 25 | 0.7 | 11 | 5 | |
| Month | October | 3 | 3 | 79 | 5 | 11 | 16 | 6 | - | 6 | 6 | 1.0 | 8 | 3 |
| November | 6 | 6 | 181 | 18 | 36 | 54 | 9 | - | 7 | 14 | 0.5 | 7 | 7 | |
| January | 7 | 7 | 241 | 16 | 37 | 53 | 17 | - | 16 | 13 | 1.2 | 10 | 4 | |
| February | 5 | 5 | 187 | 11 | 36 | 47 | 11 | - | 19 | 17 | 1.1 | 10 | 5 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 21 | 32.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 21 | 21 | 32.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | 1 | 1 | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Location | Home | 11 | 11 | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Away | 9 | 9 | 33.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Result | Wins | 12 | 12 | 31.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Losses | 9 | 9 | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Month | October | 3 | 3 | 26.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| November | 6 | 6 | 30.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| January | 7 | 7 | 34.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| February | 5 | 5 | 37.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |