10 Meja Lundberg
-
- Height:
- 5-7
-
- Hometown:
- Stockholm, Sweden
-
- Position:
- Guard/Forward
-
- Year:
- 1
-
- High School:
- Engelska Gymnasiet Sodermalm
-
- gp
- 6
-
- pts/g
- 8.0
-
- fg %
- 29.0
-
- 3pt %
- 21.4
-
- ft %
- 66.7
-
- reb/g
- 4.3
-
- a/g
- 1.8
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 11 | SAIT | L, 72-49 |
| Feb 12 | St. Mary's University | L, 76-55 |
| Feb 18 | at Olds College | L, 78-59 |
| Feb 19 | at St. Mary's University | L, 83-40 |
| Feb 25 | at Ambrose University | L, 69-62 |
| Feb 26 | Ambrose University | W, 83-74 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 6 | ||
| Games started | 6 | 6 | ||
| Minutes | 138 | 138 | ||
| Minutes per game | 23.0 | 23.0 | ||
| FG | 18-62 | 18-62 | ||
| FG Pct | 29.0 | 29.0 | ||
| 3PT | 6-28 | 6-28 | ||
| 3PT Pct | 21.4 | 21.4 | ||
| FT | 6-9 | 6-9 | ||
| FT Pct | 66.7 | 66.7 | ||
| Off rebounds | 6 | 6 | ||
| Def rebounds | 20 | 20 | ||
| Total rebounds | 26 | 26 | ||
| Rebounds per game | 4.3 | 4.3 | ||
| Personal fouls | 13 | 13 | ||
| Disqualifications | - | - | ||
| Assists | 11 | 11 | ||
| Turnovers | 16 | 16 | ||
| Assist to turnover ratio | 0.7 | 0.7 | ||
| Steals | 7 | 7 | ||
| Blocks | 1 | 1 | ||
| Points | 48 | 48 | ||
| Points per game | 8.0 | 8.0 | ||
| Points per 40 min | 13.9 | 13.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | Edge Prep School | W, 76-71 | - | - | - | - | - | - | - | - | - |
| Oct 1 | at The King's University | L, 60-59 | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Alberta-Augustana | L, 67-50 | - | - | - | - | - | - | - | - | - |
| Oct 8 | The King's University | W, 54-28 | - | - | - | - | - | - | - | - | - |
| Oct 9 | Alberta-Augustana | L, 79-46 | - | 21 | 0-4 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Oct 23 | at NAIT | L, 93-71 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Ambrose University | W, 70-64 | - | 9 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Oct 30 | Lakeland College | L, 68-53 | - | - | - | - | - | - | - | - | - |
| Oct 31 | Keyano College | L, 52-43 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Concordia University of Edmonton | L, 76-53 | 1 | 40 | 4-9 | 44.4 | 1-3 | 33.3 | 2-3 | 66.7 | 11 |
| Nov 12 | Lethbridge College | L, 74-66 | 1 | 20 | 1-6 | 16.7 | 0-2 | 0.0 | 2-3 | 66.7 | 4 |
| Nov 14 | at Lethbridge College | W, 75-68 | 1 | 34 | 7-18 | 38.9 | 3-10 | 30.0 | 2-3 | 66.7 | 19 |
| Nov 19 | Olds College | L, 67-57 | 1 | 14 | 2-6 | 33.3 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 20 | at Olds College | W, 74-69 | 1 | 20 | 4-12 | 33.3 | 0-5 | 0.0 | 0-0 | - | 8 |
| Nov 26 | at Medicine Hat College | W, 63-55 | 1 | 24 | 3-14 | 21.4 | 1-5 | 20.0 | 0-0 | - | 7 |
| Nov 28 | Medicine Hat College | L, 65-45 | 1 | 26 | 1-6 | 16.7 | 1-4 | 25.0 | 2-3 | 66.7 | 5 |
| Jan 28 | at Briercrest College | W, 84-75 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Briercrest College | L, 69-56 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at SAIT | W, 78-76 | - | - | - | - | - | - | - | - | - |
| Feb 5 | SAIT | W, 62-53 | - | - | - | - | - | - | - | - | - |
| Feb 11 | SAIT | L, 72-49 | - | - | - | - | - | - | - | - | - |
| Feb 12 | St. Mary's University | L, 76-55 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Olds College | L, 78-59 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at St. Mary's University | L, 83-40 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Ambrose University | L, 69-62 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Ambrose University | W, 83-74 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | Edge Prep School | W, 76-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at The King's University | L, 60-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Alberta-Augustana | L, 67-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | The King's University | W, 54-28 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Alberta-Augustana | L, 79-46 | - | 21 | 1 | 6 | 7 | 2 | 2 | 1.0 | 0 | 1 | 1 | - |
| Oct 23 | at NAIT | L, 93-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Ambrose University | W, 70-64 | - | 9 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Oct 30 | Lakeland College | L, 68-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | Keyano College | L, 52-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Concordia University of Edmonton | L, 76-53 | 1 | 40 | 0 | 7 | 7 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 12 | Lethbridge College | L, 74-66 | 1 | 20 | 1 | 1 | 2 | 1 | 2 | 0.5 | 5 | 0 | 2 | - |
| Nov 14 | at Lethbridge College | W, 75-68 | 1 | 34 | 3 | 7 | 10 | 4 | 2 | 2.0 | 1 | 0 | 3 | - |
| Nov 19 | Olds College | L, 67-57 | 1 | 14 | 0 | 1 | 1 | 2 | 2 | 1.0 | 1 | 0 | 1 | - |
| Nov 20 | at Olds College | W, 74-69 | 1 | 20 | 2 | 4 | 6 | 2 | 2 | 1.0 | 0 | 0 | 2 | - |
| Nov 26 | at Medicine Hat College | W, 63-55 | 1 | 24 | 0 | 4 | 4 | 1 | 4 | 0.3 | 0 | 0 | 4 | - |
| Nov 28 | Medicine Hat College | L, 65-45 | 1 | 26 | 0 | 3 | 3 | 1 | 4 | 0.3 | 0 | 1 | 1 | - |
| Jan 28 | at Briercrest College | W, 84-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Briercrest College | L, 69-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at SAIT | W, 78-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | SAIT | W, 62-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | SAIT | L, 72-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | St. Mary's University | L, 76-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Olds College | L, 78-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at St. Mary's University | L, 83-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Ambrose University | L, 69-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Ambrose University | W, 83-74 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 6 | 23.0 | 3.0-10.3 | 29.0 | 1.0-4.7 | 21.4 | 1.0-1.5 | 66.7 | 8.0 |
| Conference | 6 | 6 | 23.0 | 3.0-10.3 | 29.0 | 1.0-4.7 | 21.4 | 1.0-1.5 | 66.7 | 8.0 | |
| Exhibition | 3 | 1 | 23.3 | 1.3-5.3 | 25.0 | 0.3-1.3 | 25.0 | 1.0-1.7 | 60.0 | 4.0 | |
| Location | Home | 3 | 3 | 20.0 | 1.3-6.0 | 22.2 | 0.7-2.7 | 25.0 | 1.3-2.0 | 66.7 | 4.7 |
| Away | 3 | 3 | 26.0 | 4.7-14.7 | 31.8 | 1.3-6.7 | 20.0 | 0.7-1.0 | 66.7 | 11.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | 3 | 26.0 | 4.7-14.7 | 31.8 | 1.3-6.7 | 20.0 | 0.7-1.0 | 66.7 | 11.3 |
| Losses | 3 | 3 | 20.0 | 1.3-6.0 | 22.2 | 0.7-2.7 | 25.0 | 1.3-2.0 | 66.7 | 4.7 | |
| Month | November | 6 | 6 | 23.0 | 3.0-10.3 | 29.0 | 1.0-4.7 | 21.4 | 1.0-1.5 | 66.7 | 8.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 6 | 138 | 18-62 | 29.0 | 6-28 | 21.4 | 6-9 | 66.7 | 48 |
| Conference | 6 | 6 | 138 | 18-62 | 29.0 | 6-28 | 21.4 | 6-9 | 66.7 | 48 | |
| Exhibition | 3 | 1 | 70 | 4-16 | 25.0 | 1-4 | 25.0 | 3-5 | 60.0 | 12 | |
| Location | Home | 3 | 3 | 60 | 4-18 | 22.2 | 2-8 | 25.0 | 4-6 | 66.7 | 14 |
| Away | 3 | 3 | 78 | 14-44 | 31.8 | 4-20 | 20.0 | 2-3 | 66.7 | 34 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 3 | 3 | 78 | 14-44 | 31.8 | 4-20 | 20.0 | 2-3 | 66.7 | 34 |
| Losses | 3 | 3 | 60 | 4-18 | 22.2 | 2-8 | 25.0 | 4-6 | 66.7 | 14 | |
| Month | November | 6 | 6 | 138 | 18-62 | 29.0 | 6-28 | 21.4 | 6-9 | 66.7 | 48 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 6 | 23.0 | 0.0-0.0 | 29.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 66.7 | 0.0 |
| Conference | 6 | 6 | 23.0 | 0.0-0.0 | 29.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 66.7 | 0.0 | |
| Exhibition | 3 | 1 | 23.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 60.0 | 0.0 | |
| Location | Home | 3 | 3 | 20.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 25.0 | 0.0-0.0 | 66.7 | 0.0 |
| Away | 3 | 3 | 26.0 | 0.0-0.0 | 31.8 | 0.0-0.0 | 20.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | 3 | 26.0 | 0.0-0.0 | 31.8 | 0.0-0.0 | 20.0 | 0.0-0.0 | 66.7 | 0.0 |
| Losses | 3 | 3 | 20.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 25.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Month | November | 6 | 6 | 23.0 | 0.0-0.0 | 29.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 66.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 6 | 23.0 | 1.0 | 3.3 | 4.3 | 2.2 | - | 1.8 | 2.7 | 0.7 | 1.2 | 0.2 |
| Conference | 6 | 6 | 23.0 | 1.0 | 3.3 | 4.3 | 2.2 | - | 1.8 | 2.7 | 0.7 | 1.2 | 0.2 | |
| Exhibition | 3 | 1 | 23.3 | 0.3 | 5.0 | 5.3 | 1.7 | - | 0.7 | 1.3 | 0.5 | 0.0 | 0.3 | |
| Location | Home | 3 | 3 | 20.0 | 0.3 | 1.7 | 2.0 | 1.3 | - | 1.3 | 2.7 | 0.5 | 2.0 | 0.3 |
| Away | 3 | 3 | 26.0 | 1.7 | 5.0 | 6.7 | 3.0 | - | 2.3 | 2.7 | 0.9 | 0.3 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 3 | 26.0 | 1.7 | 5.0 | 6.7 | 3.0 | - | 2.3 | 2.7 | 0.9 | 0.3 | 0.0 |
| Losses | 3 | 3 | 20.0 | 0.3 | 1.7 | 2.0 | 1.3 | - | 1.3 | 2.7 | 0.5 | 2.0 | 0.3 | |
| Month | November | 6 | 6 | 23.0 | 1.0 | 3.3 | 4.3 | 2.2 | - | 1.8 | 2.7 | 0.7 | 1.2 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 6 | 138 | 6 | 20 | 26 | 13 | - | 11 | 16 | 0.7 | 7 | 1 |
| Conference | 6 | 6 | 138 | 6 | 20 | 26 | 13 | - | 11 | 16 | 0.7 | 7 | 1 | |
| Exhibition | 3 | 1 | 70 | 1 | 15 | 16 | 5 | - | 2 | 4 | 0.5 | 0 | 1 | |
| Location | Home | 3 | 3 | 60 | 1 | 5 | 6 | 4 | - | 4 | 8 | 0.5 | 6 | 1 |
| Away | 3 | 3 | 78 | 5 | 15 | 20 | 9 | - | 7 | 8 | 0.9 | 1 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 3 | 78 | 5 | 15 | 20 | 9 | - | 7 | 8 | 0.9 | 1 | 0 |
| Losses | 3 | 3 | 60 | 1 | 5 | 6 | 4 | - | 4 | 8 | 0.5 | 6 | 1 | |
| Month | November | 6 | 6 | 138 | 6 | 20 | 26 | 13 | - | 11 | 16 | 0.7 | 7 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 6 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | 6 | 6 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Exhibition | 3 | 1 | 23.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Location | Home | 3 | 3 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 3 | 3 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 3 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Losses | 3 | 3 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | November | 6 | 6 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
News Mentions
Szymanek's double-double sparks Queens to road win over Rattlers
The Red Deer Polytechnic Queens picked up their third consecutive victory on the road. Winning three of four quarters, the Queens earned...
November 26, 2021
France's 25 points help Queens defeat Kodiaks in Lethbridge, solidify weekend split
When the Red Deer Polytechnic Queens faced the Lethbridge College Kodiaks on Friday in their home opener, they relied heavily on Amy Szymanek and...
November 14, 2021