-
- Height:
- 5-6
-
- Hometown:
- Sylvan Lake, AB
-
- Position:
- Guard
-
- Year:
- 1
-
- High School:
- HJ Cody High School
-
- gp
- 16
-
- pts/g
- 2.0
-
- fg %
- 31.8
-
- 3pt %
- 50.0
-
- ft %
- 50.0
-
- reb/g
- 2.7
-
- a/g
- 0.9
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 16 | ||
| Games started | - | - | ||
| Minutes | 187 | 187 | ||
| Minutes per game | 11.7 | 11.7 | ||
| FG | 14-44 | 14-44 | ||
| FG Pct | 31.8 | 31.8 | ||
| 3PT | 1-2 | 1-2 | ||
| 3PT Pct | 50.0 | 50.0 | ||
| FT | 3-6 | 3-6 | ||
| FT Pct | 50.0 | 50.0 | ||
| Off rebounds | 11 | 11 | ||
| Def rebounds | 32 | 32 | ||
| Total rebounds | 43 | 43 | ||
| Rebounds per game | 2.7 | 2.7 | ||
| Personal fouls | 5 | 5 | ||
| Disqualifications | - | - | ||
| Assists | 15 | 15 | ||
| Turnovers | 36 | 36 | ||
| Assist to turnover ratio | 0.4 | 0.4 | ||
| Steals | 10 | 10 | ||
| Blocks | 1 | 1 | ||
| Points | 32 | 32 | ||
| Points per game | 2.0 | 2.0 | ||
| Points per 40 min | 6.8 | 6.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | Edge Prep School | W, 76-71 | - | - | - | - | - | - | - | - | - |
| Oct 1 | at The King's University | L, 60-59 | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Alberta-Augustana | L, 67-50 | - | - | - | - | - | - | - | - | - |
| Oct 8 | The King's University | W, 54-28 | - | - | - | - | - | - | - | - | - |
| Oct 9 | Alberta-Augustana | L, 79-46 | - | 30 | 2-3 | 66.7 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
| Oct 23 | at NAIT | L, 93-71 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Ambrose University | W, 70-64 | 1 | 24 | 3-6 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Oct 30 | Lakeland College | L, 68-53 | - | - | - | - | - | - | - | - | - |
| Oct 31 | Keyano College | L, 52-43 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Concordia University of Edmonton | L, 76-53 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Lethbridge College | L, 74-66 | - | 26 | 1-6 | 16.7 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 14 | at Lethbridge College | W, 75-68 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 19 | Olds College | L, 67-57 | - | 13 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 20 | at Olds College | W, 74-69 | - | 4 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 26 | at Medicine Hat College | W, 63-55 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 28 | Medicine Hat College | L, 65-45 | - | 18 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 28 | at Briercrest College | W, 84-75 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | at Briercrest College | L, 69-56 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | at SAIT | W, 78-76 | - | 15 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 5 | SAIT | W, 62-53 | - | 11 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 11 | SAIT | L, 72-49 | - | 23 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Feb 12 | St. Mary's University | L, 76-55 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | at Olds College | L, 78-59 | - | 5 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 19 | at St. Mary's University | L, 83-40 | - | 18 | 3-6 | 50.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Feb 25 | at Ambrose University | L, 69-62 | - | 16 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 26 | Ambrose University | W, 83-74 | - | 14 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | Edge Prep School | W, 76-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at The King's University | L, 60-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Alberta-Augustana | L, 67-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | The King's University | W, 54-28 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Alberta-Augustana | L, 79-46 | - | 30 | 0 | 6 | 6 | 2 | 5 | 0.4 | 2 | 0 | 2 | - |
| Oct 23 | at NAIT | L, 93-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Ambrose University | W, 70-64 | 1 | 24 | 2 | 6 | 8 | 2 | 4 | 0.5 | 4 | 0 | 0 | - |
| Oct 30 | Lakeland College | L, 68-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | Keyano College | L, 52-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Concordia University of Edmonton | L, 76-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Lethbridge College | L, 74-66 | - | 26 | 3 | 2 | 5 | 1 | 2 | 0.5 | 2 | 0 | 0 | - |
| Nov 14 | at Lethbridge College | W, 75-68 | - | 4 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 19 | Olds College | L, 67-57 | - | 13 | 3 | 3 | 6 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Nov 20 | at Olds College | W, 74-69 | - | 4 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Nov 26 | at Medicine Hat College | W, 63-55 | - | 7 | 1 | 3 | 4 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Nov 28 | Medicine Hat College | L, 65-45 | - | 18 | 1 | 2 | 3 | 1 | 5 | 0.2 | 0 | 1 | 0 | - |
| Jan 28 | at Briercrest College | W, 84-75 | - | 3 | 1 | 0 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Jan 29 | at Briercrest College | L, 69-56 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 4 | at SAIT | W, 78-76 | - | 15 | 0 | 5 | 5 | 3 | 1 | 3.0 | 0 | 0 | 0 | - |
| Feb 5 | SAIT | W, 62-53 | - | 11 | 1 | 2 | 3 | 0 | 3 | 0.0 | 2 | 0 | 0 | - |
| Feb 11 | SAIT | L, 72-49 | - | 23 | 0 | 1 | 1 | 0 | 3 | 0.0 | 1 | 0 | 1 | - |
| Feb 12 | St. Mary's University | L, 76-55 | - | 10 | 0 | 1 | 1 | 2 | 2 | 1.0 | 0 | 0 | 1 | - |
| Feb 18 | at Olds College | L, 78-59 | - | 5 | 1 | 5 | 6 | 0 | 4 | 0.0 | 0 | 0 | 0 | - |
| Feb 19 | at St. Mary's University | L, 83-40 | - | 18 | 0 | 2 | 2 | 0 | 6 | 0.0 | 1 | 0 | 0 | - |
| Feb 25 | at Ambrose University | L, 69-62 | - | 16 | 0 | 2 | 2 | 4 | 3 | 1.3 | 0 | 0 | 0 | - |
| Feb 26 | Ambrose University | W, 83-74 | - | 14 | 0 | 2 | 2 | 4 | 2 | 2.0 | 1 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2021-22 | 16 | - | 11.7 | 0.9-2.8 | 31.8 | 0.1-0.1 | 50.0 | 0.2-0.4 | 50.0 | 2.0 |
| 2022-23 | 21 | 5 | 15.2 | 2.0-5.0 | 40.4 | 0.2-0.6 | 33.3 | 0.7-1.3 | 50.0 | 4.9 |
| 2023-24 | 18 | 1 | 12.1 | 1.2-3.8 | 32.4 | 0.2-1.0 | 16.7 | 0.7-1.2 | 57.1 | 3.3 |
| Total | 55 | 6 | 13.2 | 1.4-3.9 | 36.1 | 0.1-0.6 | 25.0 | 0.5-1.0 | 52.7 | 3.5 |
Career Stats - Shooting totals
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2021-22 | 16 | - | 11.7 | 0.0-0.0 | 31.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0 |
| 2022-23 | 21 | 5 | 15.2 | 0.0-0.0 | 40.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0 |
| 2023-24 | 18 | 1 | 12.1 | 0.0-0.0 | 32.4 | 0.0-0.0 | 16.7 | 0.0-0.0 | 57.1 | 0.0 |
| Total | 55 | 6 | 13.2 | 0.0-0.0 | 36.1 | 0.0-0.0 | 25.0 | 0.0-0.0 | 52.7 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | 16 | - | 11.7 | 0.7 | 2.0 | 2.7 | 0.3 | - | 0.9 | 2.3 | 0.4 | 0.6 | 0.1 |
| 2022-23 | 21 | 5 | 15.2 | 1.0 | 0.9 | 1.9 | 0.8 | - | 1.5 | 1.3 | 1.1 | 1.0 | 0.0 |
| 2023-24 | 18 | 1 | 12.1 | 0.6 | 0.7 | 1.3 | 1.0 | - | 1.2 | 1.4 | 0.8 | 1.1 | 0.0 |
| Total | 55 | 6 | 13.2 | 0.8 | 1.2 | 1.9 | 0.7 | - | 1.2 | 1.6 | 0.7 | 0.9 | 0.0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | 16 | - | 11.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| 2022-23 | 21 | 5 | 15.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| 2023-24 | 18 | 1 | 12.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Total | 55 | 6 | 13.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | - | 11.7 | 0.9-2.8 | 31.8 | 0.1-0.1 | 50.0 | 0.2-0.4 | 50.0 | 2.0 |
| Conference | 16 | - | 11.7 | 0.9-2.8 | 31.8 | 0.1-0.1 | 50.0 | 0.2-0.4 | 50.0 | 2.0 | |
| Exhibition | 2 | 1 | 27.0 | 2.5-4.5 | 55.6 | 0.5-1.5 | 33.3 | 1.0-2.0 | 50.0 | 6.5 | |
| Location | Home | 7 | - | 16.4 | 0.9-3.7 | 23.1 | 0.0-0.0 | - | 0.3-0.6 | 50.0 | 2.0 |
| Away | 9 | - | 8.0 | 0.9-2.0 | 44.4 | 0.1-0.2 | 50.0 | 0.1-0.2 | 50.0 | 2.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | - | 8.3 | 0.4-1.4 | 30.0 | 0.0-0.1 | 0.0 | 0.3-0.6 | 50.0 | 1.1 |
| Losses | 9 | - | 14.3 | 1.2-3.8 | 32.4 | 0.1-0.1 | 100.0 | 0.1-0.2 | 50.0 | 2.7 | |
| Month | November | 6 | - | 12.0 | 0.8-3.2 | 26.3 | 0.0-0.2 | 0.0 | 0.2-0.3 | 50.0 | 1.8 |
| January | 2 | - | 1.5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 8 | - | 14.0 | 1.1-3.0 | 37.5 | 0.1-0.1 | 100.0 | 0.2-0.5 | 50.0 | 2.6 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | - | 187 | 14-44 | 31.8 | 1-2 | 50.0 | 3-6 | 50.0 | 32 |
| Conference | 16 | - | 187 | 14-44 | 31.8 | 1-2 | 50.0 | 3-6 | 50.0 | 32 | |
| Exhibition | 2 | 1 | 54 | 5-9 | 55.6 | 1-3 | 33.3 | 2-4 | 50.0 | 13 | |
| Location | Home | 7 | - | 115 | 6-26 | 23.1 | 0-0 | - | 2-4 | 50.0 | 14 |
| Away | 9 | - | 72 | 8-18 | 44.4 | 1-2 | 50.0 | 1-2 | 50.0 | 18 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 7 | - | 58 | 3-10 | 30.0 | 0-1 | 0.0 | 2-4 | 50.0 | 8 |
| Losses | 9 | - | 129 | 11-34 | 32.4 | 1-1 | 100.0 | 1-2 | 50.0 | 24 | |
| Month | November | 6 | - | 72 | 5-19 | 26.3 | 0-1 | 0.0 | 1-2 | 50.0 | 11 |
| January | 2 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| February | 8 | - | 112 | 9-24 | 37.5 | 1-1 | 100.0 | 2-4 | 50.0 | 21 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | - | 11.7 | 0.0-0.0 | 31.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0 |
| Conference | 16 | - | 11.7 | 0.0-0.0 | 31.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | 2 | 1 | 27.0 | 0.0-0.0 | 55.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0 | |
| Location | Home | 7 | - | 16.4 | 0.0-0.0 | 23.1 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Away | 9 | - | 8.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | - | 8.3 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 9 | - | 14.3 | 0.0-0.0 | 32.4 | 0.0-0.0 | 100.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Month | November | 6 | - | 12.0 | 0.0-0.0 | 26.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| January | 2 | - | 1.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 8 | - | 14.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 100.0 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | - | 11.7 | 0.7 | 2.0 | 2.7 | 0.3 | - | 0.9 | 2.3 | 0.4 | 0.6 | 0.1 |
| Conference | 16 | - | 11.7 | 0.7 | 2.0 | 2.7 | 0.3 | - | 0.9 | 2.3 | 0.4 | 0.6 | 0.1 | |
| Exhibition | 2 | 1 | 27.0 | 1.0 | 6.0 | 7.0 | 1.0 | - | 2.0 | 4.5 | 0.4 | 3.0 | 0.0 | |
| Location | Home | 7 | - | 16.4 | 1.1 | 1.9 | 3.0 | 0.4 | - | 1.1 | 2.6 | 0.4 | 1.0 | 0.1 |
| Away | 9 | - | 8.0 | 0.3 | 2.1 | 2.4 | 0.2 | - | 0.8 | 2.0 | 0.4 | 0.3 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | 8.3 | 0.4 | 2.0 | 2.4 | 0.4 | - | 1.0 | 1.4 | 0.7 | 0.7 | 0.0 |
| Losses | 9 | - | 14.3 | 0.9 | 2.0 | 2.9 | 0.2 | - | 0.9 | 2.9 | 0.3 | 0.6 | 0.1 | |
| Month | November | 6 | - | 12.0 | 1.3 | 2.0 | 3.3 | 0.3 | - | 0.3 | 2.0 | 0.2 | 0.7 | 0.2 |
| January | 2 | - | 1.5 | 0.5 | 0.0 | 0.5 | 0.0 | - | 0.0 | 0.0 | - | 0.5 | 0.0 | |
| February | 8 | - | 14.0 | 0.3 | 2.5 | 2.8 | 0.4 | - | 1.6 | 3.0 | 0.5 | 0.6 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | - | 187 | 11 | 32 | 43 | 5 | - | 15 | 36 | 0.4 | 10 | 1 |
| Conference | 16 | - | 187 | 11 | 32 | 43 | 5 | - | 15 | 36 | 0.4 | 10 | 1 | |
| Exhibition | 2 | 1 | 54 | 2 | 12 | 14 | 2 | - | 4 | 9 | 0.4 | 6 | 0 | |
| Location | Home | 7 | - | 115 | 8 | 13 | 21 | 3 | - | 8 | 18 | 0.4 | 7 | 1 |
| Away | 9 | - | 72 | 3 | 19 | 22 | 2 | - | 7 | 18 | 0.4 | 3 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | 58 | 3 | 14 | 17 | 3 | - | 7 | 10 | 0.7 | 5 | 0 |
| Losses | 9 | - | 129 | 8 | 18 | 26 | 2 | - | 8 | 26 | 0.3 | 5 | 1 | |
| Month | November | 6 | - | 72 | 8 | 12 | 20 | 2 | - | 2 | 12 | 0.2 | 4 | 1 |
| January | 2 | - | 3 | 1 | 0 | 1 | 0 | - | 0 | 0 | - | 1 | 0 | |
| February | 8 | - | 112 | 2 | 20 | 22 | 3 | - | 13 | 24 | 0.5 | 5 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | - | 11.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 16 | - | 11.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Exhibition | 2 | 1 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Location | Home | 7 | - | 16.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Away | 9 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | 8.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Losses | 9 | - | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | November | 6 | - | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| January | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 8 | - | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
News Mentions
A fast start along with France's 25 points help Queens drop Lions
An explosive start from the Red Deer Polytechnic Queens put the Ambrose University Lions on their heels. The Queens started strong,...
February 26, 2022
St. Mary's University Lighting pick up home decision over RDP Queens
The Red Deer Polytechnic Queens put forth a solid effort but couldn't down the St. Mary's University Lightning. The Lightning held the edge in...
February 19, 2022
RDP Queens make a push in the third quarter but fall to the Broncos in Olds
The Red Deer Polytechnic Queens had their best offensive showing in the third quarter, but couldn't fully climb back into the game against the...
February 18, 2022
Queens drop decision to hot shooting Trojans, despite solid work ethic
The SAIT Trojans were in a groove offensively Friday evening at the Gary W. Harris Canada Games Centre. The Trojans hit 13 shots from three-point...
February 11, 2022
Melin powers Queens past Trojans, win five of six on the road
Led by Stockholm’s Sophie Melin, the Red Deer Polytechnic Queens continued their strong play on the road. Winning three out of four...
February 4, 2022
Rattlers take rematch, Queens split weekend series as young student-athletes show promise
A double-double from Medicine Hat College's Katelyn Rozdeba helped the visitors pick up a 65-45 decision over the Red Deer Polytechnic Queens in...
November 28, 2021
Sidhu and Queens rally past Broncos in fourth quarter, extend road record to 2-0
The Red Deer Polytechnic Queens have been more than comfortable playing on the road in ACAC Women's Basketball action. Using some late game...
November 20, 2021