Lethbridge Polytechnic vs. NAIT
@ Gary W Harris
2/26/2026 at 8:00 PM
@ Gary W Harris
2/26/2026 at 8:00 PM
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Lethbridge Polytechnic (1-0, 1-0) | 16 | 22 | 25 | 28 | 15 | 3 |
| NAIT (0-1, 0-1) | 25 | 25 | 22 | 26 | 8 | 2 |
Lethbridge Polytechnic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 18 | .111 |
| 2 | 11 | 5 | 28 | .214 |
| 3 | 15 | 6 | 30 | .300 |
| 4 | 16 | 7 | 37 | .243 |
| 5 | 5 | 3 | 11 | .182 |
NAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 25 | .480 |
| 2 | 11 | 5 | 20 | .300 |
| 3 | 11 | 3 | 24 | .333 |
| 4 | 14 | 5 | 34 | .265 |
| 5 | 3 | 5 | 12 | -.167 |
Lethbridge Polytechnic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Ben St. pierre * | 5 | 2 | 3 | 6 | -.167 | 41 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 3.0 |
| 02 | Brady Ewart | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Malcolm Fisher | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Cameron Marshall * | 5 | 16 | 4 | 33 | .364 | 0 | 0 | 7 | 0 | 7 | 1 | 0 | 0 | 0 | 17.0 |
| 07 | David Kindley | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 08 | Shaye Wall * | 5 | 2 | 3 | 11 | -.091 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 09 | Ben Dyck * | 5 | 25 | 6 | 41 | .463 | 1 | 1 | 7 | 2 | 5 | 1 | 0 | 0 | 0 | 27.0 |
| 10 | Dario Gentile | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Corny Bergen | 4 | 3 | 7 | 14 | -.286 | 0 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Karl Petker * | 5 | 2 | 1 | 8 | .125 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Tristan Iwanczuk * | 5 | 3 | 1 | 11 | .182 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 6.0 |
| 31 | Gavin Worobec | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 25 | 124 | .226 | 50 | 5 | 22 | 4 | 40 | 7 | 0 | 0 | 0 | 65.0 | ||
NAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Mason Gorski * | 5 | 2 | 0 | 4 | .500 | 45 | 0 | 6 | 0 | 8 | 1 | 0 | 0 | 0 | 3.0 |
| 02 | Ben Kieser * | 5 | 15 | 3 | 25 | .480 | 0 | 2 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 21.0 |
| 03 | Jace Spinney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Chris Rooker | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Julien Phillips * | 5 | 8 | 4 | 18 | .222 | 1 | 1 | 6 | 0 | 11 | 3 | 0 | 0 | 0 | 12.0 |
| 07 | Josh Watson * | 5 | 15 | 9 | 39 | .154 | 2 | 0 | 7 | 0 | 9 | 1 | 0 | 0 | 0 | 16.0 |
| 08 | Ben Weiss | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Kaden Bennett | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Aiden Wright | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Finn Howard * | 5 | 10 | 1 | 15 | .600 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 12.0 |
| 15 | Koda Dunfield | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Daylan Andison * | 5 | 3 | 4 | 12 | -.083 | 1 | 1 | 0 | 1 | 11 | 2 | 0 | 0 | 0 | 6.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 21 | 115 | .287 | 50 | 4 | 24 | 5 | 46 | 13 | 0 | 0 | 0 | 71.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter