SAIT at Red Deer Polytechnic
@ RDP
1/9/2026 at 8:00 PM

Final 1 2 3 4 5 Score
SAIT (0-0, 0-0) 19 25 25 18 12 2
Red Deer Polytechnic 25 22 20 25 15 3

SAIT

Set K E TA PCT
1 13 10 32 .094
2 12 5 32 .219
3 11 7 21 .190
4 9 7 23 .087
5 3 3 13 .000

Red Deer Polytechnic

Set K E TA PCT
1 7 3 21 .190
2 14 8 36 .167
3 8 6 21 .095
4 11 3 23 .348
5 11 3 18 .444

SAIT

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Jonah Deranger * 5 10 10 27 .000 1 0 3 0 8 2 0 0 0 12.0
03 Brandon Burnside 4 12 7 28 .179 0 1 1 0 10 2 0 0 0 15.0
04 Roberto Cherivi Rincon 5 0 0 0 .000 1 0 0 3 9 0 0 0 0 0.0
06 Noble Obasi * 5 6 1 11 .455 0 1 1 0 0 1 0 0 0 8.0
07 Matt Baker 1 0 0 1 .000 0 0 1 0 0 2 0 0 0 2.0
08 Alex Liao 3 0 0 0 .000 2 1 1 0 1 0 0 0 0 1.0
10 Logan Williams * 2 5 3 11 .182 0 0 1 0 2 0 0 0 0 5.0
11 Brady Beko 3 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
12 Matthew Debeljak * 5 0 3 5 -.600 42 2 3 0 8 2 0 0 0 4.0
13 Caua Alves De Carvalho * 5 12 5 28 .250 0 1 1 2 6 1 0 0 0 14.0
16 Newon Dissee * 4 3 3 10 .000 0 1 2 0 0 1 0 0 0 5.0
20 Rylan Schebesch 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 48 32 121 .132 46 8 15 5 45 11 0 0 0 67.0

Red Deer Polytechnic

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Zachary Neufeld 5 4 2 11 .182 1 1 1 0 0 1 0 0 0 6.0
02 Evan Mah * 3 1 0 2 .500 19 0 0 0 1 0 0 0 0 1.0
03 Colby Nemeth * 5 28 6 46 .478 2 1 4 3 6 0 0 0 0 29.0
04 Wizdom Smith 3 1 1 5 .000 0 0 1 0 3 0 0 0 0 1.0
08 Dante Furlan * 4 5 3 15 .133 0 1 2 2 5 3 0 0 0 9.0
09 Brett Lower * 4 4 6 17 -.118 0 0 2 0 7 1 0 0 0 5.0
10 Bradley Noskey 5 0 0 0 .000 3 0 0 2 12 0 0 0 0 0.0
11 Ty Fleming 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
12 Netana Samia 5 2 0 3 .667 21 0 1 0 6 2 0 0 0 4.0
13 Owen Langberg * 4 5 5 14 .000 0 1 4 0 0 0 0 0 0 6.0
15 Evan Ockerman * 4 1 0 6 .167 0 1 0 0 0 4 0 0 0 6.0
16 Rylan Teasdale 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
TM Team 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 51 23 119 .235 46 5 16 8 41 11 0 0 0 67.0
Other Information
Attendance: 0
Time:
* = Starter